| Round #1 |
| 1 | Rangers |
| 2 | Devils |
| 3 | Islanders |
| 4 | Kraken |
| 5 | Flyers |
| 6 | Stars |
| 7 | Sharks |
| 8 | Jets |
| 9 | Lightning |
| 10 | Canucks |
| 11 | Mammoth |
| 12 | Islanders ( Kings) |
| 13 | Islanders ( Maple Leafs) |
| 14 | Panthers ( Blue Jackets) |
| 15 | Avalanche |
| 16 | Maple Leafs ( Hurricanes) |
| 17 | Panthers ( Oilers) |
| 18 | Oilers ( Blackhawks) |
| 19 | Ducks |
| 20 | Panthers ( Golden Knights) |
| 21 | Bruins |
| 22 | Blues ( Flames) |
| 23 | Red Wings |
| 24 | Islanders ( Predators) |
| 25 | Senators |
| 26 | Panthers |
| 27 | Panthers ( Blues) |
| 28 | Red Wings ( Canadiens) |
| 29 | Jets ( Capitals) |
| 30 | Penguins |
| 31 | Canucks ( Sabres) |
| 32 | Wild |
| Round #2 |
| 33 | Rangers |
| 34 | Devils |
| 35 | Islanders |
| 36 | Senators ( Kraken) |
| 37 | Flyers |
| 38 | Stars |
| 39 | Sharks |
| 40 | Jets |
| 41 | Lightning |
| 42 | Predators ( Canucks) |
| 43 | Mammoth |
| 44 | Red Wings ( Kings) |
| 45 | Islanders ( Maple Leafs) |
| 46 | Blue Jackets |
| 47 | Sharks ( Avalanche) |
| 48 | Flyers ( Hurricanes) |
| 49 | Lightning ( Oilers) |
| 50 | Stars ( Blackhawks) |
| 51 | Ducks |
| 52 | Hurricanes ( Golden Knights) |
| 53 | Red Wings ( Bruins) |
| 54 | Sharks ( Flames) |
| 55 | Stars ( Red Wings) |
| 56 | Mammoth ( Predators) |
| 57 | Blackhawks ( Senators) |
| 58 | Panthers |
| 59 | Blues |
| 60 | Blackhawks ( Canadiens) |
| 61 | Capitals |
| 62 | Penguins |
| 63 | Avalanche ( Sabres) |
| 64 | Hurricanes ( Wild) |
| Round #3 |
| 65 | Rangers |
| 66 | Devils |
| 67 | Hurricanes ( Islanders) |
| 68 | Stars ( Kraken) |
| 69 | Flyers |
| 70 | Stars |
| 71 | Sharks |
| 72 | Jets |
| 73 | Lightning |
| 74 | Senators ( Canucks) |
| 75 | Mammoth |
| 76 | Kings |
| 77 | Mammoth ( Maple Leafs) |
| 78 | Capitals ( Blue Jackets) |
| 79 | Panthers ( Avalanche) |
| 80 | Hurricanes |
| 81 | Oilers |
| 82 | Kraken ( Blackhawks) |
| 83 | Ducks |
| 84 | Blues ( Golden Knights) |
| 85 | Jets ( Bruins) |
| 86 | Blues ( Flames) |
| 87 | Panthers ( Red Wings) |
| 88 | Rangers ( Predators) |
| 89 | Rangers ( Senators) |
| 90 | Panthers |
| 91 | Kraken ( Blues) |
| 92 | Hurricanes ( Canadiens) |
| 93 | Capitals |
| 94 | Penguins |
| 95 | Stars ( Sabres) |
| 96 | Hurricanes ( Wild) |
| Round #4 |
| 97 | Rangers |
| 98 | Flames ( Devils) |
| 99 | Islanders |
| 100 | Maple Leafs ( Kraken) |
| 101 | Capitals ( Flyers) |
| 102 | Stars |
| 103 | Sharks |
| 104 | Bruins ( Jets) |
| 105 | Lightning |
| 106 | Avalanche ( Canucks) |
| 107 | Mammoth |
| 108 | Capitals ( Kings) |
| 109 | Blues ( Maple Leafs) |
| 110 | Blackhawks ( Blue Jackets) |
| 111 | Avalanche |
| 112 | Red Wings ( Hurricanes) |
| 113 | Oilers |
| 114 | Maple Leafs ( Blackhawks) |
| 115 | Sharks ( Ducks) |
| 116 | Avalanche ( Golden Knights) |
| 117 | Rangers ( Bruins) |
| 118 | Flames |
| 119 | Red Wings |
| 120 | Red Wings ( Predators) |
| 121 | Flames ( Senators) |
| 122 | Panthers |
| 123 | Blues |
| 124 | Capitals ( Canadiens) |
| 125 | Capitals |
| 126 | Predators ( Penguins) |
| 127 | Devils ( Sabres) |
| 128 | Wild |
| Round #5 |
| 129 | Rangers |
| 130 | Devils |
| 131 | Islanders |
| 132 | Kraken |
| 133 | Flyers |
| 134 | Mammoth ( Stars) |
| 135 | Capitals ( Sharks) |
| 136 | Jets |
| 137 | Lightning |
| 138 | Predators ( Canucks) |
| 139 | Mammoth |
| 140 | Bruins ( Kings) |
| 141 | Sharks ( Maple Leafs) |
| 142 | Blue Jackets |
| 143 | Avalanche |
| 144 | Sabres ( Hurricanes) |
| 145 | Oilers |
| 146 | Blackhawks |
| 147 | Ducks |
| 148 | Kings ( Golden Knights) |
| 149 | Bruins |
| 150 | Flames |
| 151 | Panthers ( Red Wings) |
| 152 | Predators |
| 153 | Canucks ( Senators) |
| 154 | Panthers |
| 155 | Canucks ( Blues) |
| 156 | Capitals ( Canadiens) |
| 157 | Jets ( Capitals) |
| 158 | Penguins |
| 159 | Blackhawks ( Sabres) |
| 160 | Wild |
| Round #6 |
| 161 | Bruins ( Rangers) |
| 162 | Devils |
| 163 | Predators ( Islanders) |
| 164 | Kraken |
| 165 | Kings ( Flyers) |
| 166 | Stars |
| 167 | Sharks |
| 168 | Jets |
| 169 | Lightning |
| 170 | Canucks |
| 171 | Mammoth |
| 172 | Kings |
| 173 | Blues ( Maple Leafs) |
| 174 | Blue Jackets |
| 175 | Avalanche |
| 176 | Panthers ( Hurricanes) |
| 177 | Panthers ( Oilers) |
| 178 | Senators ( Blackhawks) |
| 179 | Ducks |
| 180 | Sharks ( Golden Knights) |
| 181 | Bruins |
| 182 | Flames |
| 183 | Maple Leafs ( Red Wings) |
| 184 | Predators |
| 185 | Senators |
| 186 | Panthers |
| 187 | Blues |
| 188 | Capitals ( Canadiens) |
| 189 | Blue Jackets ( Capitals) |
| 190 | Penguins |
| 191 | Sabres |
| 192 | Wild |
| Round #7 |
| 193 | Rangers |
| 194 | Devils |
| 195 | Islanders |
| 196 | Kraken |
| 197 | Flyers |
| 198 | Jets ( Stars) |
| 199 | Sharks |
| 200 | Bruins ( Jets) |
| 201 | Lightning |
| 202 | Canucks |
| 203 | Mammoth |
| 204 | Kings |
| 205 | Maple Leafs |
| 206 | Blue Jackets |
| 207 | Avalanche |
| 208 | Hurricanes |
| 209 | Oilers |
| 210 | Kings ( Blackhawks) |
| 211 | Ducks |
| 212 | Golden Knights |
| 213 | Bruins |
| 214 | Flames |
| 215 | Blues ( Red Wings) |
| 216 | Predators |
| 217 | Senators |
| 218 | Panthers |
| 219 | Blues |
| 220 | Capitals ( Canadiens) |
| 221 | Capitals |
| 222 | Penguins |
| 223 | Bruins ( Sabres) |
| 224 | Wild |