Please rotate your device to landscape mode for a better experience.
Superstar - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan |
| 1 | Penguins | 56 | 35 | 17 | 4 | 74 | 27 | 32 | 179 | 150 | 29 | 0.661 | 22-5-1 | 13-12-3 | 6-3-1 | L2 | vs NJD |
| 2 | Capitals | 59 | 34 | 19 | 6 | 74 | 30 | 34 | 180 | 157 | 23 | 0.627 | 19-10-1 | 15-9-5 | 6-3-1 | W2 | vs PHI |
| 3 | Hurricanes | 57 | 27 | 23 | 7 | 61 | 21 | 26 | 161 | 168 | -7 | 0.535 | 19-11-1 | 8-12-6 | 3-6-1 | L5 | vs TBL |
| Atlantic |
| 1 | Sabres | 57 | 33 | 14 | 10 | 76 | 26 | 30 | 187 | 154 | 33 | 0.667 | 18-7-3 | 15-7-7 | 5-1-4 | W2 | vs NJD |
| 2 | Canadiens | 57 | 33 | 17 | 7 | 73 | 30 | 31 | 171 | 136 | 35 | 0.640 | 15-9-4 | 18-8-3 | 7-2-1 | W5 | vs NYI |
| 3 | Panthers | 57 | 34 | 19 | 4 | 72 | 28 | 32 | 167 | 153 | 14 | 0.632 | 22-7-2 | 12-12-2 | 7-3-0 | L1 | vs TOR |
| Wildcard |
| 7 | Senators | 57 | 32 | 17 | 8 | 72 | 28 | 31 | 186 | 177 | 9 | 0.632 | 17-8-3 | 15-9-5 | 4-3-3 | W2 | vs DET |
| 8 | Red Wings | 58 | 33 | 20 | 5 | 71 | 22 | 30 | 186 | 173 | 13 | 0.612 | 16-11-3 | 17-9-2 | 5-4-1 | OTL1 | vs OTT |
|
| 9 | Bruins | 57 | 31 | 22 | 4 | 66 | 25 | 30 | 181 | 156 | 25 | 0.579 | 20-10-0 | 11-12-4 | 8-2-0 | L1 | vs CBJ |
| 10 | Blue Jackets | 57 | 27 | 24 | 6 | 60 | 23 | 24 | 179 | 176 | 3 | 0.526 | 15-10-3 | 12-14-3 | 3-6-1 | W1 | vs BOS |
| 11 | Maple Leafs | 57 | 28 | 28 | 1 | 57 | 26 | 26 | 161 | 175 | -14 | 0.500 | 14-16-1 | 14-12-0 | 4-6-0 | W1 | vs TBL |
| 12 | Lightning | 55 | 26 | 26 | 3 | 55 | 19 | 22 | 134 | 155 | -21 | 0.500 | 14-13-0 | 12-13-3 | 5-5-0 | W1 | vs TOR |
| 13 | Flyers | 56 | 23 | 29 | 4 | 50 | 20 | 22 | 158 | 172 | -14 | 0.446 | 14-13-2 | 9-16-2 | 4-6-0 | L5 | vs WSH |
| 14 | Islanders | 58 | 21 | 30 | 7 | 49 | 17 | 17 | 151 | 192 | -41 | 0.422 | 10-14-4 | 11-16-3 | 5-2-3 | W3 | vs MTL |
| 15 | Devils | 57 | 21 | 30 | 6 | 48 | 18 | 20 | 164 | 213 | -49 | 0.421 | 12-10-5 | 9-20-1 | 5-4-1 | L1 | vs BUF |
| 16 | Rangers | 57 | 16 | 33 | 8 | 40 | 10 | 14 | 134 | 191 | -57 | 0.351 | 9-14-2 | 7-19-6 | 2-8-0 | W1 | vs PHI |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central |
| 1 | Wild | 58 | 37 | 16 | 5 | 79 | 29 | 33 | 198 | 163 | 35 | 0.681 | 19-10-1 | 18-6-4 | 3-6-1 | W1 | vs COL |
| 2 | Blues | 57 | 36 | 20 | 1 | 73 | 28 | 29 | 177 | 144 | 33 | 0.640 | 19-11-0 | 17-9-1 | 5-5-0 | L2 | vs SEA |
| 3 | Predators | 57 | 34 | 20 | 3 | 71 | 25 | 30 | 192 | 174 | 18 | 0.623 | 19-10-1 | 15-10-2 | 6-4-0 | L2 | vs CHI |
| Pacific |
| 1 | Flames | 56 | 33 | 20 | 3 | 69 | 23 | 30 | 187 | 152 | 35 | 0.616 | 20-7-2 | 13-13-1 | 8-2-0 | W2 | vs SJS |
| 2 | Golden Knights | 57 | 29 | 20 | 8 | 66 | 25 | 27 | 154 | 149 | 5 | 0.579 | 10-12-7 | 19-8-1 | 5-4-1 | W4 | vs LAK |
| 3 | Ducks | 56 | 30 | 21 | 5 | 65 | 25 | 30 | 182 | 170 | 12 | 0.580 | 16-8-2 | 14-13-3 | 5-4-1 | W1 | vs EDM |
| Wildcard |
| 7 | Blackhawks | 57 | 30 | 23 | 4 | 64 | 27 | 28 | 183 | 172 | 11 | 0.561 | 18-12-1 | 12-11-3 | 4-5-1 | L2 | vs NSH |
| 8 | Oilers | 58 | 28 | 23 | 7 | 63 | 26 | 27 | 158 | 165 | -7 | 0.543 | 15-10-4 | 13-13-3 | 2-3-5 | OTL1 | vs ANA |
|
| 9 | Avalanche | 55 | 27 | 22 | 6 | 60 | 22 | 26 | 136 | 138 | -2 | 0.545 | 14-12-2 | 13-10-4 | 5-3-2 | W2 | vs UHC |
| 10 | Kings | 57 | 26 | 26 | 5 | 57 | 22 | 24 | 162 | 172 | -10 | 0.500 | 10-13-3 | 16-13-2 | 7-3-0 | L1 | vs VGK |
| 11 | Mammoth | 57 | 26 | 26 | 5 | 57 | 22 | 24 | 144 | 166 | -22 | 0.500 | 14-11-2 | 12-15-3 | 9-1-0 | W4 | vs COL |
| 12 | Canucks | 57 | 26 | 27 | 4 | 56 | 20 | 25 | 171 | 184 | -13 | 0.491 | 14-12-1 | 12-15-3 | 7-2-1 | L1 | vs WPG |
| 13 | Jets | 56 | 24 | 26 | 6 | 54 | 21 | 24 | 162 | 175 | -13 | 0.482 | 10-16-2 | 14-10-4 | 4-4-2 | L1 | vs VAN |
| 14 | Sharks | 55 | 24 | 27 | 4 | 52 | 18 | 21 | 148 | 169 | -21 | 0.473 | 12-12-2 | 12-15-2 | 4-6-0 | L1 | vs CGY |
| 15 | Stars | 57 | 23 | 29 | 5 | 51 | 21 | 22 | 144 | 166 | -22 | 0.447 | 13-11-2 | 10-18-3 | 5-5-0 | W1 | vs SEA |
| 16 | Kraken | 56 | 22 | 28 | 6 | 50 | 18 | 18 | 143 | 163 | -20 | 0.446 | 12-12-4 | 10-16-2 | 4-5-1 | L3 | vs DAL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres | 57 | 33 | 14 | 10 | 76 | 26 | 30 | 187 | 154 | 33 | 0.667 | 18-7-3 | 15-7-7 | 5-1-4 | W2 | vs NJD |
| 2 | Penguins | 56 | 35 | 17 | 4 | 74 | 27 | 32 | 179 | 150 | 29 | 0.661 | 22-5-1 | 13-12-3 | 6-3-1 | L2 | vs NJD |
| 3 | Capitals | 59 | 34 | 19 | 6 | 74 | 30 | 34 | 180 | 157 | 23 | 0.627 | 19-10-1 | 15-9-5 | 6-3-1 | W2 | vs PHI |
| 4 | Canadiens | 57 | 33 | 17 | 7 | 73 | 30 | 31 | 171 | 136 | 35 | 0.640 | 15-9-4 | 18-8-3 | 7-2-1 | W5 | vs NYI |
| 5 | Panthers | 57 | 34 | 19 | 4 | 72 | 28 | 32 | 167 | 153 | 14 | 0.632 | 22-7-2 | 12-12-2 | 7-3-0 | L1 | vs TOR |
| 6 | Hurricanes | 57 | 27 | 23 | 7 | 61 | 21 | 26 | 161 | 168 | -7 | 0.535 | 19-11-1 | 8-12-6 | 3-6-1 | L5 | vs TBL |
| 7 | Senators | 57 | 32 | 17 | 8 | 72 | 28 | 31 | 186 | 177 | 9 | 0.632 | 17-8-3 | 15-9-5 | 4-3-3 | W2 | vs DET |
| 8 | Red Wings | 58 | 33 | 20 | 5 | 71 | 22 | 30 | 186 | 173 | 13 | 0.612 | 16-11-3 | 17-9-2 | 5-4-1 | OTL1 | vs OTT |
|
| 9 | Bruins | 57 | 31 | 22 | 4 | 66 | 25 | 30 | 181 | 156 | 25 | 0.579 | 20-10-0 | 11-12-4 | 8-2-0 | L1 | vs CBJ |
| 10 | Blue Jackets | 57 | 27 | 24 | 6 | 60 | 23 | 24 | 179 | 176 | 3 | 0.526 | 15-10-3 | 12-14-3 | 3-6-1 | W1 | vs BOS |
| 11 | Maple Leafs | 57 | 28 | 28 | 1 | 57 | 26 | 26 | 161 | 175 | -14 | 0.500 | 14-16-1 | 14-12-0 | 4-6-0 | W1 | vs TBL |
| 12 | Lightning | 55 | 26 | 26 | 3 | 55 | 19 | 22 | 134 | 155 | -21 | 0.500 | 14-13-0 | 12-13-3 | 5-5-0 | W1 | vs TOR |
| 13 | Flyers | 56 | 23 | 29 | 4 | 50 | 20 | 22 | 158 | 172 | -14 | 0.446 | 14-13-2 | 9-16-2 | 4-6-0 | L5 | vs WSH |
| 14 | Islanders | 58 | 21 | 30 | 7 | 49 | 17 | 17 | 151 | 192 | -41 | 0.422 | 10-14-4 | 11-16-3 | 5-2-3 | W3 | vs MTL |
| 15 | Devils | 57 | 21 | 30 | 6 | 48 | 18 | 20 | 164 | 213 | -49 | 0.421 | 12-10-5 | 9-20-1 | 5-4-1 | L1 | vs BUF |
| 16 | Rangers | 57 | 16 | 33 | 8 | 40 | 10 | 14 | 134 | 191 | -57 | 0.351 | 9-14-2 | 7-19-6 | 2-8-0 | W1 | vs PHI |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wild | 58 | 37 | 16 | 5 | 79 | 29 | 33 | 198 | 163 | 35 | 0.681 | 19-10-1 | 18-6-4 | 3-6-1 | W1 | vs COL |
| 2 | Blues | 57 | 36 | 20 | 1 | 73 | 28 | 29 | 177 | 144 | 33 | 0.640 | 19-11-0 | 17-9-1 | 5-5-0 | L2 | vs SEA |
| 3 | Predators | 57 | 34 | 20 | 3 | 71 | 25 | 30 | 192 | 174 | 18 | 0.623 | 19-10-1 | 15-10-2 | 6-4-0 | L2 | vs CHI |
| 4 | Flames | 56 | 33 | 20 | 3 | 69 | 23 | 30 | 187 | 152 | 35 | 0.616 | 20-7-2 | 13-13-1 | 8-2-0 | W2 | vs SJS |
| 5 | Golden Knights | 57 | 29 | 20 | 8 | 66 | 25 | 27 | 154 | 149 | 5 | 0.579 | 10-12-7 | 19-8-1 | 5-4-1 | W4 | vs LAK |
| 6 | Ducks | 56 | 30 | 21 | 5 | 65 | 25 | 30 | 182 | 170 | 12 | 0.580 | 16-8-2 | 14-13-3 | 5-4-1 | W1 | vs EDM |
| 7 | Blackhawks | 57 | 30 | 23 | 4 | 64 | 27 | 28 | 183 | 172 | 11 | 0.561 | 18-12-1 | 12-11-3 | 4-5-1 | L2 | vs NSH |
| 8 | Oilers | 58 | 28 | 23 | 7 | 63 | 26 | 27 | 158 | 165 | -7 | 0.543 | 15-10-4 | 13-13-3 | 2-3-5 | OTL1 | vs ANA |
|
| 9 | Avalanche | 55 | 27 | 22 | 6 | 60 | 22 | 26 | 136 | 138 | -2 | 0.545 | 14-12-2 | 13-10-4 | 5-3-2 | W2 | vs UHC |
| 10 | Kings | 57 | 26 | 26 | 5 | 57 | 22 | 24 | 162 | 172 | -10 | 0.500 | 10-13-3 | 16-13-2 | 7-3-0 | L1 | vs VGK |
| 11 | Mammoth | 57 | 26 | 26 | 5 | 57 | 22 | 24 | 144 | 166 | -22 | 0.500 | 14-11-2 | 12-15-3 | 9-1-0 | W4 | vs COL |
| 12 | Canucks | 57 | 26 | 27 | 4 | 56 | 20 | 25 | 171 | 184 | -13 | 0.491 | 14-12-1 | 12-15-3 | 7-2-1 | L1 | vs WPG |
| 13 | Jets | 56 | 24 | 26 | 6 | 54 | 21 | 24 | 162 | 175 | -13 | 0.482 | 10-16-2 | 14-10-4 | 4-4-2 | L1 | vs VAN |
| 14 | Sharks | 55 | 24 | 27 | 4 | 52 | 18 | 21 | 148 | 169 | -21 | 0.473 | 12-12-2 | 12-15-2 | 4-6-0 | L1 | vs CGY |
| 15 | Stars | 57 | 23 | 29 | 5 | 51 | 21 | 22 | 144 | 166 | -22 | 0.447 | 13-11-2 | 10-18-3 | 5-5-0 | W1 | vs SEA |
| 16 | Kraken | 56 | 22 | 28 | 6 | 50 | 18 | 18 | 143 | 163 | -20 | 0.446 | 12-12-4 | 10-16-2 | 4-5-1 | L3 | vs DAL |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Penguins | 56 | 35 | 17 | 4 | 74 | 27 | 32 | 179 | 150 | 29 | 0.661 | 22-5-1 | 13-12-3 | 6-3-1 | L2 | vs NJD |
| 2 | Capitals | 59 | 34 | 19 | 6 | 74 | 30 | 34 | 180 | 157 | 23 | 0.627 | 19-10-1 | 15-9-5 | 6-3-1 | W2 | vs PHI |
| 3 | Hurricanes | 57 | 27 | 23 | 7 | 61 | 21 | 26 | 161 | 168 | -7 | 0.535 | 19-11-1 | 8-12-6 | 3-6-1 | L5 | vs TBL |
| 4 | Blue Jackets | 57 | 27 | 24 | 6 | 60 | 23 | 24 | 179 | 176 | 3 | 0.526 | 15-10-3 | 12-14-3 | 3-6-1 | W1 | vs BOS |
| 5 | Flyers | 56 | 23 | 29 | 4 | 50 | 20 | 22 | 158 | 172 | -14 | 0.446 | 14-13-2 | 9-16-2 | 4-6-0 | L5 | vs WSH |
| 6 | Islanders | 58 | 21 | 30 | 7 | 49 | 17 | 17 | 151 | 192 | -41 | 0.422 | 10-14-4 | 11-16-3 | 5-2-3 | W3 | vs MTL |
| 7 | Devils | 57 | 21 | 30 | 6 | 48 | 18 | 20 | 164 | 213 | -49 | 0.421 | 12-10-5 | 9-20-1 | 5-4-1 | L1 | vs BUF |
| 8 | Rangers | 57 | 16 | 33 | 8 | 40 | 10 | 14 | 134 | 191 | -57 | 0.351 | 9-14-2 | 7-19-6 | 2-8-0 | W1 | vs PHI |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres | 57 | 33 | 14 | 10 | 76 | 26 | 30 | 187 | 154 | 33 | 0.667 | 18-7-3 | 15-7-7 | 5-1-4 | W2 | vs NJD |
| 2 | Canadiens | 57 | 33 | 17 | 7 | 73 | 30 | 31 | 171 | 136 | 35 | 0.640 | 15-9-4 | 18-8-3 | 7-2-1 | W5 | vs NYI |
| 3 | Panthers | 57 | 34 | 19 | 4 | 72 | 28 | 32 | 167 | 153 | 14 | 0.632 | 22-7-2 | 12-12-2 | 7-3-0 | L1 | vs TOR |
| 4 | Senators | 57 | 32 | 17 | 8 | 72 | 28 | 31 | 186 | 177 | 9 | 0.632 | 17-8-3 | 15-9-5 | 4-3-3 | W2 | vs DET |
| 5 | Red Wings | 58 | 33 | 20 | 5 | 71 | 22 | 30 | 186 | 173 | 13 | 0.612 | 16-11-3 | 17-9-2 | 5-4-1 | OTL1 | vs OTT |
| 6 | Bruins | 57 | 31 | 22 | 4 | 66 | 25 | 30 | 181 | 156 | 25 | 0.579 | 20-10-0 | 11-12-4 | 8-2-0 | L1 | vs CBJ |
| 7 | Maple Leafs | 57 | 28 | 28 | 1 | 57 | 26 | 26 | 161 | 175 | -14 | 0.500 | 14-16-1 | 14-12-0 | 4-6-0 | W1 | vs TBL |
| 8 | Lightning | 55 | 26 | 26 | 3 | 55 | 19 | 22 | 134 | 155 | -21 | 0.500 | 14-13-0 | 12-13-3 | 5-5-0 | W1 | vs TOR |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wild | 58 | 37 | 16 | 5 | 79 | 29 | 33 | 198 | 163 | 35 | 0.681 | 19-10-1 | 18-6-4 | 3-6-1 | W1 | vs COL |
| 2 | Blues | 57 | 36 | 20 | 1 | 73 | 28 | 29 | 177 | 144 | 33 | 0.640 | 19-11-0 | 17-9-1 | 5-5-0 | L2 | vs SEA |
| 3 | Predators | 57 | 34 | 20 | 3 | 71 | 25 | 30 | 192 | 174 | 18 | 0.623 | 19-10-1 | 15-10-2 | 6-4-0 | L2 | vs CHI |
| 4 | Blackhawks | 57 | 30 | 23 | 4 | 64 | 27 | 28 | 183 | 172 | 11 | 0.561 | 18-12-1 | 12-11-3 | 4-5-1 | L2 | vs NSH |
| 5 | Avalanche | 55 | 27 | 22 | 6 | 60 | 22 | 26 | 136 | 138 | -2 | 0.545 | 14-12-2 | 13-10-4 | 5-3-2 | W2 | vs UHC |
| 6 | Mammoth | 57 | 26 | 26 | 5 | 57 | 22 | 24 | 144 | 166 | -22 | 0.500 | 14-11-2 | 12-15-3 | 9-1-0 | W4 | vs COL |
| 7 | Jets | 56 | 24 | 26 | 6 | 54 | 21 | 24 | 162 | 175 | -13 | 0.482 | 10-16-2 | 14-10-4 | 4-4-2 | L1 | vs VAN |
| 8 | Stars | 57 | 23 | 29 | 5 | 51 | 21 | 22 | 144 | 166 | -22 | 0.447 | 13-11-2 | 10-18-3 | 5-5-0 | W1 | vs SEA |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flames | 56 | 33 | 20 | 3 | 69 | 23 | 30 | 187 | 152 | 35 | 0.616 | 20-7-2 | 13-13-1 | 8-2-0 | W2 | vs SJS |
| 2 | Golden Knights | 57 | 29 | 20 | 8 | 66 | 25 | 27 | 154 | 149 | 5 | 0.579 | 10-12-7 | 19-8-1 | 5-4-1 | W4 | vs LAK |
| 3 | Ducks | 56 | 30 | 21 | 5 | 65 | 25 | 30 | 182 | 170 | 12 | 0.580 | 16-8-2 | 14-13-3 | 5-4-1 | W1 | vs EDM |
| 4 | Oilers | 58 | 28 | 23 | 7 | 63 | 26 | 27 | 158 | 165 | -7 | 0.543 | 15-10-4 | 13-13-3 | 2-3-5 | OTL1 | vs ANA |
| 5 | Kings | 57 | 26 | 26 | 5 | 57 | 22 | 24 | 162 | 172 | -10 | 0.500 | 10-13-3 | 16-13-2 | 7-3-0 | L1 | vs VGK |
| 6 | Canucks | 57 | 26 | 27 | 4 | 56 | 20 | 25 | 171 | 184 | -13 | 0.491 | 14-12-1 | 12-15-3 | 7-2-1 | L1 | vs WPG |
| 7 | Sharks | 55 | 24 | 27 | 4 | 52 | 18 | 21 | 148 | 169 | -21 | 0.473 | 12-12-2 | 12-15-2 | 4-6-0 | L1 | vs CGY |
| 8 | Kraken | 56 | 22 | 28 | 6 | 50 | 18 | 18 | 143 | 163 | -20 | 0.446 | 12-12-4 | 10-16-2 | 4-5-1 | L3 | vs DAL |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wild | 58 | 37 | 16 | 5 | 79 | 29 | 33 | 198 | 163 | 35 | 0.681 | 19-10-1 | 18-6-4 | 3-6-1 | W1 | vs COL |
| 2 | Sabres | 57 | 33 | 14 | 10 | 76 | 26 | 30 | 187 | 154 | 33 | 0.667 | 18-7-3 | 15-7-7 | 5-1-4 | W2 | vs NJD |
| 3 | Penguins | 56 | 35 | 17 | 4 | 74 | 27 | 32 | 179 | 150 | 29 | 0.661 | 22-5-1 | 13-12-3 | 6-3-1 | L2 | vs NJD |
| 4 | Capitals | 59 | 34 | 19 | 6 | 74 | 30 | 34 | 180 | 157 | 23 | 0.627 | 19-10-1 | 15-9-5 | 6-3-1 | W2 | vs PHI |
| 5 | Canadiens | 57 | 33 | 17 | 7 | 73 | 30 | 31 | 171 | 136 | 35 | 0.640 | 15-9-4 | 18-8-3 | 7-2-1 | W5 | vs NYI |
| 6 | Blues | 57 | 36 | 20 | 1 | 73 | 28 | 29 | 177 | 144 | 33 | 0.640 | 19-11-0 | 17-9-1 | 5-5-0 | L2 | vs SEA |
| 7 | Panthers | 57 | 34 | 19 | 4 | 72 | 28 | 32 | 167 | 153 | 14 | 0.632 | 22-7-2 | 12-12-2 | 7-3-0 | L1 | vs TOR |
| 8 | Senators | 57 | 32 | 17 | 8 | 72 | 28 | 31 | 186 | 177 | 9 | 0.632 | 17-8-3 | 15-9-5 | 4-3-3 | W2 | vs DET |
| 9 | Predators | 57 | 34 | 20 | 3 | 71 | 25 | 30 | 192 | 174 | 18 | 0.623 | 19-10-1 | 15-10-2 | 6-4-0 | L2 | vs CHI |
| 10 | Red Wings | 58 | 33 | 20 | 5 | 71 | 22 | 30 | 186 | 173 | 13 | 0.612 | 16-11-3 | 17-9-2 | 5-4-1 | OTL1 | vs OTT |
| 11 | Flames | 56 | 33 | 20 | 3 | 69 | 23 | 30 | 187 | 152 | 35 | 0.616 | 20-7-2 | 13-13-1 | 8-2-0 | W2 | vs SJS |
| 12 | Bruins | 57 | 31 | 22 | 4 | 66 | 25 | 30 | 181 | 156 | 25 | 0.579 | 20-10-0 | 11-12-4 | 8-2-0 | L1 | vs CBJ |
| 13 | Golden Knights | 57 | 29 | 20 | 8 | 66 | 25 | 27 | 154 | 149 | 5 | 0.579 | 10-12-7 | 19-8-1 | 5-4-1 | W4 | vs LAK |
| 14 | Ducks | 56 | 30 | 21 | 5 | 65 | 25 | 30 | 182 | 170 | 12 | 0.580 | 16-8-2 | 14-13-3 | 5-4-1 | W1 | vs EDM |
| 15 | Blackhawks | 57 | 30 | 23 | 4 | 64 | 27 | 28 | 183 | 172 | 11 | 0.561 | 18-12-1 | 12-11-3 | 4-5-1 | L2 | vs NSH |
| 16 | Oilers | 58 | 28 | 23 | 7 | 63 | 26 | 27 | 158 | 165 | -7 | 0.543 | 15-10-4 | 13-13-3 | 2-3-5 | OTL1 | vs ANA |
| 17 | Hurricanes | 57 | 27 | 23 | 7 | 61 | 21 | 26 | 161 | 168 | -7 | 0.535 | 19-11-1 | 8-12-6 | 3-6-1 | L5 | vs TBL |
| 18 | Avalanche | 55 | 27 | 22 | 6 | 60 | 22 | 26 | 136 | 138 | -2 | 0.545 | 14-12-2 | 13-10-4 | 5-3-2 | W2 | vs UHC |
| 19 | Blue Jackets | 57 | 27 | 24 | 6 | 60 | 23 | 24 | 179 | 176 | 3 | 0.526 | 15-10-3 | 12-14-3 | 3-6-1 | W1 | vs BOS |
| 20 | Maple Leafs | 57 | 28 | 28 | 1 | 57 | 26 | 26 | 161 | 175 | -14 | 0.500 | 14-16-1 | 14-12-0 | 4-6-0 | W1 | vs TBL |
| 21 | Kings | 57 | 26 | 26 | 5 | 57 | 22 | 24 | 162 | 172 | -10 | 0.500 | 10-13-3 | 16-13-2 | 7-3-0 | L1 | vs VGK |
| 22 | Mammoth | 57 | 26 | 26 | 5 | 57 | 22 | 24 | 144 | 166 | -22 | 0.500 | 14-11-2 | 12-15-3 | 9-1-0 | W4 | vs COL |
| 23 | Canucks | 57 | 26 | 27 | 4 | 56 | 20 | 25 | 171 | 184 | -13 | 0.491 | 14-12-1 | 12-15-3 | 7-2-1 | L1 | vs WPG |
| 24 | Lightning | 55 | 26 | 26 | 3 | 55 | 19 | 22 | 134 | 155 | -21 | 0.500 | 14-13-0 | 12-13-3 | 5-5-0 | W1 | vs TOR |
| 25 | Jets | 56 | 24 | 26 | 6 | 54 | 21 | 24 | 162 | 175 | -13 | 0.482 | 10-16-2 | 14-10-4 | 4-4-2 | L1 | vs VAN |
| 26 | Sharks | 55 | 24 | 27 | 4 | 52 | 18 | 21 | 148 | 169 | -21 | 0.473 | 12-12-2 | 12-15-2 | 4-6-0 | L1 | vs CGY |
| 27 | Stars | 57 | 23 | 29 | 5 | 51 | 21 | 22 | 144 | 166 | -22 | 0.447 | 13-11-2 | 10-18-3 | 5-5-0 | W1 | vs SEA |
| 28 | Flyers | 56 | 23 | 29 | 4 | 50 | 20 | 22 | 158 | 172 | -14 | 0.446 | 14-13-2 | 9-16-2 | 4-6-0 | L5 | vs WSH |
| 29 | Kraken | 56 | 22 | 28 | 6 | 50 | 18 | 18 | 143 | 163 | -20 | 0.446 | 12-12-4 | 10-16-2 | 4-5-1 | L3 | vs DAL |
| 30 | Islanders | 58 | 21 | 30 | 7 | 49 | 17 | 17 | 151 | 192 | -41 | 0.422 | 10-14-4 | 11-16-3 | 5-2-3 | W3 | vs MTL |
| 31 | Devils | 57 | 21 | 30 | 6 | 48 | 18 | 20 | 164 | 213 | -49 | 0.421 | 12-10-5 | 9-20-1 | 5-4-1 | L1 | vs BUF |
| 32 | Rangers | 57 | 16 | 33 | 8 | 40 | 10 | 14 | 134 | 191 | -57 | 0.351 | 9-14-2 | 7-19-6 | 2-8-0 | W1 | vs PHI |
Back to the Top