Please rotate your device to landscape mode for a better experience.
Connexion
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Anthony Giguère Colorado Ball Arena T-Squad (COL) 2/2/2026 at 06:40 19 2 5 0 0
Blackhawks Francois Gonthier Chicago United Center T-Squad (CHI) 1/20/2026 at 06:42 17 1 3 0 0
Blue Jackets Xavier Cameron Xavier Cameron x.cameron@murscameron.com Columbus Nationwide Arena T-Squad (CBJ) 1/6/2026 at 08:21 12 8 3 0 0
Blues Louis-Félix Roberge St.Louis Enterprise Center T-Squad (STL) 1/24/2026 at 07:43 9 19 0 0 0
Bruins David Talbot Boston TD Garden T-Squad (BOS) 2/1/2026 at 09:35 22 13 1 0 1
Canadiens Pier-Olivier Jacques Montreal Bell Centre T-Squad (MTL) 1/31/2026 at 07:40 19 2 6 0 0
Canucks Felix Roy Vancouver Rogers Arena T-Squad (VAN) 1/6/2026 at 08:21 6 6 11 0 0
Capitals Nicolas Brouillard Washington Capital One Arena T-Squad (WSH) 1/19/2026 at 06:39 16 7 11 0 1
Devils Marc-Olivier Gagnon New Jersey Prudential Center T-Squad (NJD) 2/3/2026 at 06:51 15 14 5 0 0
Ducks Joey Dagenais Anaheim Honda Center T-Squad (ANA) 1/22/2026 at 06:42 9 23 18 0 0
Flames Vincent Meilleur Calgary Scotiabank Saddledome T-Squad (CGY) 1/17/2026 at 08:22 13 9 2 0 2
Flyers Steeve Lachance Philadelphia Wells Fargo Center T-Squad (PHI) 2/5/2026 at 07:10 16 9 5 0 0
Golden Knights Olivier Lemay Vegas T-Mobile Arena T-Squad (VGK) 1/22/2026 at 06:42 14 16 7 0 0
Hurricanes Frédérick Quesnel North Carolina PNC Arena T-Squad (CAR) 1/31/2026 at 07:40 20 3 0 0 0
Islanders Mickael Lemieux New York UBS Arena T-Squad (NYI) 1/30/2026 at 06:33 7 19 9 0 2
Jets JF Gagné Winnipeg Canada Life Centre T-Squad (WPG) 2/3/2026 at 06:51 9 19 5 0 0
Kings Keven Langevin Los Angeles Crypto.com Arena T-Squad (LAK) 1/26/2026 at 06:39 11 20 1 0 0
Kraken Jonathan Lefebvre Seattle Climate Pledge Arena T-Squad (SEA) 2/4/2026 at 07:07 18 4 10 0 0
Lightning Yannick Lefevbre Tampa Amalie T-Squad (TBL) 2/1/2026 at 09:35 10 3 6 0 0
Mammoth Jérémie Paquet Salt Lake City Delta Center T-Squad (UHC) 1/23/2026 at 06:46 21 4 13 0 0
Maple Leafs Francois Gauthier Toronto Scotiabank Arena T-Squad (TOR) 2/3/2026 at 06:51 44 1 1 0 1
Oilers Sébastien Lavigne Edmonton Rogers Place T-Squad (EDM) 2/2/2026 at 06:40 42 5 1 0 0
Panthers Anthony Collin Sunrise Amerant Bank Arena T-Squad (FLO) 1/15/2026 at 06:39 6 11 6 0 0
Penguins Simon Latour Pittsburgh PPG Paints Arena T-Squad (PIT) 2/3/2026 at 06:51 5 1 10 0 0
Predators Alexandre Gagne Nashville Bridgestone Arena T-Squad (NSH) 1/20/2026 at 06:42 12 6 11 0 0
Rangers Sam Vienneau New York Madison Square Garden T-Squad (NYR) 1/31/2026 at 07:40 5 1 4 0 0
Red Wings Alexandre Loignon Detroit Little Caesars Arena T-Squad (DET) 1/29/2026 at 06:46 11 16 1 0 0
Sabres Patrice Tetreault patrice.tetreault1@outlook.com Buffalo Keybank Center T-Squad (BUF) 1/30/2026 at 06:33 9 2 2 0 0
Senators Alexandre Roberge Ottawa Canadian Tire Centre T-Squad (OTT) 1/12/2026 at 06:38 17 5 0 0 0
Sharks Cedrick Soucy San Jose SAP Center T-Squad (SJS) 1/29/2026 at 06:46 15 10 5 0 1
Stars Seb Proulx Dallas American Airlines Center T-Squad (DAL) 1/17/2026 at 08:23 8 7 0 0 0
Wild Alexis Bonenfant Minnesota Xcel Energy Center T-Squad (MIN) 1/14/2026 at 06:41 10 3 13 0 0

Email all General Manager