Please rotate your device to landscape mode for a better experience.
Career Team Stats - Islanders
Team History
| History | 85-112-19 (0.394%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2023 | 82 | 33 | 37 | 0 | 1 | 4 | 2 | 5 | 209 | 225 | -16 | 41 | 16 | 19 | 0 | 1 | 1 | 0 | 4 | 113 | 114 | -1 | 41 | 17 | 18 | 0 | 0 | 3 | 2 | 1 | 96 | 111 | -15 | 81 | 209 | 365 | 574 | 0 | 3 | 84 | 65 | 57 | 4 | 2286 | 801 | 713 | 744 | 51 | 2484 | 678 | 681 | 1854 | 216 | 42 | 19.44% | 274 | 38 | 86.13% | 1 | 1343 | 2675 | 50.21% | 1461 | 2904 | 50.31% | 639 | 1217 | 52.51% | 1941 | 1352 | 1998 | 596 | 1026 | 506 |
| 2024 | 82 | 21 | 45 | 0 | 3 | 4 | 4 | 5 | 198 | 272 | -74 | 41 | 10 | 21 | 0 | 2 | 1 | 4 | 3 | 105 | 131 | -26 | 41 | 11 | 24 | 0 | 1 | 3 | 0 | 2 | 93 | 141 | -48 | 65 | 198 | 362 | 560 | 0 | 4 | 71 | 61 | 59 | 10 | 2194 | 731 | 761 | 666 | 66 | 2689 | 781 | 778 | 1822 | 311 | 51 | 16.40% | 340 | 74 | 78.24% | 3 | 1308 | 2620 | 49.92% | 1509 | 3041 | 49.62% | 597 | 1244 | 47.99% | 1831 | 1241 | 2126 | 619 | 1024 | 495 |
| 2025 | 58 | 17 | 30 | 0 | 0 | 2 | 4 | 5 | 151 | 192 | -41 | 28 | 9 | 14 | 0 | 0 | 1 | 1 | 3 | 71 | 87 | -16 | 30 | 8 | 16 | 0 | 0 | 1 | 3 | 2 | 80 | 105 | -25 | 49 | 151 | 267 | 418 | 2 | 5 | 58 | 45 | 44 | 8 | 1430 | 496 | 455 | 455 | 52 | 1798 | 549 | 587 | 1314 | 208 | 39 | 18.75% | 253 | 61 | 75.89% | 1 | 889 | 1797 | 49.47% | 1046 | 2087 | 50.12% | 420 | 882 | 47.62% | 1314 | 901 | 1490 | 435 | 722 | 345 |
| Total Regular Season | 222 | 71 | 112 | 0 | 4 | 10 | 10 | 15 | 558 | 689 | -131 | 110 | 35 | 54 | 0 | 3 | 3 | 5 | 10 | 289 | 332 | -43 | 112 | 36 | 58 | 0 | 1 | 7 | 5 | 5 | 269 | 357 | -88 | 195 | 558 | 994 | 1552 | 2 | 12 | 213 | 171 | 160 | 22 | 5910 | 2028 | 1929 | 1865 | 169 | 6971 | 2008 | 2046 | 4990 | 735 | 132 | 17.96% | 867 | 173 | 80.05% | 5 | 3540 | 7092 | 49.92% | 4016 | 8032 | 50.00% | 1656 | 3343 | 49.54% | 5087 | 3495 | 5615 | 1651 | 2773 | 1347 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top