Please rotate your device to landscape mode for a better experience.
Career Team Stats - Rangers
Team History
| History | 83-114-18 (0.386%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2023 | 82 | 29 | 41 | 0 | 3 | 3 | 4 | 2 | 200 | 235 | -35 | 41 | 13 | 18 | 0 | 2 | 2 | 4 | 2 | 98 | 119 | -21 | 41 | 16 | 23 | 0 | 1 | 1 | 0 | 0 | 102 | 116 | -14 | 77 | 200 | 363 | 563 | 2 | 7 | 76 | 66 | 51 | 11 | 2327 | 808 | 723 | 768 | 54 | 2444 | 705 | 516 | 1651 | 231 | 39 | 16.88% | 218 | 37 | 83.03% | 3 | 1343 | 2754 | 48.77% | 1379 | 2782 | 49.57% | 609 | 1200 | 50.75% | 1935 | 1357 | 2011 | 582 | 1013 | 502 |
| 2024 | 82 | 25 | 40 | 0 | 3 | 7 | 3 | 4 | 196 | 251 | -55 | 41 | 16 | 20 | 0 | 1 | 4 | 0 | 0 | 98 | 115 | -17 | 41 | 9 | 20 | 0 | 2 | 3 | 3 | 4 | 98 | 136 | -38 | 73 | 196 | 350 | 546 | 0 | 1 | 68 | 61 | 61 | 7 | 2378 | 810 | 751 | 786 | 57 | 2540 | 726 | 771 | 1797 | 328 | 49 | 14.94% | 328 | 68 | 79.27% | 2 | 1452 | 2821 | 51.47% | 1450 | 3005 | 48.25% | 629 | 1261 | 49.88% | 1945 | 1345 | 2019 | 609 | 1022 | 502 |
| 2025 | 57 | 10 | 33 | 0 | 4 | 6 | 2 | 2 | 134 | 191 | -57 | 25 | 7 | 14 | 0 | 0 | 1 | 2 | 1 | 61 | 74 | -13 | 32 | 3 | 19 | 0 | 4 | 5 | 0 | 1 | 73 | 117 | -44 | 40 | 134 | 248 | 382 | 1 | 1 | 51 | 38 | 39 | 7 | 1431 | 469 | 481 | 451 | 44 | 1791 | 522 | 591 | 1289 | 219 | 31 | 14.16% | 245 | 43 | 82.45% | 0 | 902 | 1886 | 47.83% | 917 | 2012 | 45.58% | 415 | 837 | 49.58% | 1299 | 880 | 1447 | 429 | 725 | 354 |
| Total Regular Season | 221 | 64 | 114 | 0 | 10 | 16 | 9 | 8 | 530 | 677 | -147 | 107 | 36 | 52 | 0 | 3 | 7 | 6 | 3 | 257 | 308 | -51 | 114 | 28 | 62 | 0 | 7 | 9 | 3 | 5 | 273 | 369 | -96 | 190 | 530 | 961 | 1491 | 3 | 9 | 195 | 165 | 151 | 25 | 6136 | 2087 | 1955 | 2005 | 155 | 6775 | 1953 | 1878 | 4737 | 778 | 119 | 15.30% | 791 | 148 | 81.29% | 5 | 3697 | 7461 | 49.55% | 3746 | 7799 | 48.03% | 1653 | 3298 | 50.12% | 5180 | 3583 | 5478 | 1622 | 2761 | 1359 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top