Please rotate your device to landscape mode for a better experience.
Career Team Stats - Blackhawks
Team History
| History | 113-90-15 (0.518%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Antti Raanta | 95 | 45 | 39 | 8 | 0.901 | 2.85 | 5488 | 10 | 10 | 261 | 2642 | 0 | 2 | 2 | 0.806 | 31 |
| 2 | Ville Husso | 78 | 42 | 25 | 5 | 0.906 | 2.58 | 4439 | 6 | 5 | 191 | 2042 | 0 | 2 | 0 | 0.700 | 20 |
| 3 | Dustin Wolf | 39 | 15 | 16 | 2 | 0.902 | 2.80 | 2099 | 4 | 1 | 98 | 1004 | 0 | 0 | 0 | 0.727 | 11 |
| 4 | Jet Greaves | 24 | 8 | 13 | 2 | 0.881 | 3.33 | 1278 | 2 | 2 | 71 | 599 | 0 | 0 | 1 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2023 | 82 | 34 | 35 | 0 | 5 | 3 | 2 | 3 | 211 | 220 | -9 | 41 | 15 | 19 | 0 | 2 | 2 | 2 | 1 | 97 | 105 | -8 | 41 | 19 | 16 | 0 | 3 | 1 | 0 | 2 | 114 | 115 | -1 | 88 | 211 | 385 | 596 | 2 | 5 | 79 | 65 | 60 | 11 | 2352 | 797 | 767 | 765 | 46 | 2555 | 700 | 662 | 1850 | 271 | 42 | 15.50% | 270 | 41 | 84.81% | 1 | 1411 | 2754 | 51.23% | 1548 | 2958 | 52.33% | 612 | 1195 | 51.21% | 1954 | 1358 | 1981 | 596 | 1022 | 505 |
| 2024 | 82 | 39 | 32 | 0 | 2 | 5 | 1 | 3 | 229 | 219 | 10 | 41 | 22 | 14 | 0 | 2 | 1 | 0 | 2 | 121 | 97 | 24 | 41 | 17 | 18 | 0 | 0 | 4 | 1 | 1 | 108 | 122 | -14 | 92 | 229 | 416 | 645 | 1 | 5 | 81 | 77 | 68 | 10 | 2523 | 869 | 827 | 801 | 46 | 2264 | 677 | 773 | 1669 | 341 | 65 | 19.06% | 324 | 68 | 79.01% | 2 | 1518 | 2962 | 51.25% | 1438 | 2751 | 52.27% | 634 | 1192 | 53.19% | 2027 | 1406 | 1896 | 611 | 1035 | 521 |
| 2025 | 57 | 27 | 23 | 0 | 1 | 3 | 2 | 1 | 183 | 172 | 11 | 31 | 17 | 12 | 0 | 0 | 1 | 1 | 0 | 103 | 89 | 14 | 26 | 10 | 11 | 0 | 1 | 2 | 1 | 1 | 80 | 83 | -3 | 64 | 183 | 325 | 508 | 3 | 3 | 67 | 62 | 51 | 4 | 1752 | 570 | 610 | 560 | 19 | 1604 | 439 | 580 | 1224 | 218 | 39 | 17.89% | 239 | 46 | 80.75% | 2 | 1065 | 2012 | 52.93% | 1039 | 1895 | 54.83% | 489 | 923 | 52.98% | 1378 | 955 | 1337 | 422 | 728 | 365 |
| Total Regular Season | 221 | 100 | 90 | 0 | 8 | 11 | 5 | 7 | 623 | 611 | 12 | 113 | 54 | 45 | 0 | 4 | 4 | 3 | 3 | 321 | 291 | 30 | 108 | 46 | 45 | 0 | 4 | 7 | 2 | 4 | 302 | 320 | -18 | 244 | 623 | 1126 | 1749 | 6 | 13 | 227 | 204 | 179 | 25 | 6627 | 2236 | 2204 | 2126 | 111 | 6423 | 1816 | 2015 | 4743 | 830 | 146 | 17.59% | 833 | 155 | 81.39% | 5 | 3994 | 7728 | 51.68% | 4025 | 7604 | 52.93% | 1735 | 3310 | 52.42% | 5360 | 3720 | 5215 | 1631 | 2785 | 1392 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Mika Zibanejad | 23 | 10 | 18 | 28 | 9 | 4 | 11 | 55 | 87 | 11.49% | 7 | 464 | 20.21 | 3 | 4 | 7 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 48.24% | 1 | 1.20 | 0 | 0 |
| 2 | Brad Marchand | 23 | 8 | 10 | 18 | 3 | 14 | 61 | 43 | 86 | 9.30% | 3 | 472 | 20.53 | 2 | 2 | 4 | 24 | 0 | 0 | 0 | 3 | 2 | 0 | 52.17% | 1 | 0.76 | 0 | 0 |
| 3 | Johnny Gaudreau | 23 | 9 | 8 | 17 | -2 | 0 | 0 | 43 | 64 | 14.06% | 0 | 410 | 17.85 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 43.33% | 0 | 0.83 | 0 | 0 |
| 4 | Ian Cole | 22 | 3 | 9 | 12 | -1 | 18 | 48 | 17 | 16 | 18.75% | 34 | 457 | 20.82 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0.52 | 0 | 0 |
| 5 | Conor Sheary | 23 | 4 | 7 | 11 | 4 | 4 | 15 | 25 | 54 | 7.41% | 3 | 427 | 18.60 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 24.24% | 0 | 0.51 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Ville Husso | 14 | 9 | 5 | 0 | 0.906 | 2.42 | 844 | 0 | 0 | 34 | 362 | 0 | 1 | 0 | 0 | 0 |
| 2 | Antti Raanta | 10 | 3 | 5 | 1 | 0.888 | 3.24 | 555 | 0 | 0 | 30 | 267 | 0 | 1 | 0 | 0 | 0 |
Back to the Top