Please rotate your device to landscape mode for a better experience.
Career Team Stats - Lightning
Team History
| History | 80-118-18 (0.370%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2023 | 82 | 24 | 48 | 0 | 1 | 5 | 1 | 3 | 204 | 289 | -85 | 41 | 16 | 21 | 0 | 1 | 2 | 0 | 1 | 102 | 129 | -27 | 41 | 8 | 27 | 0 | 0 | 3 | 1 | 2 | 102 | 160 | -58 | 60 | 204 | 372 | 576 | 1 | 2 | 81 | 69 | 52 | 2 | 1985 | 665 | 665 | 645 | 22 | 2683 | 799 | 770 | 1868 | 210 | 29 | 13.81% | 312 | 66 | 78.85% | 1 | 1234 | 2451 | 50.35% | 1523 | 2921 | 52.14% | 687 | 1297 | 52.97% | 1849 | 1260 | 2068 | 603 | 1035 | 502 |
| 2024 | 82 | 21 | 44 | 0 | 4 | 6 | 3 | 4 | 195 | 256 | -61 | 41 | 7 | 22 | 0 | 3 | 3 | 3 | 3 | 92 | 122 | -30 | 41 | 14 | 22 | 0 | 1 | 3 | 0 | 1 | 103 | 134 | -31 | 66 | 195 | 350 | 545 | 3 | 3 | 66 | 63 | 59 | 10 | 2074 | 660 | 656 | 725 | 61 | 2684 | 730 | 842 | 1857 | 308 | 50 | 16.23% | 369 | 74 | 79.95% | 1 | 1303 | 2709 | 48.10% | 1449 | 3050 | 47.51% | 556 | 1194 | 46.57% | 1879 | 1275 | 2066 | 616 | 1031 | 498 |
| 2025 | 55 | 19 | 26 | 0 | 3 | 0 | 4 | 3 | 134 | 155 | -21 | 27 | 12 | 13 | 0 | 1 | 0 | 1 | 0 | 64 | 67 | -3 | 28 | 7 | 13 | 0 | 2 | 0 | 3 | 3 | 70 | 88 | -18 | 55 | 134 | 242 | 376 | 2 | 5 | 52 | 33 | 42 | 13 | 1419 | 463 | 444 | 474 | 67 | 1561 | 423 | 509 | 1126 | 201 | 28 | 13.93% | 230 | 43 | 81.30% | 3 | 843 | 1753 | 48.09% | 862 | 1856 | 46.44% | 381 | 799 | 47.68% | 1316 | 906 | 1337 | 411 | 688 | 340 |
| Total Regular Season | 219 | 64 | 118 | 0 | 8 | 11 | 8 | 10 | 533 | 700 | -167 | 109 | 35 | 56 | 0 | 5 | 5 | 4 | 4 | 258 | 318 | -60 | 110 | 29 | 62 | 0 | 3 | 6 | 4 | 6 | 275 | 382 | -107 | 181 | 533 | 964 | 1497 | 6 | 10 | 199 | 165 | 153 | 25 | 5478 | 1788 | 1765 | 1844 | 150 | 6928 | 1952 | 2121 | 4851 | 719 | 107 | 14.88% | 911 | 183 | 79.91% | 5 | 3380 | 6913 | 48.89% | 3834 | 7827 | 48.98% | 1624 | 3290 | 49.36% | 5045 | 3442 | 5472 | 1631 | 2754 | 1340 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Leon Draisaitl | 13 | 9 | 12 | 21 | 12 | 2 | 13 | 40 | 68 | 13.24% | 2 | 300 | 23.15 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 56.39% | 0 | 1.40 | 0 | 0 |
| 2 | Brady Tkachuk | 13 | 7 | 11 | 18 | -2 | 14 | 54 | 21 | 52 | 13.46% | 1 | 263 | 20.26 | 4 | 3 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 1 | 1.37 | 0 | 0 |
| 3 | Brett Pesce | 26 | 5 | 11 | 16 | 9 | 6 | 10 | 35 | 38 | 13.16% | 45 | 673 | 25.90 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0.48 | 0 | 0 |
| 4 | John Tavares | 13 | 6 | 9 | 15 | -2 | 0 | 5 | 27 | 47 | 12.77% | 3 | 269 | 20.70 | 2 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 55.95% | 0 | 1.11 | 0 | 0 |
| 5 | Ryan O'Reilly | 13 | 3 | 12 | 15 | 1 | 2 | 8 | 41 | 47 | 6.38% | 1 | 263 | 20.28 | 0 | 6 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 55.17% | 0 | 1.14 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top