Please rotate your device to landscape mode for a better experience.
Career Team Stats - Stars
Team History
| History | 99-101-17 (0.456%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2023 | 82 | 27 | 36 | 0 | 7 | 4 | 6 | 2 | 227 | 229 | -2 | 41 | 13 | 17 | 0 | 6 | 1 | 3 | 1 | 116 | 116 | 0 | 41 | 14 | 19 | 0 | 1 | 3 | 3 | 1 | 111 | 113 | -2 | 86 | 227 | 396 | 623 | 2 | 5 | 80 | 61 | 73 | 19 | 2379 | 790 | 779 | 763 | 77 | 2516 | 765 | 555 | 1807 | 243 | 37 | 15.23% | 230 | 33 | 85.65% | 0 | 1355 | 2741 | 49.43% | 1447 | 2909 | 49.74% | 587 | 1251 | 46.92% | 1903 | 1311 | 2035 | 606 | 1047 | 514 |
| 2024 | 82 | 27 | 36 | 0 | 3 | 8 | 6 | 2 | 203 | 244 | -41 | 41 | 14 | 21 | 0 | 3 | 2 | 1 | 0 | 96 | 124 | -28 | 41 | 13 | 15 | 0 | 0 | 6 | 5 | 2 | 107 | 120 | -13 | 82 | 203 | 351 | 554 | 1 | 1 | 72 | 67 | 55 | 10 | 2152 | 740 | 711 | 667 | 59 | 2665 | 771 | 746 | 1799 | 307 | 59 | 19.22% | 303 | 49 | 83.83% | 3 | 1273 | 2675 | 47.59% | 1492 | 3095 | 48.21% | 604 | 1248 | 48.40% | 1818 | 1224 | 2110 | 622 | 1047 | 510 |
| 2025 | 57 | 21 | 29 | 0 | 1 | 3 | 1 | 2 | 144 | 166 | -22 | 26 | 13 | 11 | 0 | 0 | 1 | 0 | 1 | 71 | 76 | -5 | 31 | 8 | 18 | 0 | 1 | 2 | 1 | 1 | 73 | 90 | -17 | 51 | 144 | 258 | 402 | 1 | 3 | 46 | 56 | 40 | 3 | 1534 | 474 | 536 | 511 | 25 | 1727 | 474 | 511 | 1242 | 208 | 43 | 20.67% | 226 | 47 | 79.20% | 5 | 859 | 1891 | 45.43% | 957 | 2057 | 46.52% | 394 | 859 | 45.87% | 1302 | 891 | 1418 | 427 | 723 | 353 |
| Total Regular Season | 221 | 75 | 101 | 0 | 11 | 15 | 13 | 6 | 574 | 639 | -65 | 108 | 40 | 49 | 0 | 9 | 4 | 4 | 2 | 283 | 316 | -33 | 113 | 35 | 52 | 0 | 2 | 11 | 9 | 4 | 291 | 323 | -32 | 219 | 574 | 1005 | 1579 | 4 | 9 | 198 | 184 | 168 | 32 | 6065 | 2004 | 2026 | 1941 | 161 | 6908 | 2010 | 1812 | 4848 | 758 | 139 | 18.34% | 759 | 129 | 83.00% | 8 | 3487 | 7307 | 47.72% | 3896 | 8061 | 48.33% | 1585 | 3358 | 47.20% | 5023 | 3428 | 5564 | 1656 | 2818 | 1378 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Claude Giroux | 23 | 12 | 11 | 23 | 4 | 8 | 47 | 57 | 72 | 16.67% | 7 | 519 | 22.59 | 1 | 3 | 4 | 13 | 0 | 0 | 0 | 1 | 4 | 1 | 50.30% | 1 | 0.89 | 0 | 0 |
| 2 | Noah Hanifin | 23 | 6 | 10 | 16 | -2 | 21 | 29 | 40 | 31 | 19.35% | 38 | 547 | 23.78 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0.58 | 0 | 0 |
| 3 | Tim Stutzle | 16 | 5 | 9 | 14 | -4 | 4 | 23 | 26 | 68 | 7.35% | 1 | 331 | 20.74 | 1 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 34.78% | 0 | 0.84 | 0 | 0 |
| 4 | Mats Zuccarello | 16 | 3 | 10 | 13 | 4 | 10 | 18 | 25 | 51 | 5.88% | 2 | 323 | 20.23 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00% | 0 | 0.80 | 0 | 0 |
| 5 | Evan Bouchard | 23 | 1 | 12 | 13 | 8 | 12 | 37 | 19 | 23 | 4.35% | 20 | 476 | 20.72 | 0 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.55 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jacob Markstrom | 16 | 8 | 6 | 1 | 0.913 | 2.48 | 944 | 2 | 1 | 39 | 447 | 0 | 0 | 0 | 0 | 0 |
| 2 | Linus Ullmark | 7 | 3 | 3 | 1 | 0.932 | 2.08 | 432 | 0 | 0 | 15 | 220 | 0 | 0 | 1 | 0 | 0 |
| 3 | Dan Vladar | 2 | 0 | 1 | 0 | 0.933 | 2.18 | 55 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 |
Back to the Top