Please rotate your device to landscape mode for a better experience.
Career Team Stats - Canucks
Team History
| History | 103-99-13 (0.479%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Darcy Kuemper | 157 | 83 | 54 | 7 | 0.905 | 2.59 | 8696 | 14 | 10 | 375 | 3930 | 0 | 6 | 0 | 0.828 | 58 |
| 2 | Jonathan Quick | 58 | 32 | 16 | 4 | 0.900 | 2.87 | 3302 | 12 | 3 | 158 | 1576 | 0 | 2 | 0 | 0.857 | 21 |
| 3 | Petr Mrazek | 73 | 24 | 31 | 7 | 0.899 | 2.97 | 3741 | 4 | 2 | 185 | 1827 | 0 | 3 | 3 | 0.800 | 5 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2023 | 82 | 37 | 38 | 0 | 1 | 6 | 0 | 0 | 217 | 234 | -17 | 41 | 19 | 20 | 0 | 1 | 1 | 0 | 0 | 108 | 114 | -6 | 41 | 18 | 18 | 0 | 0 | 5 | 0 | 0 | 109 | 120 | -11 | 82 | 217 | 389 | 606 | 2 | 4 | 76 | 77 | 63 | 1 | 2417 | 788 | 833 | 790 | 6 | 2273 | 647 | 712 | 1859 | 274 | 50 | 18.25% | 291 | 53 | 81.79% | 5 | 1443 | 2903 | 49.71% | 1341 | 2704 | 49.59% | 631 | 1233 | 51.18% | 2014 | 1409 | 1887 | 585 | 1028 | 514 |
| 2024 | 82 | 35 | 34 | 0 | 2 | 6 | 2 | 3 | 210 | 232 | -22 | 41 | 17 | 18 | 0 | 1 | 4 | 0 | 1 | 99 | 115 | -16 | 41 | 18 | 16 | 0 | 1 | 2 | 2 | 2 | 111 | 117 | -6 | 87 | 210 | 387 | 597 | 2 | 5 | 68 | 70 | 68 | 6 | 2376 | 785 | 782 | 787 | 38 | 2335 | 682 | 680 | 1802 | 319 | 52 | 16.30% | 294 | 49 | 83.33% | 2 | 1464 | 2867 | 51.06% | 1372 | 2734 | 50.18% | 592 | 1220 | 48.52% | 1995 | 1384 | 1930 | 597 | 1037 | 519 |
| 2025 | 57 | 20 | 27 | 0 | 5 | 2 | 1 | 2 | 171 | 184 | -13 | 27 | 9 | 12 | 0 | 4 | 0 | 1 | 1 | 79 | 85 | -6 | 30 | 11 | 15 | 0 | 1 | 2 | 0 | 1 | 92 | 99 | -7 | 56 | 171 | 313 | 484 | 0 | 2 | 63 | 44 | 58 | 7 | 1568 | 530 | 504 | 512 | 33 | 1661 | 484 | 483 | 1206 | 216 | 38 | 17.59% | 204 | 47 | 76.96% | 0 | 930 | 1899 | 48.97% | 982 | 1943 | 50.54% | 436 | 899 | 48.50% | 1345 | 928 | 1381 | 419 | 724 | 358 |
| Total Regular Season | 221 | 92 | 99 | 0 | 8 | 14 | 3 | 5 | 598 | 650 | -52 | 109 | 45 | 50 | 0 | 6 | 5 | 1 | 2 | 286 | 314 | -28 | 112 | 47 | 49 | 0 | 2 | 9 | 2 | 3 | 312 | 336 | -24 | 225 | 598 | 1089 | 1687 | 4 | 11 | 207 | 191 | 189 | 14 | 6361 | 2103 | 2119 | 2089 | 77 | 6269 | 1813 | 1875 | 4867 | 809 | 140 | 17.31% | 789 | 149 | 81.12% | 7 | 3837 | 7669 | 50.03% | 3695 | 7381 | 50.06% | 1659 | 3352 | 49.49% | 5354 | 3722 | 5200 | 1602 | 2791 | 1392 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Brayden Point | 15 | 10 | 11 | 21 | 7 | 0 | 7 | 42 | 63 | 15.87% | 2 | 310 | 20.73 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 57.98% | 0 | 1.35 | 0 | 0 |
| 2 | Anze Kopitar | 15 | 4 | 13 | 17 | 3 | 0 | 11 | 42 | 45 | 8.89% | 5 | 307 | 20.48 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 54.59% | 0 | 1.11 | 0 | 0 |
| 3 | Anthony Cirelli | 15 | 7 | 6 | 13 | -2 | 6 | 14 | 35 | 55 | 12.73% | 12 | 319 | 21.29 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 46.00% | 0 | 0.81 | 0 | 0 |
| 4 | Jason Robertson | 15 | 7 | 6 | 13 | 11 | 2 | 15 | 19 | 56 | 12.50% | 2 | 312 | 20.81 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 23.08% | 0 | 0.83 | 0 | 0 |
| 5 | Cody Ceci | 9 | 2 | 8 | 10 | 4 | 2 | 10 | 6 | 11 | 18.18% | 4 | 206 | 22.97 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.97 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Darcy Kuemper | 15 | 7 | 7 | 1 | 0.893 | 3.33 | 866 | 0 | 0 | 48 | 450 | 0 | 1 | 0 | 0 | 0 |
| 2 | Petr Mrazek | 1 | 0 | 0 | 0 | 1.000 | 0 | 35 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
Back to the Top