Please rotate your device to landscape mode for a better experience.
Career Team Stats - Golden Knights
Team History
| History | 93-107-24 (0.415%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2023 | 82 | 25 | 41 | 0 | 6 | 1 | 3 | 6 | 233 | 268 | -35 | 41 | 11 | 21 | 0 | 5 | 1 | 1 | 2 | 119 | 129 | -10 | 41 | 14 | 20 | 0 | 1 | 0 | 2 | 4 | 114 | 139 | -25 | 75 | 233 | 420 | 653 | 2 | 2 | 74 | 72 | 78 | 10 | 2399 | 808 | 745 | 791 | 84 | 2494 | 708 | 500 | 1660 | 250 | 42 | 16.80% | 211 | 30 | 85.78% | 2 | 1387 | 2775 | 49.98% | 1414 | 2784 | 50.79% | 619 | 1292 | 47.91% | 1994 | 1402 | 1949 | 590 | 1038 | 517 |
| 2024 | 82 | 24 | 46 | 0 | 4 | 4 | 2 | 2 | 194 | 259 | -65 | 41 | 14 | 20 | 0 | 2 | 2 | 1 | 2 | 103 | 132 | -29 | 41 | 10 | 26 | 0 | 2 | 2 | 1 | 0 | 91 | 127 | -36 | 66 | 194 | 346 | 540 | 1 | 3 | 74 | 56 | 58 | 8 | 2203 | 786 | 667 | 728 | 38 | 2546 | 686 | 708 | 1829 | 313 | 50 | 15.97% | 306 | 52 | 83.01% | 2 | 1316 | 2710 | 48.56% | 1451 | 2891 | 50.19% | 576 | 1210 | 47.60% | 1895 | 1297 | 2016 | 621 | 1046 | 505 |
| 2025 | 57 | 25 | 20 | 0 | 2 | 4 | 2 | 4 | 154 | 149 | 5 | 29 | 10 | 12 | 0 | 0 | 3 | 0 | 4 | 68 | 82 | -14 | 28 | 15 | 8 | 0 | 2 | 1 | 2 | 0 | 86 | 67 | 19 | 66 | 154 | 283 | 437 | 1 | 3 | 56 | 42 | 52 | 8 | 1522 | 492 | 517 | 492 | 50 | 1505 | 426 | 482 | 1219 | 212 | 32 | 15.09% | 197 | 32 | 83.76% | 0 | 959 | 1927 | 49.77% | 958 | 1816 | 52.75% | 404 | 846 | 47.75% | 1406 | 982 | 1337 | 415 | 717 | 358 |
| Total Regular Season | 221 | 74 | 107 | 0 | 12 | 9 | 7 | 12 | 581 | 676 | -95 | 111 | 35 | 53 | 0 | 7 | 6 | 2 | 8 | 290 | 343 | -53 | 110 | 39 | 54 | 0 | 5 | 3 | 5 | 4 | 291 | 333 | -42 | 207 | 581 | 1049 | 1630 | 4 | 8 | 204 | 170 | 188 | 26 | 6124 | 2086 | 1929 | 2011 | 172 | 6545 | 1820 | 1690 | 4708 | 775 | 124 | 16.00% | 714 | 114 | 84.03% | 4 | 3662 | 7412 | 49.41% | 3823 | 7491 | 51.03% | 1599 | 3348 | 47.76% | 5296 | 3682 | 5302 | 1627 | 2802 | 1381 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top