Please rotate your device to landscape mode for a better experience.
Career Team Stats - Sharks
Team History
| History | 92-110-19 (0.416%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2023 | 82 | 28 | 39 | 0 | 5 | 5 | 2 | 3 | 222 | 247 | -25 | 41 | 15 | 20 | 0 | 4 | 0 | 1 | 1 | 106 | 118 | -12 | 41 | 13 | 19 | 0 | 1 | 5 | 1 | 2 | 116 | 129 | -13 | 78 | 222 | 400 | 622 | 3 | 6 | 69 | 66 | 80 | 8 | 2421 | 800 | 779 | 794 | 66 | 2595 | 755 | 870 | 1912 | 239 | 36 | 15.06% | 360 | 65 | 81.94% | 5 | 1487 | 2815 | 52.82% | 1555 | 3058 | 50.85% | 673 | 1303 | 51.65% | 1916 | 1311 | 2013 | 607 | 1044 | 510 |
| 2024 | 82 | 29 | 44 | 0 | 4 | 2 | 0 | 3 | 189 | 231 | -42 | 41 | 18 | 21 | 0 | 0 | 1 | 0 | 1 | 96 | 104 | -8 | 41 | 11 | 23 | 0 | 4 | 1 | 0 | 2 | 93 | 127 | -34 | 71 | 189 | 340 | 529 | 2 | 4 | 64 | 55 | 66 | 5 | 2121 | 722 | 668 | 713 | 27 | 2391 | 656 | 809 | 1834 | 326 | 49 | 15.03% | 336 | 67 | 80.06% | 1 | 1345 | 2683 | 50.13% | 1502 | 2928 | 51.30% | 625 | 1212 | 51.57% | 1929 | 1318 | 1972 | 621 | 1044 | 512 |
| 2025 | 55 | 18 | 27 | 0 | 3 | 3 | 3 | 1 | 148 | 169 | -21 | 26 | 8 | 12 | 0 | 2 | 1 | 2 | 1 | 64 | 82 | -18 | 29 | 10 | 15 | 0 | 1 | 2 | 1 | 0 | 84 | 87 | -3 | 52 | 148 | 257 | 405 | 0 | 2 | 55 | 45 | 42 | 6 | 1584 | 515 | 525 | 527 | 33 | 1582 | 505 | 518 | 1229 | 204 | 26 | 12.75% | 227 | 38 | 83.26% | 4 | 968 | 1868 | 51.82% | 950 | 1849 | 51.38% | 412 | 819 | 50.31% | 1290 | 892 | 1351 | 407 | 688 | 336 |
| Total Regular Season | 219 | 75 | 110 | 0 | 12 | 10 | 5 | 7 | 559 | 647 | -88 | 108 | 41 | 53 | 0 | 6 | 2 | 3 | 3 | 266 | 304 | -38 | 111 | 34 | 57 | 0 | 6 | 8 | 2 | 4 | 293 | 343 | -50 | 201 | 559 | 997 | 1556 | 5 | 12 | 188 | 166 | 188 | 19 | 6126 | 2037 | 1972 | 2034 | 126 | 6568 | 1916 | 2197 | 4975 | 769 | 111 | 14.43% | 923 | 170 | 81.58% | 10 | 3800 | 7366 | 51.59% | 4007 | 7835 | 51.14% | 1710 | 3334 | 51.29% | 5136 | 3521 | 5337 | 1636 | 2777 | 1359 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Bo Horvat | 11 | 6 | 7 | 13 | -2 | 0 | 3 | 41 | 50 | 12.00% | 6 | 266 | 24.21 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 53.20% | 0 | 0.98 | 0 | 0 |
| 2 | David Pastrnak | 11 | 3 | 10 | 13 | -3 | 4 | 16 | 14 | 48 | 6.25% | 2 | 248 | 22.60 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 42.86% | 0 | 1.05 | 0 | 0 |
| 3 | Brandon Montour | 11 | 3 | 5 | 8 | 0 | 12 | 27 | 17 | 25 | 12.00% | 13 | 296 | 26.93 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 1 | 0.54 | 0 | 0 |
| 4 | Tyler Johnson | 7 | 1 | 5 | 6 | 3 | 4 | 7 | 15 | 19 | 5.26% | 0 | 126 | 18.02 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 54.26% | 0 | 0.95 | 0 | 0 |
| 5 | Dante Fabbro | 11 | 3 | 3 | 6 | -1 | 6 | 21 | 11 | 16 | 18.75% | 26 | 293 | 26.65 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0.41 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top