Group A
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||||||||||
| 1 | Sweden | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 7 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | |
| 2 | Canada | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 15 | 9 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | |
| 3 | Europe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | |
| Division 2 | |||||||||||||||||
| Wildcard | |||||||||||||||||
Group B
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group B | |||||||||||||||||
| 1 | Russia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
| 2 | North America | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-0-1 | OTL1 | |
| 3 | Finland | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 7 | -2 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | |
| Division 5 | |||||||||||||||||
| Wildcard | |||||||||||||||||
Group A
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 15 | 9 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 |
Group B
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 9 | 7 | 2 | 0.667 | 0-0-0 | 2-1-0 | 2-1-0 | L1 |
Group A
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 7 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | |
| 2 | Canada | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 15 | 9 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | |
| 3 | Europe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | |
| 4 | Czechia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 |
Group B
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
| 2 | North America | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-0-1 | OTL1 | |
| 3 | Finland | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 7 | -2 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | |
| 4 | USA | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 9 | 7 | 2 | 0.667 | 0-0-0 | 2-1-0 | 2-1-0 | L1 |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | |
| 2 | Sweden | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 7 | 0 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | |
| 3 | North America | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-0-1 | OTL1 | |
| 4 | Canada | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 15 | 9 | 6 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W3 | |
| 5 | Europe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | |
| 6 | Finland | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 7 | -2 | 0.500 | 0-1-0 | 1-0-0 | 1-1-0 | L1 | |
| 7 | Czechia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | |
| 8 | USA | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 9 | 7 | 2 | 0.667 | 0-0-0 | 2-1-0 | 2-1-0 | L1 |

Canada wins the playoff!
| Round : 1 | Round : 2 | Round : 3 | Round : 4 | |
Czechia - 0 Sweden - 1 |
||||
Europe - 0 Canada - 1 |
Canada - 1 Sweden - 0 |
|||
USA - 0 Canada - 1 |
||||
USA - 1 Russia - 0 |
USA - 1 Finland - 0 |
|||
Finland - 1 North America - 0 |
Back to the Top









