Goalie
Joseph Woll
Oilers
G
28 years old
Overall Rating
76
Record (Pro)
10-5-1
16 GP
Save %
0.913
448 SA
GAA
2.48
1 SO
Personal Information
| Height: | 75 |
|---|---|
| Weight: | 206 lbs |
| Birthday: | 1998-07-12 |
| Country: | USA |
| Condition: | 100.00% |
| Links: | Profile | NHL.com |
Career Information
| Draft Year: | Undrafted |
|---|---|
| Draft Pick: | - |
| Rookie: | No |
| Experience: | 67 |
| Star Power: | 0 |
Status
| Injury: | Healthy |
|---|---|
| Suspension: | None |
| Health Loss: | 0 |
| Can Play Pro: | Yes |
| Can Play Farm: | Yes |
Basic Statistics
| GP | W | L | OTL | SV% | GAA | MP | SO | GA | SA |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 10 | 5 | 1 | 0.913 | 2.48 | 944 | 1 | 39 | 448 |
Advanced Statistics
| SAR | PIM | A | EG | PS% | PSA | ST | BG |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0.000 | 0 | 16 | 0 |
Star Selections
| 1st Star | 2nd Star | 3rd Star |
|---|---|---|
| 2 | 1 | 1 |
Physical
Skating (SK)
93
Durability (DU)
84
Endurance (EN)
80
Size (SZ)
85
Agility & Control
Agility (AG)
92
Rebound Control (RB)
91
Style Control (SC)
93
Goaltending
Hand Speed (HS)
92
Reaction Time (RT)
91
Puck Handling (PH)
93
Penalty Shot (PS)
92
Intangibles
Experience (EX)
67
Leadership (LD)
77
Current Contract
| Years Remaining: | 5 |
|---|---|
| Signature Date: | 2025-03-15 |
| Current Salary: | $3,915,000 |
| Cap Hit: | $3,915,000 |
| Cap Remaining: | $884,032 |
Future Salaries
| Year 2: | $3,915,000 |
|---|---|
| Year 3: | $3,915,000 |
| Year 4: | $3,915,000 |
| Year 5: | $3,915,000 |
Trade Clauses
| No Trade Clause: | No |
|---|---|
| Available for Trade: | No |
| Waiver Status: | Must Clear |
Professional Career Statistics
Complete career statistics for all teams and seasons.
Regular Season
| Team | Year | GP | W | L | OTL | SV% | GAA | MP | SO | GA | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oilers | 2023 | 23 | 8 | 7 | 1 | 0.888 | 3.29 | 1075 | 0 | 59 | 529 |
| Oilers | 2024 | 24 | 12 | 9 | 1 | 0.887 | 3.18 | 1264 | 2 | 67 | 592 |
| Oilers | 2025 | 51 | 28 | 19 | 4 | 0.896 | 2.73 | 2899 | 1 | 132 | 1271 |
| Career Totals | 98 | 48 | 35 | 6 | 0.892 | 2.95 | 5239 | 3 | 258 | 2392 | |
Playoffs
| Team | Year | GP | W | L | OTL | SV% | GAA | MP | SO | GA | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oilers | 2024 | 1 | 0 | 0 | 0 | 0.926 | 2.61 | 46 | 0 | 2 | 27 |
| Oilers | 2025 | 16 | 10 | 5 | 1 | 0.913 | 2.48 | 944 | 1 | 39 | 448 |
| Playoff Totals | 17 | 10 | 5 | 1 | 0.914 | 2.48 | 990 | 1 | 41 | 475 | |
































