Superstar — Current Season — Min GP: 5
Player Leaders
| # | Player | GP | P |
|---|
| 1 | | 19 | 24 |
| 2 | | 15 | 23 |
| 3 | | 15 | 22 |
| 4 | | 16 | 22 |
| 5 | | 19 | 22 |
| 6 | | 11 | 19 |
| 7 | | 15 | 18 |
| 8 | | 11 | 17 |
| 9 | | 14 | 16 |
| 10 | | 11 | 15 |
| # | Player | GP | G |
|---|
| 1 | | 15 | 10 |
| 2 | | 16 | 10 |
| 3 | | 19 | 9 |
| 4 | | 11 | 8 |
| 5 | | 13 | 8 |
| 6 | | 15 | 8 |
| 7 | | 19 | 8 |
| 8 | | 11 | 7 |
| 9 | | 14 | 7 |
| 10 | | 16 | 7 |
| # | Player | GP | A |
|---|
| 1 | | 16 | 18 |
| 2 | | 19 | 15 |
| 3 | | 15 | 14 |
| 4 | | 19 | 14 |
| 5 | | 15 | 13 |
| 6 | | 15 | 13 |
| 7 | | 15 | 12 |
| 8 | | 19 | 12 |
| 9 | | 11 | 11 |
| 10 | | 14 | 11 |
| # | Player | GP | SHT |
|---|
| 1 | | 19 | 81 |
| 2 | | 15 | 80 |
| 3 | | 19 | 68 |
| 4 | | 11 | 67 |
| 5 | | 15 | 64 |
| 6 | | 11 | 59 |
| 7 | | 19 | 59 |
| 8 | | 15 | 58 |
| 9 | | 15 | 57 |
| 10 | | 19 | 55 |
| # | Player | GP | +/- |
|---|
| 1 | | 11 | +10 |
| 2 | | 11 | +10 |
| 3 | | 11 | +9 |
| 4 | | 19 | +9 |
| 5 | | 10 | +8 |
| 6 | | 15 | +8 |
| 7 | | 16 | +8 |
| 8 | | 16 | +8 |
| 9 | | 19 | +8 |
| 10 | | 16 | +7 |
| # | Player | GP | PIM |
|---|
| 1 | | 18 | 35 |
| 2 | | 19 | 35 |
| 3 | | 16 | 33 |
| 4 | | 19 | 24 |
| 5 | | 19 | 24 |
| 6 | | 19 | 23 |
| 7 | | 19 | 22 |
| 8 | | 11 | 21 |
| 9 | | 19 | 21 |
| 10 | | 14 | 20 |
| # | Player | GP | HIT |
|---|
| 1 | | 19 | 49 |
| 2 | | 19 | 48 |
| 3 | | 15 | 47 |
| 4 | | 19 | 46 |
| 5 | | 19 | 45 |
| 6 | | 19 | 39 |
| 7 | | 15 | 38 |
| 8 | | 15 | 37 |
| 9 | | 14 | 36 |
| 10 | | 16 | 36 |
| # | Player | GP | SB |
|---|
| 1 | | 16 | 32 |
| 2 | | 19 | 30 |
| 3 | | 19 | 28 |
| 4 | | 19 | 26 |
| 5 | | 16 | 25 |
| 6 | | 18 | 25 |
| 7 | | 19 | 25 |
| 8 | | 19 | 25 |
| 9 | | 14 | 24 |
| 10 | | 15 | 24 |
| # | Player | GP | PPG |
|---|
| 1 | | 16 | 5 |
| 2 | | 13 | 4 |
| 3 | | 15 | 4 |
| 4 | | 19 | 4 |
| 5 | | 11 | 3 |
| 6 | | 13 | 3 |
| 7 | | 14 | 3 |
| 8 | | 19 | 3 |
| 9 | | 19 | 3 |
| 10 | | 19 | 3 |
| # | Player | GP | SHG |
|---|
| 1 | | 5 | 1 |
| 2 | | 6 | 1 |
| 3 | | 11 | 1 |
| 4 | | 14 | 1 |
| 5 | | 19 | 1 |
| 6 | | 19 | 1 |
| # | Player | GP | GWG |
|---|
| 1 | | 15 | 4 |
| 2 | | 11 | 3 |
| 3 | | 11 | 3 |
| 4 | | 13 | 3 |
| 5 | | 15 | 3 |
| 6 | | 19 | 3 |
| 7 | | 19 | 3 |
| 8 | | 19 | 3 |
| 9 | | 14 | 2 |
| 10 | | 15 | 2 |
| # | Player | GP | GTG |
|---|
| 1 | | 6 | 2 |
| 2 | | 14 | 2 |
| 3 | | 19 | 2 |
| 4 | | 19 | 2 |
| 5 | | 5 | 1 |
| 6 | | 6 | 1 |
| 7 | | 7 | 1 |
| 8 | | 8 | 1 |
| 9 | | 11 | 1 |
| 10 | | 11 | 1 |
| # | Player | GP | ENG |
|---|
| 1 | | 15 | 1 |
| 2 | | 15 | 1 |
| 3 | | 19 | 1 |
| 4 | | 19 | 1 |
Goalie Leaders
| # | Goalie | GP | W |
|---|
| 1 | | 15 | 12 |
| 2 | | 16 | 10 |
| 3 | | 17 | 10 |
| 4 | | 19 | 9 |
| 5 | | 10 | 6 |
| 6 | | 13 | 6 |
| 7 | | 9 | 5 |
| 8 | | 6 | 4 |
| 9 | | 7 | 3 |
| 10 | | 7 | 3 |
| # | Goalie | GP | SO |
|---|
| 1 | | 7 | 1 |
| 2 | | 9 | 1 |
| 3 | | 16 | 1 |
| 4 | | 17 | 1 |
| 5 | | 19 | 1 |
| 6 | | 6 | 0 |
| 7 | | 6 | 0 |
| 8 | | 6 | 0 |
| 9 | | 7 | 0 |
| 10 | | 7 | 0 |
| # | Goalie | GP | SA |
|---|
| 1 | | 19 | 577 |
| 2 | | 16 | 448 |
| 3 | | 17 | 444 |
| 4 | | 15 | 396 |
| 5 | | 13 | 343 |
| 6 | | 10 | 268 |
| 7 | | 9 | 254 |
| 8 | | 7 | 210 |
| 9 | | 7 | 186 |
| 10 | | 6 | 184 |
| # | Goalie | GP | GAA |
|---|
| 1 | | 7 | 1.99 |
| 2 | | 15 | 2.19 |
| 3 | | 6 | 2.30 |
| 4 | | 9 | 2.44 |
| 5 | | 16 | 2.48 |
| 6 | | 19 | 2.58 |
| 7 | | 7 | 2.71 |
| 8 | | 6 | 2.78 |
| 9 | | 10 | 2.78 |
| 10 | | 7 | 3.05 |
| # | Goalie | GP | SV% |
|---|
| 1 | | 7 | 0.925 |
| 2 | | 6 | 0.920 |
| 3 | | 15 | 0.919 |
| 4 | | 9 | 0.913 |
| 5 | | 16 | 0.913 |
| 6 | | 19 | 0.912 |
| 7 | | 6 | 0.906 |
| 8 | | 10 | 0.903 |
| 9 | | 7 | 0.896 |
| 10 | | 7 | 0.895 |
| # | Goalie | GP | MIN |
|---|
| 1 | | 19 | 1187 |
| 2 | | 17 | 956 |
| 3 | | 16 | 944 |
| 4 | | 15 | 878 |
| 5 | | 13 | 691 |
| 6 | | 10 | 561 |
| 7 | | 9 | 541 |
| 8 | | 7 | 433 |
| 9 | | 7 | 422 |
| 10 | | 7 | 399 |
| # | Goalie | GP | L |
|---|
| 1 | | 19 | 9 |
| 2 | | 17 | 7 |
| 3 | | 16 | 5 |
| 4 | | 6 | 4 |
| 5 | | 13 | 4 |
| 6 | | 6 | 3 |
| 7 | | 7 | 3 |
| 8 | | 15 | 3 |
| 9 | | 7 | 2 |
| 10 | | 7 | 2 |