Player Information

All Player Information (Ascending by Name)
Reset
# Name Team Pos Age Country Ht Wt Contract Salary Avg Cap Hit Cond Status
1 Golden Knights Golden Knights L 29 CAN 6'3" 209 lbs 1 yr $925K $925K $925K 100% Pro
2 G 37 CAN 6'0" 213 lbs UFA $0 $0 $0 100% Farm
3 Panthers Panthers D 30 CAN 6'4" 220 lbs 4 yrs $7.10M $7.10M $7.10M 100% Pro
4 D 36 USA 5'10" 184 lbs UFA $0 $0 $0 100% Farm
5 R 23 FIN 6'1" 154 lbs UFA $0 $0 $0 100% Farm
6 Lightning Lightning C 23 FIN 6'2" 190 lbs 1 yr $925K $925K $925K 100% Pro
7 Devils Devils C L 25 CAN 6'2" 182 lbs 1 yr $925K $925K $925K 100% Pro
8 Penguins Penguins D 26 SWE 6'0" 191 lbs 4 yrs $3.26M $3.26M $3.26M 100% Pro
9 Kings Kings C 25 SWE 6'7" 241 lbs 3 yrs $1.40M $1.40M $1.40M 100% Pro
10 T-Squad (COL) (COL) D 22 SWE 6'2" 193 lbs 3 yrs $925K $925K $0 100% Farm
11 L 31 USA 6'1" 215 lbs UFA $0 $0 $0 100% Pro
12 Lightning Lightning C 21 CAN 6'2" 199 lbs 2 yrs $925K $925K $925K 100% Pro
13 Predators Predators D 28 USA 5'11" 180 lbs 4 yrs $9.50M $9.50M $9.50M 100% Pro
14 Golden Knights Golden Knights C 29 USA 6'1" 187 lbs 2 yrs $1.50M $1.50M $1.50M 100% Pro
15 T-Squad (PHI) (PHI) D 26 SWE 6'3" 196 lbs 1 yr $935K $935K $0 100% Farm
16 Blackhawks Blackhawks C L R 36 CAN 6'0" 195 lbs 1 yr $2.69M $2.69M $2.69M 100% Pro
17 T-Squad (COL) (COL) R 25 CZE 6'8" 235 lbs 2 yrs $1.50M $1.50M $0 100% Farm
18 Maple Leafs Maple Leafs D 33 SWE 6'3" 207 lbs 2 yrs $4.50M $4.50M $4.50M 100% Pro
19 Avalanche Avalanche C 33 CAN 6'5" 210 lbs 4 yrs $3.25M $3.25M $3.25M 100% Pro
20 Panthers Panthers D 32 CAN 6'3" 210 lbs 4 yrs $5.75M $5.75M $5.75M 100% Pro
21 T-Squad (CAR) (CAR) R 24 CZE 5'10" 178 lbs 2 yrs $925K $925K $0 100% Farm
22 G 27 USA 6'3" 192 lbs UFA $0 $0 $0 100% Farm
23 T-Squad (NSH) (NSH) L 21 SVK 5'10" 179 lbs 2 yrs $925K $925K $0 100% Farm
24 D 26 SWE 6'1" 188 lbs UFA $0 $0 $0 100% Farm
25 Kings Kings G 30 CAN 6'4" 215 lbs 1 yr $3.97M $3.97M $3.97M 100% Pro
26 Wild Wild C L R 29 SWE 6'2" 200 lbs 6 yrs $5.50M $5.50M $5.50M 100% Pro
27 D 26 USA 6'4" 216 lbs UFA $0 $0 $0 100% Farm
28 T-Squad (TBL) (TBL) L 26 USA 6'3" 190 lbs 2 yrs $925K $925K $0 100% Farm
29 T-Squad (STL) (STL) C 26 CAN 6'0" 195 lbs 1 yr $925K $925K $0 100% Farm
30 T-Squad (VAN) (VAN) G 26 CHE 6'5" 190 lbs 2 yrs $925K $925K $0 100% Farm
31 D 27 CAN 6'0" 170 lbs UFA $0 $0 $0 100% Farm
32 R 25 FIN 6'0" 170 lbs UFA $0 $1.50M $0 100% Pro
33 T-Squad (BOS) (BOS) D 25 SWE 6'0" 168 lbs 2 yrs $925K $925K $0 100% Farm
34 Sabres Sabres D 39 USA 6'1" 210 lbs 1 yr $4.25M $4.25M $4.25M 100% Pro
35 Bruins Bruins C 30 FIN 6'3" 214 lbs 5 yrs $10.00M $10.00M $10.00M 100% Pro
36 T-Squad (UHC) (UHC) R 23 RUS 5'10" 150 lbs 1 yr $1.50M $1.50M $0 100% Farm
37 T-Squad (DAL) (DAL) C 22 FIN 5'11" 181 lbs 3 yrs $925K $925K $0 100% Farm
38 Devils Devils G 24 BLR 6'1" 185 lbs 1 yr $8.00M $8.00M $8.00M 100% Pro
39 T-Squad (UHC) (UHC) D 23 FIN 6'0" 181 lbs 3 yrs $925K $925K $0 100% Farm
40 G 29 CZE 6'4" 190 lbs UFA $0 $1.50M $0 100% Pro
41 T-Squad (DAL) (DAL) D 26 RUS 6'4" 229 lbs 3 yrs $925K $925K $0 100% Farm
42 Canucks Canucks C 29 CAN 5'10" 178 lbs 2 yrs $1.00M $1.00M $1.00M 100% Pro
43 T-Squad (LAK) (LAK) L R 25 CAN 6'1" 192 lbs 1 yr $975K $975K $0 100% Farm
44 T-Squad (VGK) (VGK) R 35 CAN 6'0" 196 lbs 1 yr $925K $925K $0 100% Farm
45 L 25 CAN 6'0" 182 lbs UFA $0 $0 $0 100% Farm
46 Sabres Sabres L R 28 USA 5'8" 180 lbs 4 yrs $6.61M $6.61M $6.61M 100% Pro
47 L 33 CAN 6'0" 177 lbs UFA $0 $0 $0 100% Farm
48 Senators Senators L R 32 USA 6'0" 201 lbs 4 yrs $3.33M $3.33M $3.33M 100% Pro
49 L 24 USA 6'0" 195 lbs UFA $0 $0 $0 100% Farm
50 D 26 CAN 6'0" 190 lbs UFA $0 $0 $0 100% Farm
51 Lightning Lightning C L R 32 CAN 5'11" 185 lbs 1 yr $5.00M $5.00M $5.00M 100% Pro
52 Canucks Canucks L R 36 CAN 6'1" 192 lbs 1 yr $5.70M $5.70M $5.70M 100% Pro
53 Stars Stars R 24 USA 6'1" 205 lbs 2 yrs $1.50M $1.50M $1.50M 100% Pro
54 L 28 USA 6'1" 201 lbs UFA $0 $0 $0 100% Farm
55 Sabres Sabres G 33 USA 6'1" 196 lbs 1 yr $1.50M $1.50M $1.50M 100% Pro
56 Panthers Panthers G 30 USA 6'0" 203 lbs 1 yr $925K $925K $925K 100% Pro
57 Rangers Rangers C L 25 CAN 5'11" 200 lbs 6 yrs $2.32M $2.32M $2.32M 100% Pro
58 Ducks Ducks C L R 28 SWE 6'1" 205 lbs 1 yr $3.00M $3.00M $3.00M 100% Pro
59 Avalanche Avalanche L 40 RUS 6'3" 238 lbs 2 yrs $9.50M $9.50M $9.50M 100% Pro
60 Oilers Oilers D 36 CAN 6'3" 215 lbs 2 yrs $8.80M $8.80M $8.80M 100% Pro
61 T-Squad (TOR) (TOR) C 26 USA 6'0" 202 lbs 3 yrs $925K $925K $0 100% Farm
62 L 25 CAN 6'3" 206 lbs UFA $0 $0 $0 100% Farm
63 Predators Predators L R 30 USA 6'4" 219 lbs 4 yrs $4.75M $4.75M $4.75M 100% Pro
64 T-Squad (NSH) (NSH) C 25 USA 5'11" 185 lbs 1 yr $925K $925K $0 100% Farm
65 Penguins Penguins D 25 USA 6'6" 217 lbs 2 yrs $3.43M $3.43M $3.43M 100% Pro
66 Avalanche Avalanche G 30 RUS 6'1" 178 lbs 4 yrs $3.10M $3.10M $3.10M 100% Pro
67 Senators Senators R 24 SWE 6'0" 198 lbs 3 yrs $1.73M $1.73M $1.73M 100% Pro
68 Devils Devils D 34 CAN 6'5" 211 lbs 1 yr $8.00M $8.00M $8.00M 100% Pro
69 Flames Flames D 26 RUS 6'1" 220 lbs 4 yrs $4.26M $4.26M $4.26M 100% Pro
70 Flames Flames C 31 SWE 6'2" 190 lbs 4 yrs $5.85M $5.85M $5.85M 99% Pro
71 Golden Knights Golden Knights D 29 CAN 5'11" 174 lbs 3 yrs $3.83M $3.83M $3.83M 100% Pro
72 T-Squad (SJS) (SJS) L 24 CAN 6'0" 192 lbs 3 yrs $925K $925K $0 100% Farm
73 Sabres Sabres C 26 FRA 6'1" 201 lbs 2 yrs $925K $925K $925K 100% Pro
74 Red Wings Red Wings L R 27 RUS 6'6" 222 lbs 3 yrs $2.10M $2.10M $2.10M 100% Pro
75 T-Squad (LAK) (LAK) R 22 CAN 5'9" 175 lbs 2 yrs $925K $925K $0 100% Farm
76 Stars Stars L R 24 CAN 6'2" 196 lbs 1 yr $4.96M $4.96M $4.96M 100% Pro
77 Kings Kings C L 25 BLR 6'6" 247 lbs 3 yrs $1.09M $1.09M $1.09M 100% Pro
78 T-Squad (NYR) (NYR) C 23 CAN 5'10" 165 lbs 2 yrs $925K $925K $0 100% Farm
79 L 30 USA 6'0" 190 lbs UFA $0 $925K $0 100% Pro
80 Blackhawks Blackhawks L 36 USA 6'3" 231 lbs 3 yrs $7.00M $5.25M $7.00M 100% Pro
81 Rangers Rangers L R 31 SWE 6'3" 203 lbs 2 yrs $5.50M $5.50M $5.50M 100% Pro
82 L 26 SWE 6'5" 206 lbs UFA $0 $0 $0 100% Pro
83 Islanders Islanders C L R 32 CAN 6'2" 190 lbs 1 yr $4.00M $4.00M $4.00M 100% Pro
84 D 30 SWE 6'4" 200 lbs UFA $0 $0 $0 100% Farm
85 Blackhawks Blackhawks L R 30 RUS 5'11" 194 lbs 1 yr $925K $925K $925K 100% Pro
86 Capitals Capitals L R 26 RUS 6'3" 199 lbs 4 yrs $7.75M $7.75M $7.75M 100% Pro
87 Sharks Sharks G 32 RUS 6'4" 228 lbs 3 yrs $9.50M $9.50M $9.50M 100% Pro
88 L 35 CAN 5'10" 187 lbs UFA $0 $0 $0 100% Farm
89 Blues Blues C L R 32 USA 6'1" 203 lbs 2 yrs $5.63M $5.63M $5.63M 100% Pro
90 D 27 USA 6'0" 179 lbs UFA $0 $0 $0 100% Farm
91 Kraken Kraken L R 30 CAN 5'10" 183 lbs 3 yrs $4.48M $4.48M $4.48M 100% Pro
92 Avalanche Avalanche D 28 USA 6'3" 214 lbs 1 yr $2.67M $2.67M $2.67M 100% Pro
93 D 25 USA 5'10" 217 lbs UFA $0 $0 $0 100% Farm
94 C 32 USA 5'10" 187 lbs UFA $0 $0 $0 100% Farm
95 D 22 CAN 6'0" 177 lbs UFA $0 $0 $0 100% Farm
96 L 26 CAN 5'10" 183 lbs UFA $0 $0 $0 100% Farm
97 C 30 USA 6'5" 210 lbs UFA $0 $0 $0 100% Farm
98 Mammoth Mammoth C L R 29 CAN 5'11" 180 lbs 2 yrs $2.88M $2.88M $2.88M 100% Pro
99 Blues Blues C L R 29 CAN 6'1" 191 lbs 4 yrs $5.00M $5.00M $5.00M 100% Pro
100 Sharks Sharks L R 31 CAN 6'0" 200 lbs 3 yrs $2.97M $2.97M $2.97M 100% Pro
101 Oilers Oilers L R 31 CAN 6'5" 234 lbs 4 yrs $3.26M $3.26M $3.26M 100% Pro
102 Panthers Panthers C 29 CAN 5'10" 185 lbs 3 yrs $1.40M $1.40M $1.40M 100% Pro
103 C 25 CAN 5'11" 182 lbs UFA $0 $0 $0 100% Farm
104 Wild Wild G 32 USA 6'6" 243 lbs 1 yr $925K $925K $925K 100% Pro
105 R 29 USA 6'0" 190 lbs UFA $0 $0 $0 100% Farm
106 L 31 SWE 6'1" 196 lbs UFA $0 $0 $0 100% Farm
107 Rangers Rangers G 33 SWE 6'3" 198 lbs 2 yrs $2.23M $2.23M $2.23M 100% Pro
108 T-Squad (NYR) (NYR) D 22 SWE 6'4" 172 lbs 3 yrs $925K $925K $0 100% Farm
109 Kings Kings C L R 24 FIN 6'1" 196 lbs 2 yrs $3.41M $3.41M $3.41M 100% Pro
110 D 26 SWE 6'4" 200 lbs UFA $0 $0 $0 100% Farm
111 T-Squad (FLO) (FLO) C 21 SWE 6'3" 194 lbs 3 yrs $925K $925K $0 100% Farm
112 T-Squad (WSH) (WSH) C 24 USA 5'11" 168 lbs 1 yr $925K $925K $0 100% Farm
113 T-Squad (PHI) (PHI) D 25 FIN 6'4" 194 lbs 2 yrs $925K $925K $0 100% Farm
114 Blues Blues C 39 SVN 6'3" 225 lbs 1 yr $6.22M $6.22M $6.22M 100% Pro
115 Jets Jets D 25 CAN 6'4" 240 lbs 1 yr $925K $925K $925K 100% Pro
116 Flyers Flyers L 25 CAN 6'0" 184 lbs 1 yr $1,000K $1,000K $1,000K 100% Pro
117 T-Squad (WSH) (WSH) D 22 RUS 6'1" 187 lbs 3 yrs $925K $925K $0 100% Farm
118 T-Squad (NYR) (NYR) D 23 RUS 6'1" 203 lbs 2 yrs $1.50M $1.50M $0 100% Farm
119 Flames Flames D 30 RUS 6'3" 200 lbs 2 yrs $2.50M $2.50M $2.50M 100% Pro
120 Hurricanes Hurricanes L 34 RUS 6'0" 177 lbs 4 yrs $11.64M $11.64M $11.64M 100% Pro
121 T-Squad (UHC) (UHC) L R 25 USA 6'2" 210 lbs 3 yrs $925K $925K $0 100% Farm
122 R 25 FIN 6'3" 214 lbs UFA $0 $0 $0 100% Farm
123 Avalanche Avalanche L R 31 FIN 5'11" 179 lbs 2 yrs $4.50M $4.50M $4.50M 100% Pro
124 T-Squad (DET) (DET) G 24 RUS 6'2" 170 lbs 3 yrs $950K $950K $0 100% Farm
125 T-Squad (ANA) (ANA) G 25 LVA 6'4" 203 lbs 1 yr $1.50M $1.50M $0 100% Farm
126 Hurricanes Hurricanes D 20 BLR 6'2" 208 lbs 3 yrs $925K $925K $925K 100% Pro
127 T-Squad (NSH) (NSH) G 27 SWE 6'3" 180 lbs 2 yrs $1.06M $1.06M $0 100% Farm
128 D 32 CAN 6'1" 195 lbs UFA $0 $0 $0 100% Farm
129 T-Squad (DET) (DET) C 22 CAN 6'1" 194 lbs 3 yrs $925K $925K $0 100% Farm
130 R 30 USA 6'1" 198 lbs UFA $0 $0 $0 100% Farm
131 D 29 CAN 6'3" 215 lbs UFA $0 $0 $0 100% Farm
132 L 29 CAN 6'1" 195 lbs UFA $0 $0 $0 100% Farm
133 Rangers Rangers L R 34 USA 6'4" 238 lbs 1 yr $1.75M $1.75M $1.75M 100% Pro
134 Flames Flames C 28 USA 6'3" 217 lbs 4 yrs $11.83M $11.83M $11.83M 100% Pro
135 R 23 USA 5'10" 175 lbs UFA $0 $0 $0 100% Farm
136 L 28 SWE 6'1" 189 lbs UFA $0 $0 $0 100% Pro
137 Golden Knights Golden Knights C L R 33 CAN 6'2" 209 lbs 2 yrs $3.64M $3.64M $3.64M 100% Pro
138 Devils Devils C L 26 CAN 6'1" 200 lbs 2 yrs $3.68M $3.68M $3.68M 100% Pro
139 Capitals Capitals L R 28 CAN 6'3" 209 lbs 3 yrs $2.10M $2.10M $2.10M 100% Pro
140 Rangers Rangers D 35 CAN 6'3" 224 lbs 1 yr $4.75M $4.75M $4.75M 100% Pro
141 D 28 USA 6'1" 180 lbs UFA $0 $0 $0 100% Farm
142 D 31 CAN 6'6" 231 lbs UFA $0 $0 $0 100% Farm
143 R 22 CAN 5'11" 174 lbs UFA $0 $0 $0 100% Farm
144 T-Squad (MTL) (MTL) D 33 CAN 6'3" 209 lbs 3 yrs $925K $925K $0 100% Farm
145 C 27 CAN 6'0" 187 lbs UFA $0 $0 $0 100% Farm
146 Ducks Ducks C 24 CAN 6'3" 200 lbs 2 yrs $925K $925K $925K 100% Pro
147 L 25 CAN 6'0" 182 lbs UFA $0 $0 $0 100% Farm
148 C 27 USA 5'11" 194 lbs UFA $0 $0 $0 100% Farm
149 L 24 USA 5'8" 165 lbs UFA $0 $0 $0 100% Farm
150 T-Squad (LAK) (LAK) G 23 CAN 6'2" 175 lbs 3 yrs $925K $925K $0 100% Farm
151 T-Squad (PHI) (PHI) G 26 USA 6'5" 194 lbs 2 yrs $980K $980K $0 100% Farm
152 D 30 USA 6'1" 206 lbs UFA $0 $0 $0 100% Farm
153 L 26 USA 6'1" 195 lbs UFA $0 $0 $0 100% Farm
154 Red Wings Red Wings C L R 34 USA 5'11" 199 lbs 2 yrs $4.90M $4.90M $4.90M 100% Pro
155 D 30 USA 6'1" 193 lbs UFA $0 $0 $0 100% Farm
156 Flyers Flyers C 28 USA 5'9" 173 lbs 2 yrs $2.66M $2.66M $2.66M 100% Pro
157 T-Squad (PHI) (PHI) L 26 USA 5'11" 160 lbs 1 yr $1,000K $1,000K $0 100% Farm
158 Panthers Panthers C L 26 CAN 6'2" 198 lbs 3 yrs $925K $925K $925K 100% Pro
159 Predators Predators C 31 CAN 6'1" 215 lbs 3 yrs $7.74M $7.74M $7.74M 100% Pro
160 Blue Jackets Blue Jackets R 25 USA 5'8" 169 lbs 2 yrs $3.07M $3.07M $3.07M 100% Pro
161 Oilers Oilers C 30 CAN 6'2" 215 lbs 3 yrs $925K $925K $925K 100% Pro
162 R 24 RUS 6'3" 198 lbs UFA $0 $0 $0 100% Farm
163 L 30 CAN 6'1" 221 lbs UFA $0 $0 $0 100% Farm
164 Flames Flames C L 33 CAN 6'2" 203 lbs 3 yrs $3.75M $3.75M $3.75M 100% Pro
165 Hurricanes Hurricanes L 28 CAN 6'2" 206 lbs 2 yrs $1.25M $1.25M $1.25M 100% Pro
166 Blues Blues D 25 CAN 6'1" 205 lbs 1 yr $3.21M $3.21M $3.21M 100% Pro
167 D 38 CAN 5'9" 177 lbs UFA $0 $0 $0 100% Farm
168 T-Squad (SJS) (SJS) C R 22 FIN 6'1" 173 lbs 1 yr $925K $925K $0 100% Farm
169 Capitals Capitals L 38 CAN 5'9" 180 lbs 2 yrs $6.39M $6.39M $6.39M 100% Pro
170 D 23 CAN 6'4" 200 lbs UFA $0 $0 $0 100% Farm
171 Mammoth Mammoth D 24 CAN 6'4" 213 lbs 2 yrs $2.19M $2.19M $2.19M 100% Pro
172 L 25 USA 6'3" 212 lbs UFA $0 $0 $0 100% Farm
173 T-Squad (FLO) (FLO) L 21 CAN 5'11" 172 lbs 3 yrs $925K $925K $0 100% Farm
174 Bruins Bruins D 32 USA 6'3" 210 lbs 3 yrs $5.92M $5.92M $5.92M 100% Pro
175 Capitals Capitals L 26 USA 6'4" 225 lbs 3 yrs $8.21M $8.21M $8.21M 100% Pro
176 R 23 CAN 6'1" 205 lbs UFA $0 $0 $0 100% Farm
177 C 23 CAN 5'9" 169 lbs UFA $0 $0 $0 100% Farm
178 L 31 CAN 6'3" 218 lbs UFA $0 $0 $0 100% Farm
179 L 28 CAN 5'11" 170 lbs UFA $0 $0 $0 100% Farm
180 T-Squad (PHI) (PHI) G 28 USA 6'5" 209 lbs 2 yrs $925K $925K $0 100% Farm
181 Blues Blues D 29 USA 6'5" 220 lbs 2 yrs $4.10M $4.10M $4.10M 100% Pro
182 R 24 CAN 6'4" 188 lbs UFA $0 $1.50M $0 100% Pro
183 Kraken Kraken L R 29 USA 6'2" 210 lbs 2 yrs $925K $925K $925K 100% Pro
184 L 28 CAN 5'11" 170 lbs UFA $0 $0 $0 100% Farm
185 Wild Wild L 28 CAN 6'2" 180 lbs 4 yrs $6.07M $6.07M $6.07M 100% Pro
186 T-Squad (MTL) (MTL) G 30 USA 6'5" 235 lbs 3 yrs $925K $925K $0 100% Farm
187 D 30 CAN 6'2" 201 lbs UFA $0 $0 $0 100% Farm
188 Ducks Ducks D 32 CAN 6'0" 199 lbs 2 yrs $6.07M $6.07M $6.07M 100% Pro
189 Blackhawks Blackhawks L R 33 USA 6'1" 215 lbs 1 yr $4.50M $4.50M $4.50M 100% Pro
190 D 27 CAN 6'4" 218 lbs UFA $0 $0 $0 100% Farm
191 Capitals Capitals L R 34 CAN 6'0" 189 lbs 3 yrs $4.67M $4.67M $4.67M 100% Pro
192 Senators Senators D 23 CAN 6'2" 200 lbs 6 yrs $925K $925K $925K 100% Pro
193 Bruins Bruins D 35 CAN 6'4" 215 lbs 3 yrs $3.45M $3.45M $3.45M 100% Pro
194 Rangers Rangers D 27 CAN 6'2" 202 lbs 1 yr $1.20M $1.20M $1.20M 100% Pro
195 Blues Blues C R 30 CAN 5'11" 175 lbs 5 yrs $9.50M $9.50M $9.50M 100% Pro
196 Sharks Sharks C L R 35 CAN 6'1" 199 lbs 3 yrs $6.50M $6.50M $6.50M 100% Pro
197 T-Squad (NJD) (NJD) C L R 24 USA 6'0" 198 lbs 1 yr $925K $925K $0 100% Farm
198 L 28 USA 6'1" 198 lbs UFA $0 $0 $0 100% Farm
199 Stars Stars R 34 CAN 5'9" 185 lbs 2 yrs $6.50M $6.50M $6.50M 100% Pro
200 T-Squad (STL) (STL) C 32 CAN 6'3" 219 lbs 3 yrs $925K $925K $0 100% Farm
201 L 30 CAN 6'1" 215 lbs UFA $0 $0 $0 100% Farm
202 Blackhawks Blackhawks D 37 CAN 6'2" 200 lbs 1 yr $2.50M $2.50M $2.50M 100% Pro
203 L 29 USA 6'0" 191 lbs UFA $0 $0 $0 100% Farm
204 Islanders Islanders D 35 CAN 6'4" 225 lbs 3 yrs $2.00M $2.00M $2.00M 100% Pro
205 T-Squad (NYR) (NYR) L 23 CAN 6'0" 192 lbs 2 yrs $925K $925K $0 100% Farm
206 C 32 CAN 6'0" 170 lbs UFA $0 $0 $0 100% Farm
207 Panthers Panthers D 41 CAN 6'5" 228 lbs 2 yrs $8.00M $8.00M $8.00M 100% Pro
208 T-Squad (PHI) (PHI) L 23 USA 5'9" 175 lbs 3 yrs $1.02M $1.02M $0 100% Farm
209 G 23 CAN 5'11" 161 lbs UFA $0 $0 $0 100% Farm
210 C 25 CAN 6'0" 185 lbs UFA $0 $0 $0 100% Farm
211 R 27 CAN 6'1" 190 lbs UFA $0 $0 $0 100% Farm
212 T-Squad (PHI) (PHI) L 23 CAN 6'2" 182 lbs 2 yrs $925K $925K $0 100% Farm
213 Sharks Sharks C 28 CAN 6'2" 201 lbs 3 yrs $3.37M $3.37M $3.37M 100% Pro
214 Rangers Rangers D 32 CAN 6'2" 192 lbs 1 yr $2.75M $2.75M $2.75M 100% Pro
215 Kraken Kraken L R 27 CAN 6'5" 220 lbs 2 yrs $1.39M $1.39M $1.39M 100% Pro
216 L 28 CAN 6'5" 228 lbs UFA $0 $0 $0 100% Farm
217 Hurricanes Hurricanes D 31 USA 6'3" 206 lbs 2 yrs $5.10M $5.10M $5.10M 100% Pro
218 L 30 CAN 5'9" 156 lbs UFA $0 $0 $0 100% Farm
219 Oilers Oilers D 34 USA 6'4" 214 lbs 2 yrs $4.05M $4.05M $4.05M 100% Pro
220 L 27 USA 6'0" 207 lbs UFA $0 $0 $0 100% Farm
221 R 31 USA 6'1" 190 lbs UFA $0 $0 $0 100% Farm
222 Blackhawks Blackhawks R 29 USA 6'1" 208 lbs 5 yrs $7.20M $7.20M $7.20M 100% Pro
223 Capitals Capitals D 24 USA 6'1" 200 lbs 2 yrs $925K $925K $925K 100% Pro
224 Jets Jets L 32 CAN 6'0" 191 lbs 2 yrs $1.50M $1.50M $1.50M 100% Pro
225 Mammoth Mammoth C L 34 USA 6'4" 205 lbs 5 yrs $9.77M $9.77M $9.77M 100% Pro
226 D 31 USA 6'0" 195 lbs UFA $0 $0 $0 100% Farm
227 Kings Kings L R 34 USA 5'11" 198 lbs 3 yrs $5.13M $5.13M $5.13M 100% Pro
228 D 28 USA 6'1" 172 lbs UFA $0 $0 $0 100% Farm
229 T-Squad (NYI) (NYI) C 22 CAN 6'1" 191 lbs 3 yrs $925K $925K $0 100% Farm
230 L 31 USA 5'11" 184 lbs UFA $0 $0 $0 100% Farm
231 L 32 USA 5'11" 190 lbs UFA $0 $0 $0 100% Farm
232 D 25 USA 6'7" 212 lbs UFA $0 $0 $0 100% Farm
233 T-Squad (MTL) (MTL) C 23 CAN 6'2" 192 lbs 2 yrs $1.50M $1.50M $0 100% Farm
234 C L R 39 CAN 6'0" 188 lbs UFA $0 $0 $0 100% Farm
235 T-Squad (BUF) (BUF) G 31 USA 6'2" 185 lbs 3 yrs $1.50M $1.50M $1.50M 100% Farm
236 T-Squad (STL) (STL) D 27 CAN 6'1" 204 lbs 3 yrs $1.00M $1.00M $0 100% Farm
237 Canadiens Canadiens D 27 CAN 6'0" 187 lbs 2 yrs $9.00M $9.00M $9.00M 100% Pro
238 Lightning Lightning D 29 USA 6'1" 194 lbs 2 yrs $3.18M $3.18M $3.18M 100% Pro
239 T-Squad (SJS) (SJS) D 26 CAN 5'11" 173 lbs 1 yr $2.16M $2.16M $2.16M 100% Farm
240 C 29 USA 5'10" 183 lbs UFA $0 $0 $0 100% Farm
241 T-Squad (SJS) (SJS) G 24 SWE 6'2" 194 lbs 1 yr $925K $925K $0 100% Farm
242 Canucks Canucks C R 34 SWE 6'0" 191 lbs 1 yr $2.10M $2.10M $2.10M 100% Pro
243 T-Squad (DAL) (DAL) D 22 SWE 6'0" 201 lbs 3 yrs $925K $925K $0 100% Farm
244 T-Squad (BUF) (BUF) D 32 SWE 6'1" 188 lbs 2 yrs $1.50M $1.50M $0 100% Farm
245 G 22 CAN 6'3" 198 lbs UFA $0 $0 $0 100% Farm
246 Bruins Bruins G 34 CAN 6'1" 206 lbs 2 yrs $925K $925K $925K 100% Pro
247 Islanders Islanders D 35 CAN 6'1" 192 lbs 3 yrs $6.00M $6.00M $6.00M 100% Pro
248 Canadiens Canadiens R 37 USA 5'8" 178 lbs 2 yrs $925K $925K $925K 100% Pro
249 D 28 USA 5'11" 188 lbs UFA $0 $0 $0 100% Farm
250 Red Wings Red Wings D 34 USA 6'2" 210 lbs 4 yrs $6.50M $6.50M $6.50M 100% Pro
251 T-Squad (BOS) (BOS) C 22 USA 6'2" 195 lbs 3 yrs $925K $925K $0 100% Farm
252 D 25 USA 5'9" 174 lbs UFA $0 $0 $0 100% Farm
253 Predators Predators G 39 CAN 6'4" 200 lbs 1 yr $1.50M $1.50M $1.50M 100% Pro
254 Stars Stars D 25 USA 6'0" 194 lbs 5 yrs $4.22M $4.22M $4.22M 100% Pro
255 C 25 USA 6'0" 189 lbs UFA $0 $0 $0 100% Farm
256 R 24 CAN 6'4" 210 lbs UFA $0 $0 $0 100% Farm
257 D 27 CAN 6'3" 182 lbs UFA $0 $0 $0 100% Farm
258 R 29 CAN 5'11" 184 lbs UFA $0 $0 $0 100% Farm
259 C 29 CAN 5'11" 160 lbs UFA $0 $0 $0 100% Farm
260 G 23 CAN 6'3" 170 lbs UFA $0 $0 $0 100% Farm
261 R 28 CAN 6'1" 194 lbs UFA $0 $925K $0 100% Pro
262 C 26 SWE 6'2" 207 lbs UFA $0 $0 $0 100% Farm
263 Ducks Ducks L R 28 SWE 6'0" 200 lbs 1 yr $1.80M $1.80M $1.80M 100% Pro
264 T-Squad (COL) (COL) G 23 SWE 6'0" 165 lbs 3 yrs $925K $925K $0 100% Farm
265 L 28 CAN 6'2" 198 lbs UFA $0 $0 $0 100% Farm
266 L 24 USA 6'4" 194 lbs UFA $0 $0 $0 100% Farm
267 R 23 CAN 6'0" 196 lbs UFA $0 $0 $0 100% Farm
268 T-Squad (NJD) (NJD) D 23 CAN 6'1" 197 lbs 2 yrs $925K $925K $0 100% Farm
269 R 29 USA 5'11" 184 lbs UFA $0 $0 $0 100% Farm
270 Sharks Sharks D 32 CAN 6'5" 208 lbs 3 yrs $2.00M $2.00M $2.00M 100% Pro
271 T-Squad (CAR) (CAR) G 20 CAN 6'1" 196 lbs 3 yrs $925K $925K $0 100% Farm
272 G 25 CAN 6'4" 170 lbs UFA $0 $0 $0 100% Farm
273 T-Squad (DAL) (DAL) R 24 USA 6'0" 170 lbs 2 yrs $925K $925K $0 100% Farm
274 Sharks Sharks C L R 31 CAN 6'2" 183 lbs 2 yrs $6.35M $6.35M $6.35M 100% Pro
275 D 25 USA 6'1" 198 lbs UFA $0 $0 $0 100% Farm
276 Kings Kings C 35 CAN 5'11" 194 lbs 2 yrs $2.50M $2.50M $2.50M 100% Pro
277 Red Wings Red Wings G 35 USA 6'0" 180 lbs 2 yrs $2.20M $2.20M $2.20M 100% Pro
278 D 29 USA 5'11" 188 lbs UFA $0 $0 $0 100% Farm
279 Stars Stars C 27 USA 6'1" 195 lbs 4 yrs $5.44M $5.44M $5.44M 100% Pro
280 D 30 CAN 6'1" 190 lbs UFA $0 $0 $0 100% Farm
281 T-Squad (CAR) (CAR) G 27 USA 6'3" 205 lbs 4 yrs $2.00M $2.00M $2.00M 100% Farm
282 C 27 CAN 6'3" 205 lbs UFA $0 $0 $0 100% Farm
