Goalie
Karel Vejmelka
Sabres
G
30 years old
Overall Rating
75
Record (Pro)
3-3-1
7 GP
Save %
0.925
186 SA
GAA
1.99
1 SO
Personal Information
| Height: | 76 |
|---|---|
| Weight: | 221 lbs |
| Birthday: | 1996-05-25 |
| Country: | CZE |
| Condition: | 100.00% |
| Links: | Profile | NHL.com |
Career Information
| Draft Year: | Undrafted |
|---|---|
| Draft Pick: | - |
| Rookie: | No |
| Experience: | 72 |
| Star Power: | 0 |
Status
| Injury: | Healthy |
|---|---|
| Suspension: | None |
| Health Loss: | 0 |
| Can Play Pro: | Yes |
| Can Play Farm: | Yes |
Basic Statistics
| GP | W | L | OTL | SV% | GAA | MP | SO | GA | SA |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 3 | 1 | 0.925 | 1.99 | 422 | 1 | 14 | 186 |
Advanced Statistics
| SAR | PIM | A | EG | PS% | PSA | ST | BG |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0 | 7 | 6 |
Star Selections
| 1st Star | 2nd Star | 3rd Star |
|---|---|---|
| 1 | 0 | 0 |
Physical
Skating (SK)
91
Durability (DU)
90
Endurance (EN)
85
Size (SZ)
91
Agility & Control
Agility (AG)
90
Rebound Control (RB)
89
Style Control (SC)
91
Goaltending
Hand Speed (HS)
90
Reaction Time (RT)
89
Puck Handling (PH)
91
Penalty Shot (PS)
90
Intangibles
Experience (EX)
72
Leadership (LD)
83
Current Contract
| Years Remaining: | 3 |
|---|---|
| Signature Date: | 2025-03-08 |
| Current Salary: | $4,135,000 |
| Cap Hit: | $4,135,000 |
| Cap Remaining: | $933,710 |
Future Salaries
| Year 2: | $4,135,000 |
|---|---|
| Year 3: | $4,135,000 |
Trade Clauses
| No Trade Clause: | No |
|---|---|
| Available for Trade: | No |
| Waiver Status: | Must Clear |
Professional Career Statistics
Complete career statistics for all teams and seasons.
Regular Season
| Team | Year | GP | W | L | OTL | SV% | GAA | MP | SO | GA | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild | 2023 | 22 | 11 | 7 | 1 | 0.897 | 2.28 | 1183 | 1 | 45 | 439 |
| Predators | 2024 | 25 | 6 | 12 | 4 | 0.890 | 3.60 | 1318 | 1 | 79 | 720 |
| Sabres | 2025 | 52 | 28 | 14 | 8 | 0.908 | 2.54 | 3076 | 4 | 130 | 1419 |
| Career Totals | 99 | 45 | 33 | 13 | 0.901 | 2.73 | 5579 | 6 | 254 | 2578 | |
Playoffs
| Team | Year | GP | W | L | OTL | SV% | GAA | MP | SO | GA | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild | 2023 | 2 | 0 | 0 | 0 | 0.879 | 3.87 | 62 | 0 | 4 | 33 |
| Sabres | 2025 | 7 | 3 | 3 | 1 | 0.925 | 1.99 | 422 | 1 | 14 | 186 |
| Playoff Totals | 9 | 3 | 3 | 1 | 0.918 | 2.23 | 485 | 1 | 18 | 219 | |
































