Player
Nicolas Hague
Maple Leafs
D
27 years old
Overall Rating
68
Personal Information
| Height: | 78 |
|---|---|
| Weight: | 245 lbs |
| Birthday: | 1998-12-05 |
| Country: | CAN |
| Condition: | 100.00% |
| Links: | Profile | NHL.com |
Career Information
| Draft Year: | Undrafted |
|---|---|
| Draft Pick: | - |
| Rookie: | No |
| Experience: | 69 |
| Star Power: | 0 |
Status
| Injury: | Healthy |
|---|---|
| Suspension: | None |
| Health Loss: | 0 |
| Can Play Pro: | Yes |
| Can Play Farm: | Yes |
Physical
Checking (CK)
75
Fighting (FG)
79
Strength (ST)
99
Durability (DU)
87
Skating
Skating (SK)
66
Endurance (EN)
88
Discipline (DI)
81
Offense
Puck Handling (PH)
64
Passing (PA)
68
Scoring (SC)
63
Face Offs (FO)
30
Defense & Intangibles
Defense (DF)
75
Penalty Shot (PS)
52
Experience (EX)
69
Leadership (LD)
68
Current Contract
| Years Remaining: | 4 |
|---|---|
| Signature Date: | 2025-02-18 |
| Current Salary: | $3,380,000 |
| Cap Hit: | $3,380,000 |
| Cap Remaining: | $763,226 |
Future Salaries
| Year 2: | $3,380,000 |
|---|---|
| Year 3: | $3,380,000 |
| Year 4: | $3,380,000 |
Trade Clauses
| No Trade Clause: | No |
|---|---|
| Available for Trade: | No |
| Waiver Status: | Must Clear |
Professional Career Statistics
Complete career statistics for all teams and seasons.
Regular Season
| Team | Year | GP | G | A | P | +/- | PIM | Shots | SH% | PPP | PKP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maple Leafs | 2023 | 85 | 7 | 19 | 26 | +10 | 68 | 51 | 13.7% | 4 | 0 |
| Maple Leafs | 2024 | 82 | 3 | 20 | 23 | +12 | 69 | 35 | 8.6% | 1 | 1 |
| Maple Leafs | 2025 | 82 | 4 | 11 | 15 | +14 | 58 | 34 | 11.8% | 0 | 0 |
| Career Totals | 249 | 14 | 50 | 64 | +36 | 195 | 120 | 11.7% | 5 | 1 | |
Playoffs
| Team | Year | GP | G | A | P | +/- | PIM | Shots | SH% | PPP | PKP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maple Leafs | 2024 | 5 | 0 | 2 | 2 | +1 | 0 | 1 | 0.0% | 0 | 0 |
| Playoff Totals | 5 | 0 | 2 | 2 | +1 | 0 | 1 | 0.0% | 0 | 0 | |
































