Player
Artemi Panarin
Hurricanes
LW
34 years old
Overall Rating
77
Personal Information
| Height: | 72 |
|---|---|
| Weight: | 177 lbs |
| Birthday: | 1991-10-30 |
| Country: | RUS |
| Condition: | 100.00% |
| Links: | Profile | NHL.com |
Career Information
| Draft Year: | Undrafted |
|---|---|
| Draft Pick: | - |
| Rookie: | No |
| Experience: | 82 |
| Star Power: | 0 |
Status
| Injury: | Healthy |
|---|---|
| Suspension: | None |
| Health Loss: | 0 |
| Can Play Pro: | Yes |
| Can Play Farm: | Yes |
Physical
Checking (CK)
58
Fighting (FG)
34
Strength (ST)
70
Durability (DU)
90
Skating
Skating (SK)
86
Endurance (EN)
91
Discipline (DI)
92
Offense
Puck Handling (PH)
89
Passing (PA)
88
Scoring (SC)
87
Face Offs (FO)
53
Defense & Intangibles
Defense (DF)
66
Penalty Shot (PS)
86
Experience (EX)
82
Leadership (LD)
78
Current Contract
| Years Remaining: | 4 |
|---|---|
| Signature Date: | 2026-02-05 |
| Current Salary: | $11,642,857 |
| Cap Hit: | $11,642,857 |
| Cap Remaining: | $2,629,032 |
Future Salaries
| Year 2: | $9,910,000 |
|---|---|
| Year 3: | $9,910,000 |
| Year 4: | $9,910,000 |
Trade Clauses
| No Trade Clause: | No |
|---|---|
| Available for Trade: | No |
| Waiver Status: | Must Clear |
Professional Career Statistics
Complete career statistics for all teams and seasons.
Regular Season
| Team | Year | GP | G | A | P | +/- | PIM | Shots | SH% | PPP | PKP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coyotes | 2023 | 82 | 32 | 37 | 69 | +0 | 14 | 311 | 10.3% | 21 | 0 |
| Maple Leafs | 2024 | 79 | 29 | 38 | 67 | +23 | 8 | 296 | 9.8% | 13 | 0 |
| Hurricanes | 2025 | 81 | 31 | 29 | 60 | +2 | 12 | 222 | 14.0% | 15 | 1 |
| Career Totals | 242 | 92 | 104 | 196 | +25 | 34 | 829 | 11.1% | 49 | 1 | |
Playoffs
| Team | Year | GP | G | A | P | +/- | PIM | Shots | SH% | PPP | PKP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coyotes | 2023 | 13 | 7 | 11 | 18 | +2 | 0 | 53 | 13.2% | 2 | 0 |
| Maple Leafs | 2024 | 5 | 0 | 1 | 1 | -6 | 0 | 16 | 0.0% | 0 | 0 |
| Playoff Totals | 18 | 7 | 12 | 19 | -4 | 0 | 69 | 10.1% | 2 | 0 | |
































