Player
Troy Terry
Blue Jackets
LW / RW
28 years old
Overall Rating
71
Points (Pro)
11
15 GP
Goals
5
6 Assists
Shooting %
11.1%
45 Shots
Personal Information
| Height: | 72 |
|---|---|
| Weight: | 191 lbs |
| Birthday: | 1997-09-10 |
| Country: | USA |
| Condition: | 100.00% |
| Links: | Profile | NHL.com |
Career Information
| Draft Year: | Undrafted |
|---|---|
| Draft Pick: | - |
| Rookie: | No |
| Experience: | 71 |
| Star Power: | 0 |
Status
| Injury: | Healthy |
|---|---|
| Suspension: | None |
| Health Loss: | 0 |
| Can Play Pro: | Yes |
| Can Play Farm: | Yes |
Basic Statistics
| GP | G | A | P | +/- | PIM | Shots | SH% | Hits | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 5 | 6 | 11 | 8 | 2 | 45 | 11.1% | 2 | 2 |
Special Teams
Power Play
Goals:
2
Assists:
1
Points:
3
Penalty Kill
Goals:
0
Assists:
0
Points:
0
Advanced Statistics
| P/20 | FO% | GW | GT | Hat Tricks | Giveaways | Takeaways |
|---|---|---|---|---|---|---|
| 0.85 | 36.0% | 4 | 0 | 0 | 0 | 0 |
Physical
Checking (CK)
56
Fighting (FG)
35
Strength (ST)
73
Durability (DU)
89
Skating
Skating (SK)
79
Endurance (EN)
86
Discipline (DI)
91
Offense
Puck Handling (PH)
80
Passing (PA)
78
Scoring (SC)
74
Face Offs (FO)
57
Defense & Intangibles
Defense (DF)
65
Penalty Shot (PS)
82
Experience (EX)
71
Leadership (LD)
73
Current Contract
| Years Remaining: | 4 |
|---|---|
| Signature Date: | 1990-01-01 |
| Current Salary: | $5,944,000 |
| Cap Hit: | $5,944,000 |
| Cap Remaining: | $1,342,194 |
Future Salaries
| Year 2: | $5,944,000 |
|---|---|
| Year 3: | $5,944,000 |
| Year 4: | $5,944,000 |
Trade Clauses
| No Trade Clause: | No |
|---|---|
| Available for Trade: | No |
| Waiver Status: | Must Clear |
Professional Career Statistics
Complete career statistics for all teams and seasons.
Regular Season
| Team | Year | GP | G | A | P | +/- | PIM | Shots | SH% | PPP | PKP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penguins | 2023 | 83 | 29 | 30 | 59 | +4 | 6 | 236 | 12.3% | 7 | 0 |
| Senators | 2024 | 82 | 22 | 32 | 54 | +3 | 18 | 212 | 10.4% | 12 | 0 |
| Blue Jackets | 2025 | 82 | 24 | 27 | 51 | -6 | 4 | 209 | 11.5% | 16 | 0 |
| Career Totals | 247 | 75 | 89 | 164 | +1 | 28 | 657 | 11.4% | 35 | 0 | |
Playoffs
| Team | Year | GP | G | A | P | +/- | PIM | Shots | SH% | PPP | PKP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penguins | 2023 | 4 | 0 | 1 | 1 | +1 | 2 | 5 | 0.0% | 0 | 0 |
| Senators | 2024 | 12 | 5 | 5 | 10 | +2 | 2 | 22 | 22.7% | 4 | 0 |
| Blue Jackets | 2025 | 15 | 5 | 6 | 11 | +8 | 2 | 45 | 11.1% | 3 | 0 |
| Playoff Totals | 31 | 10 | 12 | 22 | +11 | 6 | 72 | 13.9% | 7 | 0 | |
































