Player
Jack Eichel
Oilers
C
29 years old
Overall Rating
77
Points (Pro)
23
15 GP
Goals
10
13 Assists
Shooting %
12.5%
80 Shots
Personal Information
| Height: | 74 |
|---|---|
| Weight: | 206 lbs |
| Birthday: | 1996-10-28 |
| Country: | USA |
| Condition: | 100.00% |
| Links: | Profile | NHL.com |
Career Information
| Draft Year: | Undrafted |
|---|---|
| Draft Pick: | - |
| Rookie: | No |
| Experience: | 75 |
| Star Power: | 0 |
Status
| Injury: | Healthy |
|---|---|
| Suspension: | None |
| Health Loss: | 26 |
| Can Play Pro: | Yes |
| Can Play Farm: | Yes |
Basic Statistics
| GP | G | A | P | +/- | PIM | Shots | SH% | Hits | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 10 | 13 | 23 | 4 | 2 | 80 | 12.5% | 12 | 8 |
Special Teams
Power Play
Goals:
2
Assists:
2
Points:
4
Penalty Kill
Goals:
0
Assists:
0
Points:
0
Advanced Statistics
| P/20 | FO% | GW | GT | Hat Tricks | Giveaways | Takeaways |
|---|---|---|---|---|---|---|
| 1.29 | 46.4% | 3 | 0 | 0 | 0 | 0 |
Physical
Checking (CK)
60
Fighting (FG)
39
Strength (ST)
82
Durability (DU)
86
Skating
Skating (SK)
85
Endurance (EN)
91
Discipline (DI)
92
Offense
Puck Handling (PH)
81
Passing (PA)
88
Scoring (SC)
82
Face Offs (FO)
76
Defense & Intangibles
Defense (DF)
84
Penalty Shot (PS)
85
Experience (EX)
75
Leadership (LD)
78
Current Contract
| Years Remaining: | 6 |
|---|---|
| Signature Date: | |
| Current Salary: | $10,000,000 |
| Cap Hit: | $10,000,000 |
| Cap Remaining: | $2,258,065 |
Future Salaries
| Year 2: | $11,090,000 |
|---|---|
| Year 3: | $11,090,000 |
| Year 4: | $11,090,000 |
| Year 5: | $11,090,000 |
| Year 6: | $11,090,000 |
Trade Clauses
| No Trade Clause: | No |
|---|---|
| Available for Trade: | No |
| Waiver Status: | Must Clear |
Professional Career Statistics
Complete career statistics for all teams and seasons.
Regular Season
| Team | Year | GP | G | A | P | +/- | PIM | Shots | SH% | PPP | PKP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canadiens | 2023 | 81 | 35 | 45 | 80 | +22 | 14 | 316 | 11.1% | 22 | 0 |
| Oilers | 2024 | 76 | 28 | 36 | 64 | -5 | 35 | 291 | 9.6% | 23 | 0 |
| Oilers | 2025 | 77 | 29 | 43 | 72 | +1 | 12 | 337 | 8.6% | 19 | 0 |
| Career Totals | 234 | 92 | 124 | 216 | +18 | 61 | 944 | 9.7% | 64 | 0 | |
Playoffs
| Team | Year | GP | G | A | P | +/- | PIM | Shots | SH% | PPP | PKP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canadiens | 2023 | 23 | 7 | 12 | 19 | +8 | 2 | 73 | 9.6% | 5 | 0 |
| Oilers | 2024 | 5 | 1 | 2 | 3 | -3 | 7 | 23 | 4.4% | 1 | 0 |
| Oilers | 2025 | 15 | 10 | 13 | 23 | +4 | 2 | 80 | 12.5% | 4 | 0 |
| Playoff Totals | 43 | 18 | 27 | 45 | +9 | 11 | 176 | 10.2% | 10 | 0 | |
































