Player
Logan O'Connor
Panthers
LW / RW
30 years old
Overall Rating
68
Points (Pro)
3
6 GP
Goals
2
1 Assists
Shooting %
10.5%
19 Shots
Personal Information
| Height: | 72 |
|---|---|
| Weight: | 175 lbs |
| Birthday: | 1996-08-14 |
| Country: | CAN |
| Condition: | 100.00% |
| Links: | Profile | NHL.com |
Career Information
| Draft Year: | Undrafted |
|---|---|
| Draft Pick: | - |
| Rookie: | No |
| Experience: | 71 |
| Star Power: | 0 |
Status
| Injury: | Healthy |
|---|---|
| Suspension: | None |
| Health Loss: | 4 |
| Can Play Pro: | Yes |
| Can Play Farm: | Yes |
Basic Statistics
| GP | G | A | P | +/- | PIM | Shots | SH% | Hits | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 3 | 0 | 0 | 19 | 10.5% | 7 | 3 |
Special Teams
Power Play
Goals:
1
Assists:
1
Points:
2
Penalty Kill
Goals:
0
Assists:
0
Points:
0
Advanced Statistics
| P/20 | FO% | GW | GT | Hat Tricks | Giveaways | Takeaways |
|---|---|---|---|---|---|---|
| 0.48 | 37.1% | 1 | 0 | 0 | 0 | 0 |
Physical
Checking (CK)
69
Fighting (FG)
46
Strength (ST)
69
Durability (DU)
86
Skating
Skating (SK)
71
Endurance (EN)
84
Discipline (DI)
86
Offense
Puck Handling (PH)
67
Passing (PA)
64
Scoring (SC)
66
Face Offs (FO)
58
Defense & Intangibles
Defense (DF)
85
Penalty Shot (PS)
63
Experience (EX)
71
Leadership (LD)
72
Current Contract
| Years Remaining: | 5 |
|---|---|
| Signature Date: | 2025-07-05 |
| Current Salary: | $4,000,000 |
| Cap Hit: | $4,000,000 |
| Cap Remaining: | $903,226 |
Future Salaries
| Year 2: | $4,000,000 |
|---|---|
| Year 3: | $4,000,000 |
| Year 4: | $4,000,000 |
| Year 5: | $4,000,000 |
Trade Clauses
| No Trade Clause: | No |
|---|---|
| Available for Trade: | No |
| Waiver Status: | Must Clear |
Professional Career Statistics
Complete career statistics for all teams and seasons.
Regular Season
| Team | Year | GP | G | A | P | +/- | PIM | Shots | SH% | PPP | PKP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kings | 2023 | 81 | 8 | 8 | 16 | -9 | 24 | 94 | 8.5% | 0 | 0 |
| Kings | 2024 | 82 | 15 | 12 | 27 | +12 | 28 | 119 | 12.6% | 0 | 0 |
| Panthers | 2025 | 82 | 19 | 37 | 56 | +8 | 4 | 262 | 7.3% | 22 | 2 |
| Career Totals | 245 | 42 | 57 | 99 | +11 | 56 | 475 | 8.8% | 22 | 2 | |
Playoffs
| Team | Year | GP | G | A | P | +/- | PIM | Shots | SH% | PPP | PKP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kings | 2023 | 17 | 3 | 4 | 7 | -1 | 9 | 27 | 11.1% | 0 | 0 |
| Kings | 2024 | 10 | 1 | 1 | 2 | -1 | 4 | 9 | 11.1% | 0 | 0 |
| Panthers | 2025 | 6 | 2 | 1 | 3 | +0 | 0 | 19 | 10.5% | 2 | 0 |
| Playoff Totals | 33 | 6 | 6 | 12 | -2 | 13 | 55 | 10.9% | 2 | 0 | |
































