Goalies Roster
All Goalies Roster (Descending by Overall)
| Goalie Name | Team | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadiens |
100.00 | 98 | 95 | 90 | 88 | 97 | 96 | 98 | 97 | 96 | 98 | 97 | 85 | 86 | 0 | 40 | 79 | 33 | 4 | 8,214,000$ | |
Sharks |
100.00 | 96 | 93 | 88 | 92 | 95 | 94 | 96 | 95 | 94 | 96 | 95 | 83 | 85 | 0 | 40 | 78 | 32 | 3 | 9,500,000$ | |
Hurricanes |
100.00 | 96 | 93 | 87 | 76 | 95 | 94 | 96 | 95 | 94 | 96 | 95 | 92 | 91 | 0 | 40 | 78 | 37 | 4 | 10,000,000$ | |
Kings |
100.00 | 94 | 87 | 82 | 89 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 72 | 83 | 0 | 40 | 77 | 30 | 1 | 3,973,000$ | |
Wild |
100.00 | 95 | 83 | 78 | 98 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 73 | 85 | 0 | 40 | 77 | 32 | 1 | 925,000$ | |
Blackhawks |
100.00 | 94 | 91 | 87 | 77 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 70 | 77 | 0 | 40 | 77 | 28 | 3 | 6,500,000$ | |
Avalanche |
100.00 | 95 | 94 | 89 | 76 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 75 | 84 | 0 | 40 | 77 | 30 | 5 | 8,647,000$ | |
Red Wings |
100.00 | 94 | 93 | 88 | 89 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 75 | 84 | 0 | 40 | 77 | 31 | 3 | 6,848,000$ | |
Canucks |
100.00 | 95 | 93 | 89 | 97 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 72 | 77 | 0 | 40 | 77 | 27 | 3 | 7,596,000$ | |
Senators |
100.00 | 94 | 92 | 87 | 81 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 71 | 83 | 0 | 40 | 77 | 30 | 3 | 2,500,000$ | |
Capitals |
100.00 | 94 | 93 | 88 | 75 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 79 | 86 | 0 | 40 | 77 | 33 | 2 | 6,000,000$ | |
Wild |
100.00 | 94 | 87 | 82 | 89 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 78 | 86 | 0 | 40 | 77 | 33 | 2 | 5,880,000$ | |
Golden Knights |
S9 | 95 | 88 | 83 | 88 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 70 | 81 | 0 | 40 | 77 | 29 | 2 | 4,200,000$ | |
Bruins |
100.00 | 94 | 92 | 88 | 92 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 70 | 77 | 0 | 40 | 77 | 27 | 5 | 6,058,000$ | |
Flames |
100.00 | 94 | 85 | 80 | 87 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 75 | 84 | 0 | 40 | 77 | 30 | 1 | 5,000,000$ | |
Predators |
100.00 | 93 | 91 | 85 | 86 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 87 | 92 | 0 | 40 | 76 | 39 | 1 | 1,499,000$ | |
Flames |
100.00 | 93 | 88 | 83 | 78 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 74 | 86 | 0 | 40 | 76 | 32 | 2 | 3,192,000$ | |
Blues |
100.00 | 93 | 87 | 81 | 93 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 83 | 89 | 0 | 40 | 76 | 36 | 2 | 5,250,000$ | |
Predators |
100.00 | 93 | 90 | 84 | 94 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 86 | 89 | 0 | 40 | 76 | 36 | 1 | 6,000,000$ | |
Mammoth |
100.00 | 92 | 91 | 87 | 82 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 70 | 77 | 0 | 40 | 76 | 27 | 6 | 2,500,000$ | |
Jets |
100.00 | 92 | 83 | 79 | 85 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 65 | 73 | 0 | 40 | 76 | 26 | 4 | 4,479,000$ | |
Oilers |
100.00 | 93 | 84 | 80 | 85 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 67 | 77 | 0 | 40 | 76 | 28 | 5 | 3,915,000$ | |
Jets |
100.00 | 93 | 95 | 90 | 68 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 79 | 84 | 0 | 40 | 76 | 31 | 3 | 5,900,000$ | |
Lightning |
100.00 | 92 | 85 | 80 | 78 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 73 | 84 | 0 | 40 | 76 | 31 | 2 | 2,986,000$ | |
Maple Leafs |
100.00 | 92 | 90 | 85 | 91 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 74 | 83 | 0 | 40 | 76 | 29 | 5 | 3,400,000$ | |
Ducks |
100.00 | 92 | 91 | 86 | 87 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 73 | 83 | 0 | 40 | 76 | 29 | 2 | 3,627,000$ | |
Bruins |
100.00 | 92 | 91 | 88 | 94 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 68 | 75 | 0 | 40 | 76 | 27 | 5 | 5,480,000$ | |
Sabres |
100.00 | 91 | 85 | 80 | 77 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 74 | 87 | 0 | 40 | 75 | 33 | 1 | 1,499,999$ | |
Panthers |
100.00 | 90 | 86 | 81 | 80 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 72 | 83 | 0 | 40 | 75 | 30 | 1 | 925,000$ | |
Avalanche |
100.00 | 91 | 93 | 88 | 73 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 75 | 83 | 0 | 40 | 75 | 30 | 4 | 3,100,000$ | |
Red Wings |
100.00 | 90 | 82 | 76 | 70 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 76 | 88 | 0 | 40 | 75 | 35 | 2 | 2,200,000$ | |
Kraken |
100.00 | 90 | 85 | 80 | 81 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 69 | 81 | 0 | 40 | 75 | 29 | 3 | 2,750,000$ | |
Mammoth |
100.00 | 90 | 89 | 84 | 81 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 76 | 85 | 0 | 40 | 75 | 32 | 3 | 3,500,000$ | |
Senators |
100.00 | 90 | 84 | 79 | 85 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 71 | 81 | 0 | 40 | 75 | 29 | 3 | 3,009,000$ | |
Sabres |
100.00 | 91 | 90 | 85 | 91 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 72 | 83 | 0 | 40 | 75 | 30 | 3 | 4,135,000$ | |
Capitals |
100.00 | 91 | 90 | 86 | 78 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 67 | 73 | 0 | 40 | 75 | 26 | 6 | 2,100,742$ | |
Penguins |
100.00 | 90 | 84 | 77 | 77 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 99 | 95 | 0 | 40 | 75 | 41 | 4 | 3,932,000$ | |
Blues |
100.00 | 90 | 89 | 84 | 78 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 82 | 87 | 0 | 40 | 75 | 34 | 1 | 925,000$ | |
Blue Jackets |
100.00 | 91 | 89 | 85 | 82 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 67 | 75 | 0 | 40 | 75 | 27 | 5 | 4,917,000$ | |
Hurricanes |
100.00 | 90 | 89 | 86 | 82 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 67 | 75 | 0 | 40 | 75 | 26 | 3 | 3,550,000$ | |
Maple Leafs |
100.00 | 90 | 82 | 77 | 81 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 75 | 87 | 0 | 40 | 75 | 34 | 3 | 2,132,000$ | |
Devils |
100.00 | 91 | 95 | 91 | 82 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 67 | 73 | 0 | 40 | 75 | 25 | 3 | 4,701,000$ | |
Rangers |
100.00 | 88 | 82 | 77 | 83 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 76 | 87 | 0 | 40 | 74 | 33 | 2 | 2,230,000$ | |
Bruins |
100.00 | 88 | 83 | 78 | 79 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 75 | 87 | 0 | 40 | 74 | 34 | 2 | 925,000$ | |
Flyers |
100.00 | 89 | 92 | 88 | 70 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 64 | 71 | 0 | 40 | 74 | 25 | 6 | 950,800$ | |
Blue Jackets |
100.00 | 89 | 78 | 72 | 92 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 85 | 90 | 0 | 40 | 74 | 36 | 5 | 4,300,000$ | |
| T-Squad (WPG) (WPG) | 100.00 | 89 | 83 | 77 | 80 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 84 | 89 | 0 | 40 | 74 | 36 | 2 | 2,700,000$ | |
Panthers |
100.00 | 88 | 85 | 80 | 83 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 83 | 86 | 0 | 40 | 74 | 33 | 2 | 6,400,000$ | |
Sharks |
100.00 | 89 | 81 | 75 | 81 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 95 | 93 | 0 | 40 | 74 | 40 | 2 | 4,000,000$ | |
Ducks |
100.00 | 89 | 87 | 82 | 83 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 77 | 85 | 0 | 40 | 74 | 32 | 3 | 4,750,000$ | |
Blackhawks |
100.00 | 87 | 90 | 85 | 79 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 75 | 84 | 0 | 40 | 73 | 31 | 2 | 6,350,000$ | |
| T-Squad (NSH) (NSH) | 100.00 | 86 | 84 | 80 | 79 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 67 | 75 | 0 | 40 | 72 | 27 | 2 | 1,056,000$ | |
Kings |
100.00 | 85 | 80 | 75 | 91 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 69 | 81 | 0 | 40 | 72 | 29 | 5 | 4,000,000$ | |
Canadiens |
100.00 | 86 | 85 | 80 | 87 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 76 | 87 | 0 | 40 | 72 | 34 | 3 | 2,000,000$ | |
Penguins |
100.00 | 86 | 80 | 74 | 80 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 87 | 91 | 0 | 40 | 72 | 38 | 1 | 1,499,999$ | |
Stars |
100.00 | 86 | 78 | 72 | 81 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 89 | 91 | 0 | 40 | 72 | 38 | 3 | 3,000,000$ | |
Islanders |
100.00 | 86 | 82 | 77 | 77 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 72 | 83 | 0 | 40 | 72 | 30 | 5 | 6,500,000$ | |
Oilers |
100.00 | 84 | 80 | 76 | 92 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 66 | 75 | 0 | 40 | 71 | 27 | 3 | 1,485,000$ | |
| T-Squad (OTT) (OTT) | 100.00 | 84 | 79 | 74 | 93 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 70 | 84 | 0 | 40 | 71 | 30 | 2 | 1,499,999$ | |
| T-Squad (CGY) (CGY) | 100.00 | 84 | 85 | 81 | 88 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 65 | 73 | 0 | 40 | 71 | 26 | 1 | 1,100,000$ | |
Golden Knights |
100.00 | 84 | 85 | 78 | 75 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 79 | 88 | 0 | 40 | 71 | 34 | 1 | 3,000,000$ | |
| T-Squad (CAR) (CAR) | 100.00 | 82 | 82 | 78 | 84 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 66 | 75 | 0 | 40 | 70 | 27 | 4 | 2,000,000$ | |
Islanders |
100.00 | 81 | 77 | 73 | 75 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 70 | 84 | 0 | 40 | 70 | 31 | 2 | 925,000$ | |
Flyers |
100.00 | 82 | 91 | 87 | 72 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 64 | 71 | 0 | 40 | 70 | 25 | 2 | 999,999$ | |
| T-Squad (TBL) (TBL) | 100.00 | 81 | 90 | 86 | 73 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 64 | 71 | 0 | 40 | 70 | 24 | 1 | 925,000$ | |
| T-Squad (UHC) (UHC) | 100.00 | 80 | 84 | 80 | 87 | 79 | 78 | 80 | 79 | 78 | 80 | 79 | 65 | 73 | 0 | 40 | 69 | 25 | 2 | 925,000$ | |
| T-Squad (TOR) (TOR) | 100.00 | 80 | 81 | 76 | 84 | 79 | 78 | 80 | 79 | 78 | 80 | 79 | 72 | 84 | 0 | 40 | 69 | 31 | 3 | 1,500,000$ | |
| T-Squad (VAN) (VAN) | 100.00 | 78 | 86 | 82 | 87 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 65 | 73 | 0 | 40 | 68 | 26 | 2 | 925,000$ | |
| T-Squad (EDM) (EDM) | 100.00 | 79 | 85 | 81 | 77 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 67 | 77 | 0 | 40 | 68 | 28 | 3 | 1,499,999$ | |
Rangers |
100.00 | 79 | 85 | 80 | 84 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 71 | 83 | 0 | 40 | 68 | 30 | 2 | 2,501,000$ | |
Devils |
100.00 | 79 | 84 | 80 | 74 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 66 | 75 | 0 | 40 | 68 | 27 | 5 | 925,000$ | |
Golden Knights |
100.00 | 78 | 82 | 77 | 82 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 70 | 84 | 0 | 40 | 68 | 31 | 2 | 975,000$ | |
| T-Squad (NYI) (NYI) | 100.00 | 79 | 85 | 81 | 81 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 63 | 69 | 0 | 40 | 68 | 24 | 1 | 925,000$ | |
Stars |
100.00 | 78 | 87 | 83 | 89 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 64 | 71 | 0 | 40 | 68 | 25 | 2 | 925,000$ | |
| T-Squad (ANA) (ANA) | 100.00 | 77 | 84 | 80 | 87 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 64 | 71 | 0 | 40 | 67 | 25 | 1 | 1,499,999$ | |
| T-Squad (PHI) (PHI) | 100.00 | 77 | 85 | 81 | 91 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 67 | 77 | 0 | 40 | 67 | 28 | 2 | 925,000$ | |
| T-Squad (MTL) (MTL) | 100.00 | 77 | 70 | 66 | 75 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 63 | 69 | 0 | 40 | 67 | 24 | 3 | 925,000$ | |
| T-Squad (FLO) (FLO) | 100.00 | 77 | 82 | 78 | 74 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 65 | 73 | 0 | 40 | 67 | 25 | 3 | 925,000$ | |
| T-Squad (MTL) (MTL) | 100.00 | 77 | 86 | 81 | 77 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 70 | 84 | 0 | 40 | 67 | 30 | 3 | 925,000$ | |
| T-Squad (STL) (STL) | 100.00 | 77 | 86 | 82 | 83 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 63 | 69 | 0 | 40 | 67 | 24 | 1 | 925,000$ | |
| T-Squad (WPG) (WPG) | 100.00 | 76 | 84 | 78 | 96 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 74 | 88 | 0 | 40 | 67 | 35 | 2 | 925,000$ | |
| T-Squad (MTL) (MTL) | 100.00 | 76 | 82 | 77 | 96 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 69 | 83 | 0 | 40 | 67 | 30 | 3 | 925,000$ | |
| T-Squad (UHC) (UHC) | 100.00 | 76 | 86 | 82 | 70 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 65 | 73 | 0 | 40 | 67 | 26 | 1 | 925,000$ | |
| T-Squad (TOR) (TOR) | 100.00 | 77 | 81 | 76 | 87 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 73 | 87 | 0 | 40 | 67 | 34 | 1 | 1,499,000$ | |
| T-Squad (DET) (DET) | 100.00 | 77 | 82 | 78 | 74 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 64 | 71 | 0 | 40 | 67 | 25 | 2 | 925,000$ | |
Ducks |
100.00 | 77 | 84 | 80 | 85 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 66 | 75 | 0 | 40 | 67 | 27 | 2 | 1,575,000$ | |
| T-Squad (MIN) (MIN) | 100.00 | 77 | 86 | 82 | 98 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 64 | 71 | 0 | 40 | 67 | 25 | 2 | 925,000$ | |
| T-Squad (TBL) (TBL) | 100.00 | 76 | 86 | 82 | 70 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 63 | 69 | 0 | 40 | 67 | 24 | 1 | 925,000$ | |
| T-Squad (PHI) (PHI) | 100.00 | 77 | 84 | 80 | 82 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 64 | 71 | 0 | 40 | 67 | 24 | 1 | 999,999$ | |
| T-Squad (SJS) (SJS) | 100.00 | 77 | 87 | 83 | 98 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 63 | 69 | 0 | 40 | 67 | 23 | 1 | 925,000$ | |
Lightning |
100.00 | 77 | 87 | 83 | 79 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 63 | 69 | 0 | 40 | 67 | 24 | 1 | 925,000$ | |
Canucks |
100.00 | 77 | 86 | 82 | 77 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 63 | 69 | 0 | 40 | 67 | 24 | 2 | 1,575,000$ | |
| T-Squad (NSH) (NSH) | 100.00 | 77 | 83 | 79 | 96 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 65 | 73 | 0 | 40 | 67 | 25 | 2 | 925,000$ | |
| T-Squad (DAL) (DAL) | 100.00 | 76 | 77 | 71 | 98 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 68 | 83 | 0 | 40 | 67 | 29 | 4 | 3,500,000$ | |
| 100.00 | 77 | 90 | 86 | 81 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 66 | 75 | 0 | 40 | 67 | 27 | 0 | 0$ | ||
| 100.00 | 77 | 85 | 81 | 98 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 65 | 73 | 0 | 40 | 67 | 26 | 0 | 0$ | ||
| 100.00 | 74 | 81 | 77 | 82 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 66 | 75 | 0 | 40 | 66 | 27 | 0 | 0$ | ||
Devils |
100.00 | 74 | 77 | 73 | 74 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 63 | 69 | 0 | 40 | 66 | 24 | 1 | 8,000,000$ | |
| 100.00 | 74 | 76 | 71 | 93 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 69 | 83 | 0 | 40 | 66 | 29 | 0 | 0$ | ||
| T-Squad (BUF) (BUF) | 100.00 | 75 | 83 | 78 | 77 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 72 | 85 | 0 | 40 | 66 | 31 | 3 | 1,499,999$ | |
Kraken |
100.00 | 74 | 76 | 73 | 79 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 61 | 65 | 0 | 40 | 66 | 22 | 3 | 925,000$ | |
| 100.00 | 75 | 81 | 76 | 84 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 68 | 81 | 0 | 40 | 66 | 29 | 0 | 0$ | ||
| 100.00 | 74 | 76 | 72 | 79 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 67 | 77 | 0 | 40 | 66 | 28 | 0 | 0$ | ||
| T-Squad (COL) (COL) | 100.00 | 75 | 83 | 78 | 88 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 71 | 85 | 0 | 40 | 66 | 32 | 2 | 1,100,000$ | |
| 100.00 | 74 | 76 | 71 | 96 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 71 | 85 | 0 | 40 | 66 | 31 | 0 | 0$ | ||
| T-Squad (CGY) (CGY) | 100.00 | 75 | 84 | 79 | 88 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 68 | 81 | 0 | 40 | 66 | 29 | 2 | 975,000$ | |
| T-Squad (CAR) (CAR) | 100.00 | 74 | 81 | 75 | 74 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 76 | 90 | 0 | 40 | 66 | 36 | 2 | 925,000$ | |
| 100.00 | 75 | 78 | 74 | 90 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 64 | 71 | 0 | 40 | 66 | 25 | 0 | 0$ | ||
| T-Squad (OTT) (OTT) | 100.00 | 74 | 80 | 75 | 83 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 68 | 81 | 0 | 40 | 66 | 29 | 3 | 925,000$ | |
| T-Squad (NYI) (NYI) | 100.00 | 74 | 81 | 76 | 83 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 75 | 87 | 0 | 40 | 66 | 34 | 2 | 5,000,000$ | |
| 100.00 | 74 | 82 | 78 | 89 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 66 | 75 | 0 | 40 | 66 | 26 | 0 | 0$ | ||
| 100.00 | 74 | 78 | 74 | 86 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 66 | 75 | 0 | 40 | 66 | 27 | 0 | 0$ | ||
| T-Squad (STL) (STL) | 100.00 | 74 | 82 | 77 | 85 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 75 | 87 | 0 | 40 | 66 | 34 | 3 | 925,000$ | |
| T-Squad (FLO) (FLO) | 100.00 | 74 | 76 | 71 | 93 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 75 | 85 | 0 | 40 | 66 | 32 | 3 | 925,000$ | |
| 100.00 | 75 | 78 | 73 | 79 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 72 | 86 | 0 | 40 | 66 | 33 | 0 | 0$ | ||
| T-Squad (COL) (COL) | 100.00 | 75 | 83 | 79 | 75 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 64 | 71 | 0 | 40 | 66 | 24 | 3 | 925,000$ | |
| T-Squad (VAN) (VAN) | 100.00 | 75 | 82 | 78 | 78 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 66 | 75 | 0 | 40 | 66 | 27 | 1 | 925,000$ | |
| T-Squad (SEA) (SEA) | 100.00 | 74 | 86 | 82 | 86 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 63 | 69 | 0 | 40 | 66 | 23 | 1 | 925,000$ | |
| T-Squad (NYR) (NYR) | 100.00 | 75 | 82 | 78 | 91 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 66 | 75 | 0 | 40 | 66 | 26 | 1 | 1,000,000$ | |
| 100.00 | 75 | 80 | 75 | 93 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 70 | 84 | 0 | 40 | 66 | 31 | 0 | 0$ | ||
| 100.00 | 75 | 84 | 80 | 94 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 65 | 73 | 0 | 40 | 66 | 26 | 0 | 0$ | ||
| 100.00 | 75 | 83 | 78 | 85 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 71 | 85 | 0 | 40 | 66 | 32 | 0 | 0$ | ||
| T-Squad (DET) (DET) | 100.00 | 72 | 76 | 72 | 74 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 64 | 71 | 0 | 40 | 65 | 24 | 3 | 950,000$ | |
| 100.00 | 73 | 74 | 70 | 98 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 64 | 71 | 0 | 40 | 65 | 25 | 0 | 0$ | ||
| 100.00 | 72 | 82 | 77 | 82 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 71 | 85 | 0 | 40 | 65 | 32 | 0 | 0$ | ||
| 100.00 | 72 | 73 | 68 | 82 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 66 | 75 | 0 | 40 | 65 | 26 | 0 | 0$ | ||
| T-Squad (COL) (COL) | 100.00 | 73 | 74 | 70 | 80 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 61 | 65 | 0 | 40 | 65 | 21 | 3 | 925,000$ | |
| T-Squad (SEA) (SEA) | 100.00 | 73 | 80 | 76 | 98 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 65 | 73 | 0 | 40 | 65 | 25 | 1 | 925,000$ | |
| T-Squad (STL) (STL) | 100.00 | 72 | 82 | 77 | 83 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 72 | 86 | 0 | 40 | 65 | 32 | 3 | 925,000$ | |
| 100.00 | 72 | 77 | 72 | 74 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 68 | 81 | 0 | 40 | 65 | 28 | 0 | 0$ | ||
| T-Squad (SJS) (SJS) | 100.00 | 73 | 83 | 79 | 79 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 63 | 69 | 0 | 40 | 65 | 24 | 1 | 925,000$ | |
| 100.00 | 72 | 83 | 78 | 84 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 72 | 85 | 0 | 40 | 65 | 32 | 0 | 0$ | ||
| 100.00 | 73 | 83 | 79 | 76 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 64 | 71 | 0 | 40 | 65 | 25 | 0 | 0$ | ||
| 100.00 | 71 | 72 | 67 | 71 | 70 | 69 | 71 | 70 | 69 | 71 | 70 | 69 | 83 | 0 | 40 | 64 | 29 | 0 | 0$ | ||
| 100.00 | 71 | 76 | 72 | 83 | 70 | 69 | 71 | 70 | 69 | 71 | 70 | 66 | 75 | 0 | 40 | 64 | 26 | 0 | 0$ | ||
| T-Squad (PIT) (PIT) | 100.00 | 71 | 79 | 75 | 82 | 70 | 69 | 71 | 70 | 69 | 71 | 70 | 65 | 73 | 0 | 40 | 64 | 26 | 1 | 2,000,000$ | |
| 100.00 | 71 | 78 | 74 | 81 | 70 | 69 | 71 | 70 | 69 | 71 | 70 | 64 | 71 | 0 | 40 | 64 | 25 | 0 | 0$ | ||
| T-Squad (CBJ) (CBJ) | 100.00 | 71 | 81 | 77 | 72 | 70 | 69 | 71 | 70 | 69 | 71 | 70 | 62 | 67 | 0 | 40 | 64 | 23 | 2 | 925,000$ | |
| 100.00 | 69 | 75 | 69 | 77 | 68 | 67 | 69 | 68 | 67 | 69 | 68 | 76 | 90 | 0 | 40 | 63 | 37 | 0 | 0$ | ||
| 100.00 | 70 | 72 | 68 | 70 | 69 | 68 | 70 | 69 | 68 | 70 | 69 | 63 | 69 | 0 | 40 | 63 | 23 | 0 | 0$ | ||
| 100.00 | 70 | 75 | 71 | 78 | 69 | 68 | 70 | 69 | 68 | 70 | 69 | 65 | 73 | 0 | 40 | 63 | 25 | 0 | 0$ | ||
| 100.00 | 69 | 76 | 72 | 78 | 68 | 67 | 69 | 68 | 67 | 69 | 68 | 68 | 77 | 0 | 40 | 63 | 28 | 0 | 0$ | ||
| T-Squad (LAK) (LAK) | 100.00 | 69 | 75 | 71 | 77 | 68 | 67 | 69 | 68 | 67 | 69 | 68 | 66 | 75 | 0 | 40 | 63 | 27 | 1 | 975,000$ | |
| 100.00 | 69 | 71 | 67 | 94 | 68 | 67 | 69 | 68 | 67 | 69 | 68 | 63 | 69 | 0 | 40 | 63 | 23 | 0 | 0$ | ||
