Superstar — All Seasons (Merged) — Min GP: 5
Player Leaders
| # | Player | GP | P |
|---|
| 1 | | 242 | 347 |
| 2 | | 244 | 322 |
| 3 | | 236 | 287 |
| 4 | | 241 | 277 |
| 5 | | 238 | 276 |
| 6 | | 241 | 276 |
| 7 | | 243 | 275 |
| 8 | | 245 | 263 |
| 9 | | 241 | 262 |
| 10 | | 242 | 259 |
| # | Player | GP | G |
|---|
| 1 | | 242 | 155 |
| 2 | | 244 | 149 |
| 3 | | 236 | 131 |
| 4 | | 243 | 124 |
| 5 | | 241 | 122 |
| 6 | | 241 | 121 |
| 7 | | 241 | 120 |
| 8 | | 245 | 120 |
| 9 | | 241 | 118 |
| 10 | | 246 | 116 |
| # | Player | GP | A |
|---|
| 1 | | 242 | 192 |
| 2 | | 247 | 181 |
| 3 | | 244 | 173 |
| 4 | | 238 | 168 |
| 5 | | 245 | 166 |
| 6 | | 246 | 163 |
| 7 | | 246 | 160 |
| 8 | | 247 | 159 |
| 9 | | 236 | 156 |
| 10 | | 241 | 156 |
| # | Player | GP | SHT |
|---|
| 1 | | 242 | 1177 |
| 2 | | 241 | 1113 |
| 3 | | 244 | 1101 |
| 4 | | 246 | 1064 |
| 5 | | 236 | 1062 |
| 6 | | 243 | 1045 |
| 7 | | 240 | 1014 |
| 8 | | 239 | 999 |
| 9 | | 241 | 998 |
| 10 | | 246 | 980 |
| # | Player | GP | +/- |
|---|
| 1 | | 242 | +107 |
| 2 | | 236 | +102 |
| 3 | | 246 | +95 |
| 4 | | 244 | +89 |
| 5 | | 242 | +86 |
| 6 | | 243 | +85 |
| 7 | | 239 | +82 |
| 8 | | 241 | +81 |
| 9 | | 241 | +80 |
| 10 | | 241 | +77 |
| # | Player | GP | PIM |
|---|
| 1 | | 246 | 469 |
| 2 | | 237 | 453 |
| 3 | | 236 | 431 |
| 4 | | 246 | 428 |
| 5 | | 241 | 409 |
| 6 | | 243 | 403 |
| 7 | | 237 | 395 |
| 8 | | 246 | 386 |
| 9 | | 234 | 375 |
| 10 | | 241 | 369 |
| # | Player | GP | HIT |
|---|
| 1 | | 241 | 1002 |
| 2 | | 243 | 914 |
| 3 | | 246 | 875 |
| 4 | | 246 | 836 |
| 5 | | 245 | 828 |
| 6 | | 242 | 805 |
| 7 | | 243 | 796 |
| 8 | | 236 | 727 |
| 9 | | 245 | 712 |
| 10 | | 249 | 712 |
| # | Player | GP | SB |
|---|
| 1 | | 245 | 443 |
| 2 | | 245 | 443 |
| 3 | | 245 | 409 |
| 4 | | 237 | 398 |
| 5 | | 246 | 395 |
| 6 | | 248 | 389 |
| 7 | | 245 | 384 |
| 8 | | 246 | 381 |
| 9 | | 246 | 380 |
| 10 | | 246 | 377 |
| # | Player | GP | PPG |
|---|
| 1 | | 244 | 37 |
| 2 | | 244 | 33 |
| 3 | | 244 | 33 |
| 4 | | 242 | 32 |
| 5 | | 241 | 31 |
| 6 | | 247 | 30 |
| 7 | | 230 | 28 |
| 8 | | 245 | 28 |
| 9 | | 246 | 28 |
| 10 | | 247 | 28 |
| # | Player | GP | SHG |
|---|
| 1 | | 233 | 4 |
| 2 | | 241 | 4 |
| 3 | | 243 | 4 |
| 4 | | 244 | 4 |
| 5 | | 209 | 3 |
| 6 | | 220 | 3 |
| 7 | | 228 | 3 |
| 8 | | 229 | 3 |
| 9 | | 234 | 3 |
| 10 | | 236 | 3 |
| # | Player | GP | GWG |
|---|
| 1 | | 245 | 31 |
| 2 | | 234 | 28 |
| 3 | | 241 | 28 |
| 4 | | 236 | 26 |
| 5 | | 242 | 25 |
| 6 | | 241 | 24 |
| 7 | | 244 | 23 |
| 8 | | 239 | 22 |
| 9 | | 240 | 22 |
| 10 | | 243 | 22 |
| # | Player | GP | GTG |
|---|
| 1 | | 241 | 14 |
| 2 | | 242 | 12 |
| 3 | | 241 | 11 |
| 4 | | 229 | 10 |
| 5 | | 239 | 10 |
| 6 | | 241 | 10 |
| 7 | | 242 | 10 |
| 8 | | 245 | 10 |
| 9 | | 246 | 10 |
| 10 | | 241 | 9 |
| # | Player | GP | ENG |
|---|
| 1 | | 241 | 4 |
| 2 | | 246 | 4 |
| 3 | | 243 | 3 |
| 4 | | 246 | 3 |
| 5 | | 79 | 2 |
| 6 | | 229 | 2 |
| 7 | | 234 | 2 |
| 8 | | 236 | 2 |
| 9 | | 241 | 2 |
| 10 | | 242 | 2 |
| # | Player | GP | HT |
|---|
| 1 | | 241 | 7 |
| 2 | | 242 | 7 |
| 3 | | 242 | 6 |
| 4 | | 241 | 5 |
| 5 | | 244 | 5 |
| 6 | | 236 | 4 |
| 7 | | 241 | 4 |
| 8 | | 241 | 4 |
| 9 | | 215 | 3 |
| 10 | | 229 | 3 |
Goalie Leaders
| # | Goalie | GP | W |
|---|
| 1 | | 200 | 110 |
| 2 | | 195 | 108 |
| 3 | | 190 | 97 |
| 4 | | 181 | 92 |
| 5 | | 174 | 91 |
| 6 | | 171 | 88 |
| 7 | | 131 | 86 |
| 8 | | 187 | 85 |
| 9 | | 124 | 77 |
| 10 | | 137 | 77 |
| # | Goalie | GP | SO |
|---|
| 1 | | 200 | 20 |
| 2 | | 129 | 15 |
| 3 | | 124 | 11 |
| 4 | | 127 | 11 |
| 5 | | 195 | 11 |
| 6 | | 105 | 10 |
| 7 | | 120 | 10 |
| 8 | | 181 | 10 |
| 9 | | 122 | 9 |
| 10 | | 129 | 9 |
| # | Goalie | GP | SA |
|---|
| 1 | | 195 | 5528 |
| 2 | | 200 | 5197 |
| 3 | | 174 | 5157 |
| 4 | | 190 | 5107 |
| 5 | | 181 | 5102 |
| 6 | | 187 | 5077 |
| 7 | | 171 | 4954 |
| 8 | | 137 | 3799 |
| 9 | | 127 | 3712 |
| 10 | | 129 | 3693 |
| # | Goalie | GP | GAA |
|---|
| 1 | | 124 | 2.39 |
| 2 | | 200 | 2.41 |
| 3 | | 122 | 2.44 |
| 4 | | 129 | 2.45 |
| 5 | | 60 | 2.48 |
| 6 | | 129 | 2.52 |
| 7 | | 68 | 2.52 |
| 8 | | 52 | 2.54 |
| 9 | | 190 | 2.54 |
| 10 | | 63 | 2.56 |
| # | Goalie | GP | SV% |
|---|
| 1 | | 122 | 0.914 |
| 2 | | 60 | 0.913 |
| 3 | | 171 | 0.913 |
| 4 | | 129 | 0.911 |
| 5 | | 61 | 0.910 |
| 6 | | 137 | 0.910 |
| 7 | | 181 | 0.910 |
| 8 | | 200 | 0.910 |
| 9 | | 67 | 0.909 |
| 10 | | 68 | 0.909 |
| # | Goalie | GP | MIN |
|---|
| 1 | | 200 | 11598 |
| 2 | | 195 | 11418 |
| 3 | | 190 | 10984 |
| 4 | | 187 | 10689 |
| 5 | | 181 | 10334 |
| 6 | | 171 | 9996 |
| 7 | | 174 | 9842 |
| 8 | | 137 | 7941 |
| 9 | | 131 | 7699 |
| 10 | | 129 | 7605 |
| # | Goalie | GP | L |
|---|
| 1 | | 187 | 79 |
| 2 | | 195 | 69 |
| 3 | | 200 | 65 |
| 4 | | 190 | 63 |
| 5 | | 127 | 62 |
| 6 | | 171 | 60 |
| 7 | | 129 | 57 |
| 8 | | 181 | 57 |
| 9 | | 120 | 52 |
| 10 | | 174 | 52 |