Teams And GM Info

Teams And GM Info
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Anthony Giguère Colorado Ball Arena T-Squad (COL) 4/22/2026 at 08:00 27 3 7 0 0
Blackhawks Francois Gonthier Chicago United Center T-Squad (CHI) 3/9/2026 at 06:40 20 1 3 0 0
Blue Jackets Xavier Cameron Xavier Cameron x.cameron@murscameron.com Columbus Nationwide Arena T-Squad (CBJ) 5/7/2026 at 08:13 18 12 14 0 0
Blues Yann Bourgoin St.Louis Enterprise Center T-Squad (STL) 4/30/2026 at 06:35 16 20 2 0 0
Bruins David Talbot Boston TD Garden T-Squad (BOS) 5/1/2026 at 06:04 38 17 2 0 3
Canadiens Pier-Olivier Jacques Montreal Bell Centre T-Squad (MTL) 5/9/2026 at 05:41 46 2 9 0 0
Canucks Felix Roy Vancouver Rogers Arena T-Squad (VAN) 3/2/2026 at 06:41 7 7 15 0 0
Capitals Nicolas Brouillard Washington Capital One Arena T-Squad (WSH) 4/24/2026 at 05:33 31 11 25 0 2
Devils Marc-Olivier Gagnon New Jersey Prudential Center T-Squad (NJD) 4/1/2026 at 06:42 23 15 5 0 0
Ducks Joey Dagenais Anaheim Honda Center T-Squad (ANA) 4/20/2026 at 06:03 13 37 24 0 0
Flames Vincent Meilleur Calgary Scotiabank Saddledome T-Squad (CGY) 5/3/2026 at 06:30 17 15 3 0 3
Flyers Steeve Lachance Philadelphia Wells Fargo Center T-Squad (PHI) 3/19/2026 at 06:09 23 10 9 0 0
Golden Knights Olivier Lemay Vegas T-Mobile Arena T-Squad (VGK) 4/21/2026 at 05:56 15 17 10 0 0
Hurricanes Frédérick Quesnel North Carolina PNC Arena T-Squad (CAR) 3/30/2026 at 06:24 30 11 0 0 0
Islanders Mickael Lemieux New York UBS Arena T-Squad (NYI) 3/18/2026 at 06:40 10 31 12 0 2
Jets JF Gagné Winnipeg Canada Life Centre T-Squad (WPG) 3/18/2026 at 06:40 16 22 5 0 0
Kings Keven Langevin Los Angeles Crypto.com Arena T-Squad (LAK) 2/23/2026 at 06:39 13 28 1 0 0
Kraken Jonathan Lefebvre Seattle Climate Pledge Arena T-Squad (SEA) 3/31/2026 at 07:51 21 5 18 0 0
Lightning Yannick Lefevbre Tampa Amalie T-Squad (TBL) 3/14/2026 at 08:23 11 10 8 0 0
Mammoth Jérémie Paquet Salt Lake City Delta Center T-Squad (UHC) 3/21/2026 at 06:15 27 9 32 0 0
Maple Leafs Francois Gauthier Toronto Scotiabank Arena T-Squad (TOR) 4/14/2026 at 19:09 54 2 4 0 1
Oilers Sébastien Lavigne Edmonton Rogers Place T-Squad (EDM) 4/27/2026 at 04:58 51 5 13 0 0
Panthers Anthony Collin Sunrise Amerant Bank Arena T-Squad (FLO) 1/15/2026 at 06:39 6 13 8 0 0
Penguins Simon Latour Pittsburgh PPG Paints Arena T-Squad (PIT) 4/23/2026 at 06:59 13 1 15 0 0
Predators Alexandre Gagne Nashville Bridgestone Arena T-Squad (NSH) 5/9/2026 at 05:41 16 8 12 0 1
Rangers Sam Vienneau New York Madison Square Garden T-Squad (NYR) 1/31/2026 at 07:40 5 4 11 0 0
Red Wings Alexandre Loignon Detroit Little Caesars Arena T-Squad (DET) 3/7/2026 at 07:37 13 17 1 0 0
Sabres Patrice Tetreault patrice.tetreault1@outlook.com Buffalo Keybank Center T-Squad (BUF) 5/1/2026 at 06:04 18 7 8 0 1
Senators Alexandre Roberge Ottawa Canadian Tire Centre T-Squad (OTT) 4/23/2026 at 06:59 22 5 1 0 0
Sharks Cedrick Soucy San Jose SAP Center T-Squad (SJS) 2/22/2026 at 09:45 16 14 6 0 1
Stars Seb Proulx Dallas American Airlines Center T-Squad (DAL) 3/28/2026 at 09:17 14 12 0 0 0
Wild Alexis Bonenfant Minnesota Xcel Energy Center T-Squad (MIN) 4/2/2026 at 06:59 13 6 13 0 0

Email all General Manager