Pro Team Roster
Pro Team Roster
Available Pages
Blue Jackets | Bruins | Canadiens | Capitals | Devils | Flyers | Hurricanes | Islanders | Lightning | Maple Leafs | Panthers | Penguins | Rangers | Red Wings | Sabres | Senators | Avalanche | Blackhawks | Blues | Canucks | Ducks | Flames | Golden Knights | Jets | Kings | Kraken | Mammoth | Oilers | Predators | Sharks | Stars | Wild | Close All Team View | Open All Team View
Blue Jackets
[ Blue Jackets Page ]
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
| General Manager : Xavier Cameron | Coach : Spencer Carbery | Morale : 40 | Team Overall : 70 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Hughes(A) | X | X | 100.00 | 54 | 33 | 93 | 86 | 67 | 92 | 83 | 85 | 73 | 88 | 83 | 68 | 87 | 67 | 73 | 40 | 75 | 0 | 25 | 4 | $8,000,000 | Link | ||||
| 2 | John Tavares(A) | X | X | 100.00 | 70 | 36 | 85 | 76 | 81 | 89 | 90 | 78 | 88 | 79 | 83 | 67 | 81 | 90 | 84 | 40 | 74 | 0 | 35 | 2 | $6,682,000 | Link | ||||
| 3 | Peyton Krebs | X | X | 100.00 | 79 | 58 | 73 | 74 | 72 | 83 | 90 | 71 | 77 | 72 | 64 | 66 | 68 | 67 | 69 | 40 | 68 | 0 | 25 | 1 | $2,950,000 | Link | ||||
| 4 | Jack McBain | X | X | 100.00 | 91 | 68 | 71 | 69 | 90 | 83 | 90 | 65 | 81 | 66 | 64 | 76 | 63 | 68 | 67 | 40 | 68 | 0 | 26 | 4 | $3,746,000 | Link | ||||
| 5 | Shane Pinto | X | X | X | 100.00 | 71 | 37 | 85 | 78 | 85 | 89 | 87 | 75 | 81 | 72 | 76 | 89 | 74 | 67 | 70 | 40 | 73 | 0 | 25 | 1 | $4,019,000 | Link | |||
| 6 | Yanni Gourde | X | X | X | 100.00 | 74 | 65 | 75 | 73 | 64 | 87 | 86 | 68 | 77 | 73 | 62 | 74 | 65 | 81 | 77 | 40 | 68 | 0 | 34 | 3 | $2,500,000 | Link | |||
| 7 | Kirill Kaprizov | X | 100.00 | 64 | 34 | 89 | 85 | 71 | 93 | 82 | 89 | 50 | 84 | 91 | 67 | 90 | 71 | 77 | 40 | 76 | 0 | 29 | 5 | $10,620,000 | Link | |||||
| 8 | William Carrier | X | 100.00 | 85 | 37 | 91 | 70 | 83 | 78 | 81 | 66 | 58 | 64 | 60 | 65 | 62 | 76 | 74 | 40 | 67 | 0 | 31 | 1 | $2,000,000 | Link | |||||
| 9 | Kevin Fiala | X | X | 100.00 | 67 | 35 | 83 | 80 | 75 | 89 | 86 | 83 | 56 | 74 | 80 | 66 | 82 | 78 | 74 | 40 | 73 | 0 | 30 | 3 | $7,875,000 | Link | ||||
| 10 | Troy Terry | X | X | 100.00 | 53 | 35 | 93 | 79 | 73 | 89 | 86 | 80 | 57 | 81 | 75 | 68 | 83 | 72 | 73 | 40 | 72 | 0 | 28 | 3 | $5,944,000 | Link | ||||
| 11 | Maxim Tsyplakov | X | 100.00 | 76 | 40 | 89 | 70 | 84 | 81 | 84 | 67 | 58 | 68 | 60 | 63 | 64 | 68 | 69 | 40 | 66 | 0 | 27 | 4 | $3,500,000 | Link | |||||
| 12 | Quinn Hughes(C) | X | 100.00 | 55 | 36 | 87 | 84 | 66 | 95 | 87 | 82 | 30 | 95 | 73 | 66 | 62 | 71 | 69 | 40 | 73 | 0 | 26 | 1 | $7,850,000 | Link | |||||
| 13 | Jared Spurgeon | X | 100.00 | 69 | 33 | 94 | 73 | 63 | 90 | 87 | 71 | 30 | 76 | 65 | 78 | 55 | 89 | 95 | 40 | 71 | 0 | 36 | 1 | $7,575,000 | Link | |||||
| 14 | Ivan Provorov | X | 100.00 | 60 | 39 | 88 | 73 | 82 | 95 | 90 | 67 | 30 | 76 | 66 | 88 | 54 | 78 | 69 | 40 | 70 | 0 | 29 | 3 | $5,496,000 | Link | |||||
| 15 | Cam York | X | 100.00 | 65 | 35 | 88 | 73 | 72 | 92 | 86 | 74 | 30 | 75 | 60 | 86 | 53 | 67 | 66 | 40 | 69 | 0 | 25 | 4 | $4,974,000 | Link | |||||
| 16 | Ilya Lyubushkin | X | 100.00 | 71 | 42 | 83 | 65 | 82 | 87 | 85 | 62 | 30 | 71 | 53 | 81 | 48 | 75 | 72 | 40 | 66 | 0 | 32 | 2 | $3,500,000 | Link | |||||
| 17 | Brayden Pachal | X | 100.00 | 79 | 51 | 68 | 66 | 81 | 84 | 82 | 63 | 30 | 69 | 56 | 70 | 51 | 67 | 69 | 40 | 65 | 0 | 27 | 2 | $1,500,000 | Link | |||||
| 18 | David Reinbacher | X | 100.00 | 76 | 43 | 72 | 68 | 85 | 79 | 72 | 65 | 30 | 64 | 56 | 67 | 48 | 62 | 64 | 40 | 64 | 0 | 21 | 1 | $925,000 | Link | |||||
| 19 | Dmitri Simashev(R) | X | 100.00 | 73 | 42 | 75 | 66 | 86 | 83 | 85 | 63 | 30 | 65 | 56 | 62 | 49 | 61 | 63 | 40 | 64 | 0 | 21 | 3 | $924,000 | Link | |||||
| 20 | Nikolas Matinpalo | X | 100.00 | 75 | 39 | 87 | 67 | 86 | 83 | 81 | 62 | 30 | 63 | 54 | 66 | 48 | 68 | 70 | 40 | 64 | 0 | 27 | 1 | $1,000,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyotr Kochetkov | G | 100.00 | 90 | 82 | 78 | 83 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 69 | 77 | 40 | 75 | 0 | 27 | 4 | $4,917,000 | Link | ||
| Frederik Andersen | G | 100.00 | 88 | 82 | 76 | 92 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 89 | 91 | 40 | 74 | 0 | 36 | 4 | $4,300,000 | Link |
Farm Roster - T-Squad (CBJ)
| General Manager : Xavier Cameron | Coach : | Morale : 40 | Team Overall : 64 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Minten | X | 100.00 | 76 | 38 | 93 | 71 | 81 | 89 | 86 | 67 | 75 | 64 | 66 | 72 | 68 | 62 | 64 | 40 | 67 | 0 | 22 | 2 | $925,000 | Link | |||||
| 2 | Filip Hallander(R) | X | 100.00 | 56 | 36 | 92 | 66 | 78 | 82 | 62 | 63 | 50 | 64 | 57 | 65 | 62 | 66 | 67 | 40 | 63 | 0 | 26 | 3 | $924,000 | Link | |||||
| 3 | Gavin Brindley | X | 100.00 | 63 | 36 | 91 | 71 | 63 | 76 | 82 | 63 | 57 | 60 | 59 | 56 | 61 | 62 | 64 | 40 | 62 | 0 | 21 | 2 | $925,000 | Link | |||||
| 4 | Jakub Stancl | X | 100.00 | 75 | 39 | 93 | 56 | 84 | 71 | 72 | 55 | 62 | 54 | 53 | 58 | 55 | 61 | 63 | 40 | 60 | 0 | 21 | 2 | $925,000 | Link | |||||
| 5 | Avery Hayes | X | 100.00 | 67 | 39 | 71 | 66 | 68 | 87 | 82 | 65 | 62 | 57 | 68 | 59 | 64 | 65 | 67 | 40 | 64 | 0 | 23 | 2 | $975,000 | Link | |||||
| 6 | Nikita Grebenkin | X | 100.00 | 72 | 42 | 74 | 64 | 82 | 77 | 81 | 62 | 65 | 61 | 58 | 59 | 60 | 63 | 65 | 40 | 63 | 0 | 23 | 2 | $925,000 | Link | |||||
| 7 | Noel Gunler | X | 100.00 | 67 | 40 | 76 | 60 | 76 | 80 | 84 | 57 | 55 | 58 | 61 | 56 | 62 | 65 | 67 | 40 | 61 | 0 | 24 | 2 | $925,000 | Link | |||||
| 8 | Oliver Bonk(R) | X | 100.00 | 69 | 38 | 85 | 67 | 76 | 83 | 77 | 66 | 30 | 64 | 61 | 62 | 48 | 61 | 65 | 40 | 64 | 0 | 21 | 3 | $924,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikke Kokko | G | 100.00 | 77 | 85 | 81 | 80 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 62 | 67 | 40 | 67 | 0 | 22 | 2 | $925,000 | Link | ||
| Thomas Milic | G | 100.00 | 75 | 83 | 79 | 70 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 63 | 69 | 40 | 66 | 0 | 23 | 1 | $925,000 | Link |
Bruins
[ Bruins Page ]
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
| General Manager : David Talbot | Coach : Joel Quenneville | Morale : 40 | Team Overall : 71 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Scheifele(A) | X | 100.00 | 65 | 57 | 80 | 81 | 85 | 91 | 90 | 82 | 78 | 86 | 84 | 69 | 83 | 86 | 84 | 40 | 76 | 0 | 33 | 1 | $5,624,000 | Link | |||||
| 2 | Jean-Gabriel Pageau | X | 100.00 | 75 | 37 | 95 | 73 | 68 | 85 | 87 | 68 | 88 | 73 | 69 | 89 | 67 | 84 | 77 | 40 | 71 | 0 | 33 | 5 | $3,750,000 | Link | |||||
| 3 | Jordan Staal(A) | X | X | 100.00 | 78 | 41 | 91 | 72 | 90 | 86 | 88 | 70 | 86 | 72 | 71 | 85 | 69 | 93 | 96 | 40 | 74 | 0 | 37 | 1 | $3,200,000 | Link | ||||
| 4 | Pius Suter | X | X | 100.00 | 66 | 33 | 92 | 70 | 67 | 85 | 87 | 72 | 75 | 70 | 73 | 84 | 71 | 75 | 72 | 40 | 70 | 0 | 30 | 4 | $4,000,000 | Link | ||||
| 5 | Kevin Rooney | X | X | 100.00 | 73 | 38 | 94 | 66 | 78 | 79 | 81 | 62 | 73 | 60 | 61 | 78 | 62 | 75 | 74 | 40 | 66 | 0 | 33 | 2 | $1,100,000 | Link | ||||
| 6 | Sam Reinhart | X | X | 100.00 | 71 | 38 | 92 | 80 | 77 | 91 | 87 | 82 | 74 | 80 | 85 | 82 | 83 | 81 | 76 | 40 | 76 | 0 | 30 | 3 | $7,556,000 | Link | ||||
| 7 | Vincent Trocheck | X | X | 100.00 | 84 | 40 | 78 | 79 | 70 | 91 | 88 | 77 | 88 | 79 | 75 | 85 | 76 | 84 | 79 | 40 | 74 | 0 | 33 | 3 | $5,625,000 | Link | ||||
| 8 | Colin Blackwell | X | X | 100.00 | 74 | 33 | 87 | 69 | 67 | 79 | 85 | 63 | 76 | 64 | 60 | 83 | 62 | 75 | 74 | 40 | 67 | 0 | 33 | 3 | $1,499,000 | Link | ||||
| 9 | Teuvo Teravainen | X | X | X | 100.00 | 60 | 34 | 95 | 76 | 71 | 88 | 90 | 75 | 74 | 77 | 68 | 71 | 72 | 82 | 73 | 40 | 71 | 0 | 31 | 1 | $5,410,000 | Link | |||
| 10 | J.T. Compher | X | X | X | 100.00 | 60 | 38 | 90 | 75 | 74 | 87 | 90 | 68 | 78 | 70 | 64 | 75 | 66 | 78 | 73 | 40 | 69 | 0 | 31 | 1 | $2,217,000 | Link | |||
| 11 | Filip Forsberg | X | 100.00 | 75 | 36 | 85 | 79 | 78 | 89 | 90 | 84 | 55 | 79 | 83 | 67 | 84 | 82 | 77 | 40 | 75 | 0 | 32 | 4 | $8,500,000 | Link | |||||
| 12 | Danton Heinen | X | 100.00 | 70 | 39 | 88 | 68 | 78 | 80 | 86 | 66 | 74 | 69 | 67 | 70 | 65 | 76 | 73 | 40 | 68 | 0 | 31 | 3 | $1,499,000 | Link | |||||
| 13 | Zach Hyman | X | X | 100.00 | 69 | 36 | 86 | 81 | 79 | 90 | 85 | 77 | 56 | 72 | 83 | 67 | 76 | 81 | 79 | 40 | 73 | 0 | 34 | 2 | $5,500,000 | Link | ||||
| 14 | John Carlson | X | 100.00 | 63 | 37 | 89 | 73 | 87 | 94 | 88 | 74 | 30 | 87 | 70 | 86 | 58 | 89 | 77 | 40 | 74 | 0 | 36 | 5 | $10,000,000 | Link | |||||
| 15 | Darnell Nurse | X | 100.00 | 77 | 82 | 69 | 75 | 89 | 92 | 90 | 68 | 30 | 76 | 63 | 81 | 54 | 80 | 74 | 40 | 71 | 0 | 31 | 4 | $9,250,000 | Link | |||||
| 16 | Brady Skjei | X | 100.00 | 67 | 37 | 84 | 75 | 85 | 93 | 90 | 73 | 30 | 76 | 63 | 80 | 55 | 81 | 73 | 40 | 71 | 0 | 32 | 2 | $5,920,000 | Link | |||||
| 17 | Gustav Forsling | X | 100.00 | 69 | 38 | 87 | 74 | 77 | 93 | 90 | 71 | 30 | 76 | 64 | 89 | 55 | 75 | 72 | 40 | 71 | 0 | 30 | 1 | $5,948,000 | Link | |||||
| 18 | Ryan McDonagh | X | 100.00 | 60 | 36 | 94 | 69 | 81 | 90 | 84 | 66 | 30 | 77 | 63 | 87 | 53 | 89 | 80 | 40 | 70 | 0 | 37 | 5 | $5,500,000 | Link | |||||
| 19 | Brayden McNabb | X | 100.00 | 75 | 38 | 87 | 63 | 89 | 91 | 87 | 64 | 30 | 70 | 62 | 89 | 52 | 85 | 76 | 40 | 69 | 0 | 35 | 2 | $3,452,000 | Link | |||||
| 20 | Nick Blankenburg | X | 100.00 | 66 | 35 | 92 | 69 | 65 | 87 | 85 | 66 | 30 | 71 | 65 | 73 | 53 | 68 | 70 | 40 | 67 | 0 | 28 | 2 | $1,495,000 | Link | |||||
| 21 | Arber Xhekaj | X | 100.00 | 83 | 89 | 59 | 66 | 94 | 82 | 85 | 61 | 30 | 60 | 53 | 62 | 51 | 66 | 65 | 40 | 63 | 0 | 25 | 3 | $1,000,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | G | 100.00 | 91 | 89 | 85 | 94 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 70 | 77 | 40 | 75 | 0 | 27 | 4 | $5,480,000 | Link | ||
| Stuart Skinner | G | 100.00 | 91 | 92 | 86 | 89 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 72 | 81 | 40 | 75 | 0 | 27 | 4 | $6,058,000 | Link | ||
| Thatcher Demko | G | 100.00 | 84 | 79 | 74 | 85 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 76 | 85 | 40 | 71 | 0 | 30 | 3 | $1,499,998 | Link | ||
| Calvin Pickard | G | 100.00 | 83 | 82 | 76 | 79 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 76 | 88 | 40 | 71 | 0 | 34 | 1 | $925,000 | Link |
Farm Roster - T-Squad (BOS)
| General Manager : David Talbot | Coach : | Morale : 40 | Team Overall : 63 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory Kerins | X | 100.00 | 61 | 35 | 91 | 67 | 65 | 85 | 84 | 66 | 68 | 69 | 64 | 61 | 65 | 64 | 66 | 40 | 65 | 0 | 24 | 2 | $925,000 | Link | |||||
| 2 | Cam Lund | X | 100.00 | 68 | 38 | 90 | 64 | 79 | 88 | 68 | 63 | 65 | 62 | 61 | 60 | 63 | 62 | 64 | 40 | 63 | 0 | 22 | 2 | $925,000 | Link | |||||
| 3 | Zach Dean | X | 100.00 | 61 | 38 | 80 | 58 | 70 | 71 | 68 | 56 | 61 | 59 | 55 | 57 | 54 | 63 | 65 | 40 | 59 | 0 | 23 | 1 | $925,000 | Link | |||||
| 4 | Noah Gregor | X | X | X | 100.00 | 72 | 42 | 84 | 69 | 75 | 79 | 81 | 64 | 59 | 57 | 65 | 63 | 64 | 70 | 69 | 40 | 65 | 0 | 28 | 1 | $925,000 | Link | |||
| 5 | Juraj Pekarcik(R) | X | 100.00 | 72 | 38 | 95 | 58 | 81 | 67 | 86 | 59 | 63 | 61 | 57 | 58 | 62 | 61 | 63 | 40 | 62 | 0 | 20 | 3 | $924,000 | Link | |||||
| 6 | Kenta Isogai(R) | X | 100.00 | 59 | 36 | 95 | 56 | 69 | 68 | 70 | 54 | 52 | 53 | 55 | 57 | 56 | 62 | 64 | 40 | 58 | 0 | 22 | 3 | $924,000 | Link | |||||
| 7 | Melvin Fernstrom(R) | X | 100.00 | 65 | 36 | 95 | 61 | 74 | 81 | 63 | 59 | 66 | 64 | 56 | 58 | 57 | 60 | 62 | 40 | 61 | 0 | 20 | 3 | $924,000 | Link | |||||
| 8 | Noah Powell(R) | X | 100.00 | 69 | 40 | 78 | 57 | 78 | 67 | 65 | 55 | 53 | 54 | 56 | 58 | 55 | 61 | 63 | 40 | 59 | 0 | 21 | 3 | $924,000 | Link | |||||
| 9 | Sam Malinski | X | 100.00 | 65 | 34 | 93 | 71 | 70 | 87 | 90 | 67 | 30 | 75 | 64 | 66 | 53 | 68 | 69 | 40 | 67 | 0 | 28 | 2 | $1,495,000 | Link | |||||
| 10 | Justin Barron | X | 100.00 | 70 | 42 | 89 | 70 | 80 | 86 | 81 | 65 | 30 | 70 | 59 | 63 | 51 | 66 | 65 | 40 | 66 | 0 | 24 | 1 | $1,350,000 | Link | |||||
| 11 | Albert Johansson | X | 100.00 | 69 | 35 | 90 | 66 | 73 | 86 | 87 | 64 | 30 | 67 | 57 | 70 | 51 | 65 | 67 | 40 | 65 | 0 | 25 | 1 | $925,000 | Link | |||||
| 12 | Samuel Bolduc | X | 100.00 | 74 | 40 | 93 | 62 | 91 | 74 | 86 | 58 | 30 | 60 | 54 | 61 | 48 | 66 | 68 | 40 | 63 | 0 | 25 | 3 | $1,016,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Saville(R) | G | 100.00 | 72 | 73 | 68 | 76 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 66 | 75 | 40 | 65 | 0 | 25 | 3 | $924,000 | Link |
Canadiens
[ Canadiens Page ]
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
| General Manager : Pier-Olivier Jacques | Coach : Jared Bednar | Morale : 40 | Team Overall : 72 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Crosby(C) | X | 100.00 | 69 | 37 | 85 | 83 | 72 | 90 | 88 | 87 | 86 | 88 | 82 | 67 | 85 | 94 | 96 | 40 | 77 | 0 | 39 | 1 | $8,984,000 | Link | |||||
| 2 | Jake Evans | X | 100.00 | 72 | 34 | 92 | 73 | 71 | 86 | 88 | 67 | 84 | 69 | 66 | 93 | 65 | 73 | 74 | 40 | 70 | 0 | 30 | 4 | $7,000,000 | Link | |||||
| 3 | Kevin Stenlund | X | 100.00 | 64 | 37 | 88 | 67 | 86 | 84 | 90 | 64 | 87 | 65 | 62 | 89 | 63 | 72 | 71 | 40 | 68 | 0 | 29 | 2 | $1,700,000 | Link | |||||
| 4 | Logan Brown | X | 100.00 | 87 | 52 | 89 | 64 | 96 | 76 | 71 | 63 | 70 | 67 | 58 | 66 | 61 | 68 | 70 | 40 | 66 | 0 | 28 | 2 | $925,000 | Link | |||||
| 5 | Scott Laughton | X | X | 100.00 | 79 | 44 | 86 | 68 | 75 | 84 | 87 | 66 | 85 | 65 | 67 | 79 | 64 | 80 | 74 | 40 | 69 | 0 | 32 | 3 | $2,000,000 | Link | ||||
| 6 | Jason Dickinson | X | X | 100.00 | 74 | 42 | 85 | 71 | 80 | 86 | 83 | 68 | 79 | 63 | 62 | 87 | 65 | 76 | 72 | 40 | 68 | 0 | 31 | 2 | $2,056,000 | Link | ||||
| 7 | Nic Dowd | X | X | 100.00 | 76 | 39 | 74 | 67 | 79 | 85 | 90 | 64 | 80 | 66 | 62 | 90 | 63 | 81 | 78 | 40 | 69 | 0 | 36 | 2 | $1,499,000 | Link | ||||
| 8 | Mitch Marner | X | X | X | 100.00 | 62 | 34 | 93 | 81 | 70 | 91 | 90 | 84 | 73 | 90 | 76 | 78 | 80 | 77 | 74 | 40 | 75 | 0 | 29 | 4 | $10,090,000 | Link | |||
| 9 | Mikko Rantanen | X | X | X | 100.00 | 65 | 47 | 70 | 81 | 92 | 91 | 88 | 86 | 80 | 88 | 79 | 67 | 82 | 78 | 74 | 40 | 75 | 0 | 29 | 4 | $11,340,000 | Link | |||
| 10 | Jesper Bratt | X | X | 100.00 | 70 | 33 | 95 | 85 | 65 | 89 | 90 | 82 | 54 | 87 | 74 | 70 | 78 | 74 | 73 | 40 | 74 | 0 | 28 | 2 | $5,983,000 | Link | ||||
| 11 | Cole Caufield | X | X | 100.00 | 66 | 33 | 95 | 81 | 63 | 89 | 90 | 84 | 57 | 78 | 89 | 67 | 85 | 68 | 75 | 40 | 74 | 0 | 25 | 4 | $7,582,000 | Link | ||||
| 12 | Alex Killorn | X | X | 100.00 | 69 | 36 | 87 | 71 | 78 | 87 | 90 | 67 | 56 | 68 | 70 | 80 | 69 | 89 | 83 | 40 | 70 | 0 | 36 | 3 | $2,200,000 | Link | ||||
| 13 | Cale Makar | X | 100.00 | 64 | 34 | 93 | 86 | 72 | 95 | 89 | 82 | 30 | 92 | 83 | 85 | 64 | 71 | 74 | 40 | 77 | 0 | 27 | 1 | $9,000,000 | Link | |||||
| 14 | Zach Werenski | X | 100.00 | 61 | 38 | 90 | 84 | 83 | 95 | 90 | 80 | 30 | 91 | 81 | 78 | 63 | 76 | 75 | 40 | 76 | 0 | 29 | 2 | $9,583,333 | Link | |||||
| 15 | Rasmus Dahlin(A) | X | 100.00 | 71 | 43 | 73 | 80 | 84 | 95 | 88 | 78 | 30 | 90 | 79 | 68 | 62 | 71 | 82 | 40 | 74 | 0 | 26 | 3 | $9,829,000 | Link | |||||
| 16 | Adam Fox | X | 100.00 | 63 | 34 | 87 | 74 | 69 | 94 | 84 | 77 | 30 | 91 | 72 | 80 | 59 | 71 | 72 | 40 | 73 | 0 | 28 | 3 | $9,500,000 | Link | |||||
| 17 | Mike Matheson | X | 100.00 | 67 | 39 | 83 | 77 | 80 | 95 | 90 | 73 | 30 | 78 | 64 | 94 | 56 | 80 | 76 | 40 | 72 | 0 | 32 | 4 | $7,063,000 | Link | |||||
| 18 | Dmitry Kulikov | X | 100.00 | 74 | 36 | 83 | 66 | 80 | 89 | 76 | 63 | 30 | 67 | 58 | 79 | 50 | 88 | 76 | 40 | 67 | 0 | 35 | 3 | $1,499,999 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Hellebuyck | G | 100.00 | 96 | 94 | 89 | 88 | 95 | 94 | 96 | 95 | 94 | 96 | 95 | 87 | 89 | 40 | 78 | 0 | 33 | 3 | $8,214,000 | Link | ||
| David Rittich | G | 100.00 | 89 | 83 | 77 | 83 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 78 | 88 | 40 | 74 | 0 | 34 | 2 | $2,000,000 | Link |
Farm Roster - T-Squad (MTL)
| General Manager : Pier-Olivier Jacques | Coach : | Morale : 40 | Team Overall : 65 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Toews | X | 100.00 | 57 | 36 | 85 | 68 | 81 | 84 | 75 | 69 | 90 | 68 | 63 | 67 | 66 | 90 | 79 | 40 | 67 | 0 | 38 | 3 | $925,000 | Link | |||||
| 2 | Jansen Harkins | X | 100.00 | 78 | 43 | 85 | 71 | 77 | 78 | 82 | 65 | 81 | 67 | 66 | 63 | 65 | 71 | 70 | 40 | 67 | 0 | 29 | 2 | $925,000 | Link | |||||
| 3 | Patrick Brown | X | 100.00 | 83 | 39 | 82 | 64 | 81 | 88 | 87 | 62 | 66 | 63 | 58 | 69 | 61 | 74 | 79 | 40 | 66 | 0 | 34 | 2 | $925,000 | Link | |||||
| 4 | Oskar Back | X | 100.00 | 61 | 38 | 95 | 68 | 88 | 80 | 87 | 63 | 79 | 61 | 60 | 82 | 62 | 66 | 67 | 40 | 66 | 0 | 26 | 2 | $925,000 | Link | |||||
| 5 | Vinni Lettieri | X | 100.00 | 75 | 37 | 86 | 67 | 66 | 90 | 84 | 63 | 68 | 65 | 64 | 62 | 66 | 71 | 73 | 40 | 65 | 0 | 31 | 2 | $925,000 | Link | |||||
| 6 | Dominic Toninato | X | 100.00 | 74 | 42 | 69 | 63 | 81 | 86 | 83 | 62 | 65 | 61 | 59 | 64 | 60 | 72 | 74 | 40 | 64 | 0 | 32 | 2 | $925,000 | Link | |||||
| 7 | Caedan Bankier | X | 100.00 | 70 | 39 | 87 | 58 | 79 | 82 | 85 | 56 | 63 | 55 | 57 | 59 | 56 | 63 | 65 | 40 | 61 | 0 | 23 | 1 | $1,499,999 | Link | |||||
| 8 | Dryden Hunt | X | 100.00 | 77 | 52 | 72 | 67 | 73 | 89 | 80 | 66 | 76 | 73 | 60 | 62 | 63 | 72 | 73 | 40 | 66 | 0 | 30 | 2 | $925,000 | Link | |||||
