Pro Team PlayersInfo
Pro Team PlayersInfo
Available Pages
Blue Jackets | Bruins | Canadiens | Capitals | Devils | Flyers | Hurricanes | Islanders | Lightning | Maple Leafs | Panthers | Penguins | Rangers | Red Wings | Sabres | Senators | Avalanche | Blackhawks | Blues | Canucks | Ducks | Flames | Golden Knights | Jets | Kings | Kraken | Mammoth | Oilers | Predators | Sharks | Stars | Wild | Close All Team View | Open All Team View
Blue Jackets
[ Blue Jackets Page ]
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Hayes | USA | RW | 23 | 10/10/2002 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | |||
| Brayden Pachal | CAN | D | 27 | 8/23/1999 | 202 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
| Cam York | USA | D | 25 | 1/5/2001 | 194 Lbs | 6 ft0 | 0 | Yes | 4 years | Pro & Farm | Yes | $4,974,000 | $4,974,000 | $4,974,000 | $4,974,000 | |
| David Reinbacher | AUT | D | 21 | 10/25/2004 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Dmitri Simashev | RUS | D | 21 | 2/4/2005 | 198 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Filip Hallander | SWE | C | 26 | 6/29/2000 | 203 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Fraser Minten | CAN | C | 22 | 7/5/2004 | 204 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Frederik Andersen | DNK | G | 36 | 10/2/1989 | 229 Lbs | 6 ft4 | 0 | Yes | 4 years | Pro & Farm | Yes | $4,300,000 | $4,300,000 | $4,300,000 | $4,300,000 | |
| Gavin Brindley | USA | C | 21 | 10/5/2004 | 173 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Ilya Lyubushkin | RUS | D | 32 | 4/6/1994 | 206 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | |||
| Ivan Provorov | RUS | D | 29 | 1/13/1997 | 224 Lbs | 6 ft1 | 0 | Yes | 3 years | Pro & Farm | Yes | $5,496,000 | $5,496,000 | $5,496,000 | ||
| Jack Hughes | USA | C/LW | 25 | 5/14/2001 | 175 Lbs | 5 ft11 | 0 | Yes | 4 years | Pro & Farm | Yes | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | |
| Jack McBain | CAN | C/LW | 26 | 1/6/2000 | 219 Lbs | 6 ft4 | 0 | Yes | 4 years | Pro & Farm | Yes | $3,746,000 | $3,746,000 | $3,746,000 | $3,746,000 | |
| Jakub Stancl | CZE | C | 21 | 4/10/2005 | 201 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Jared Spurgeon | CAN | D | 36 | 11/29/1989 | 166 Lbs | 5 ft9 | 0 | Yes | 1 year | Pro & Farm | Yes | $7,575,000 | ||||
| John Tavares | CAN | C/LW | 35 | 9/20/1990 | 217 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | Yes | $6,682,000 | $6,682,000 | |||
| Kevin Fiala | CHE | LW/RW | 30 | 7/22/1996 | 205 Lbs | 6 ft0 | 0 | Yes | 3 years | Pro & Farm | Yes | $7,875,000 | $7,875,000 | $7,875,000 | ||
| Kirill Kaprizov | RUS | LW | 29 | 4/26/1997 | 202 Lbs | 5 ft10 | 0 | Yes | 5 years | Pro & Farm | Yes | $10,620,000 | $10,620,000 | $10,620,000 | $10,620,000 | $10,620,000 |
| Maxim Tsyplakov | RUS | RW | 27 | 9/19/1998 | 203 Lbs | 6 ft3 | 0 | Yes | 4 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | |
| Nikita Grebenkin | RUS | RW | 23 | 5/2/2003 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Nikke Kokko | FIN | G | 22 | 3/14/2004 | 184 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Nikolas Matinpalo | FIN | D | 27 | 10/5/1998 | 213 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Noel Gunler | SWE | RW | 24 | 10/7/2001 | 176 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Oliver Bonk | CAN | D | 21 | 1/9/2005 | 180 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Peyton Krebs | CAN | C/LW | 25 | 1/26/2001 | 188 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,950,000 | ||||
| Pyotr Kochetkov | RUS | G | 27 | 6/25/1999 | 196 Lbs | 6 ft3 | 0 | Yes | 4 years | Pro & Farm | Yes | $4,917,000 | $4,917,000 | $4,917,000 | $4,917,000 | |
| Quinn Hughes | USA | D | 26 | 10/14/1999 | 180 Lbs | 5 ft10 | 0 | Yes | 1 year | Pro & Farm | Yes | $7,850,000 | ||||
| Shane Pinto | USA | C/LW/RW | 25 | 11/12/2000 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $4,019,000 | ||||
| Thomas Milic | CAN | G | 23 | 4/14/2003 | 175 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Troy Terry | USA | LW/RW | 28 | 9/10/1997 | 193 Lbs | 6 ft0 | 0 | Yes | 3 years | Pro & Farm | Yes | $5,944,000 | $5,944,000 | $5,944,000 | ||
| William Carrier | CAN | LW | 31 | 12/20/1994 | 214 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,000,000 | ||||
| Yanni Gourde | CAN | C/LW/RW | 34 | 12/15/1991 | 173 Lbs | 5 ft9 | 0 | Yes | 3 years | Pro & Farm | Yes | $2,500,000 | $2,500,000 | $2,500,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 32 | 26.5 | 197 Lbs | 6 ft 1 | 2.44 years | $3,440,469 | 32 | 0 | 0 |
Bruins
[ Bruins Page ]
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Johansson | SWE | D | 25 | 1/4/2001 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Arber Xhekaj | CAN | D | 25 | 1/30/2001 | 240 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
| Brady Skjei | USA | D | 32 | 3/26/1994 | 210 Lbs | 6 ft3 | 0 | Yes | 2 years | Pro & Farm | Yes | $5,920,000 | $5,920,000 | |||
| Brayden McNabb | CAN | D | 35 | 1/21/1991 | 215 Lbs | 6 ft4 | 0 | Yes | 2 years | Pro & Farm | Yes | $3,452,000 | $3,452,000 | |||
| Calvin Pickard | CAN | G | 34 | 4/15/1992 | 206 Lbs | 6 ft1 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| Cam Lund | USA | C | 22 | 6/7/2004 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Colin Blackwell | USA | C/RW | 33 | 3/28/1993 | 181 Lbs | 5 ft8 | 0 | Yes | 3 years | Pro & Farm | No | $1,499,000 | $1,499,000 | $1,499,000 | ||
| Danton Heinen | CAN | LW | 31 | 7/5/1995 | 187 Lbs | 6 ft2 | 0 | Yes | 3 years | Pro & Farm | No | $1,499,000 | $1,499,000 | $1,499,000 | ||
| Darnell Nurse | CAN | D | 31 | 2/4/1995 | 215 Lbs | 6 ft4 | 0 | Yes | 4 years | Pro & Farm | Yes | $9,250,000 | $9,250,000 | $9,250,000 | $9,250,000 | |
| Filip Forsberg | SWE | LW | 32 | 8/13/1994 | 205 Lbs | 6 ft1 | 0 | Yes | 4 years | Pro & Farm | Yes | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | |
| Gustav Forsling | SWE | D | 30 | 6/12/1996 | 199 Lbs | 6 ft1 | 0 | Yes | 1 year | Pro & Farm | Yes | $5,948,000 | ||||
| Isaiah Saville | USA | G | 25 | 9/21/2000 | 193 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| J.T. Compher | USA | C/LW/RW | 31 | 4/8/1995 | 191 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,217,000 | ||||
| Jean-Gabriel Pageau | CAN | C | 33 | 11/11/1992 | 180 Lbs | 5 ft11 | 0 | Yes | 5 years | Pro & Farm | Yes | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 |
| John Carlson | USA | D | 36 | 1/10/1990 | 220 Lbs | 6 ft3 | 0 | Yes | 5 years | Pro & Farm | Yes | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 |
| Jordan Staal | CAN | C/LW | 37 | 9/10/1988 | 220 Lbs | 6 ft4 | 0 | Yes | 1 year | Pro & Farm | Yes | $3,200,000 | ||||
| Juraj Pekarcik | SVK | LW | 20 | 9/12/2005 | 204 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Justin Barron | CAN | D | 24 | 11/15/2001 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,350,000 | ||||
| Kenta Isogai | JPN | LW | 22 | 8/28/2004 | 177 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Kevin Rooney | USA | C/LW | 33 | 5/21/1993 | 190 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | No | $1,100,000 | $1,100,000 | |||
| Mark Scheifele | CAN | C | 33 | 3/15/1993 | 207 Lbs | 6 ft3 | 0 | Yes | 1 year | Pro & Farm | Yes | $5,624,000 | ||||
| Melvin Fernstrom | SWE | RW | 20 | 2/28/2006 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Nick Blankenburg | USA | D | 28 | 5/12/1998 | 177 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $1,495,000 | $1,495,000 | |||
| Noah Gregor | CAN | C/LW/RW | 28 | 7/28/1998 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Noah Powell | USA | RW | 21 | 2/2/2005 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Pius Suter | CHE | C/LW | 30 | 5/24/1996 | 172 Lbs | 5 ft11 | 0 | Yes | 4 years | Pro & Farm | Yes | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | |
| Rory Kerins | CAN | C | 24 | 4/12/2002 | 175 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Ryan McDonagh | USA | D | 37 | 6/13/1989 | 216 Lbs | 6 ft1 | 0 | Yes | 5 years | Pro & Farm | Yes | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 |
| Sam Malinski | USA | D | 28 | 7/27/1998 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,495,000 | $1,495,000 | |||
| Sam Reinhart | CAN | C/RW | 30 | 11/6/1995 | 196 Lbs | 6 ft1 | 0 | Yes | 3 years | Pro & Farm | Yes | $7,556,000 | $7,556,000 | $7,556,000 | ||
| Samuel Bolduc | CAN | D | 25 | 12/9/2000 | 224 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $1,016,000 | $1,016,000 | $1,016,000 | ||
| Stuart Skinner | CAN | G | 27 | 11/1/1998 | 215 Lbs | 6 ft4 | 0 | Yes | 4 years | Pro & Farm | Yes | $6,058,000 | $6,058,000 | $6,058,000 | $6,058,000 | |
| Teuvo Teravainen | FIN | C/LW/RW | 31 | 9/11/1994 | 191 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | Yes | $5,410,000 | ||||
| Thatcher Demko | USA | G | 30 | 12/8/1995 | 192 Lbs | 6 ft4 | 0 | Yes | 3 years | Pro & Farm | Yes | $1,499,998 | $1,499,998 | $1,499,998 | ||
| Ukko-Pekka Luukkonen | FIN | G | 27 | 3/9/1999 | 223 Lbs | 6 ft5 | 0 | Yes | 4 years | Pro & Farm | Yes | $5,480,000 | $5,480,000 | $5,480,000 | $5,480,000 | |
| Vincent Trocheck | USA | C/RW | 33 | 7/11/1993 | 187 Lbs | 5 ft11 | 0 | Yes | 3 years | Pro & Farm | Yes | $5,625,000 | $5,625,000 | $5,625,000 | ||
| Zach Dean | CAN | C | 23 | 1/4/2003 | 176 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Zach Hyman | CAN | LW/RW | 34 | 6/9/1992 | 206 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | Yes | $5,500,000 | $5,500,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 38 | 28.9 | 199 Lbs | 6 ft 1 | 2.55 years | $3,292,474 | 38 | 0 | 0 |
Canadiens
[ Canadiens Page ]
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fox | USA | D | 28 | 2/17/1998 | 185 Lbs | 5 ft11 | 0 | Yes | 3 years | Pro & Farm | Yes | $9,500,000 | $9,500,000 | $9,500,000 | ||
| Alex Killorn | CAN | LW/RW | 36 | 9/14/1989 | 205 Lbs | 6 ft1 | 0 | Yes | 3 years | Pro & Farm | Yes | $2,200,000 | $2,200,000 | $2,200,000 | ||
| Ben Hutton | CAN | D | 33 | 4/20/1993 | 209 Lbs | 6 ft3 | 0 | Yes | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Brandon Halverson | USA | G | 30 | 3/29/1996 | 235 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Caedan Bankier | CAN | C | 23 | 1/26/2003 | 192 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,499,999 | ||||
| Cale Makar | CAN | D | 27 | 10/30/1998 | 187 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | Yes | $9,000,000 | ||||
| Chris Terry | CAN | LW | 37 | 4/7/1989 | 191 Lbs | 5 ft10 | 0 | Yes | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Cole Caufield | USA | LW/RW | 25 | 1/2/2001 | 175 Lbs | 5 ft8 | 0 | Yes | 4 years | Pro & Farm | Yes | $7,582,000 | $7,582,000 | $7,582,000 | $7,582,000 | |
| Connor Hellebuyck | USA | G | 33 | 5/19/1993 | 207 Lbs | 6 ft4 | 0 | Yes | 3 years | Pro & Farm | Yes | $8,214,000 | $8,214,000 | $8,214,000 | ||
| Conor Sheary | USA | LW/RW | 34 | 6/8/1992 | 180 Lbs | 5 ft8 | 0 | Yes | 2 years | Pro & Farm | Yes | $925,000 | $925,000 | |||
| David Rittich | CZE | G | 34 | 8/19/1992 | 200 Lbs | 6 ft3 | 0 | Yes | 2 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | |||
| Dmitry Kulikov | RUS | D | 35 | 10/29/1990 | 212 Lbs | 6 ft1 | 0 | Yes | 3 years | Pro & Farm | Yes | $1,499,999 | $1,499,999 | $1,499,999 | ||
| Dominic Toninato | USA | C | 32 | 3/9/1994 | 201 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Dryden Hunt | CAN | LW | 30 | 11/24/1995 | 193 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Dylan McIlrath | CAN | D | 34 | 4/20/1992 | 240 Lbs | 6 ft5 | 0 | Yes | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Garin Bjorklund | CAN | G | 24 | 5/28/2002 | 174 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Hunter Shepard | USA | G | 30 | 11/7/1995 | 225 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Jacob MacDonald | USA | D | 33 | 2/26/1993 | 204 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Jake Evans | CAN | C | 30 | 6/2/1996 | 190 Lbs | 6 ft0 | 0 | Yes | 4 years | Pro & Farm | Yes | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | |
| Jansen Harkins | CAN | C | 29 | 5/23/1997 | 197 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Jason Dickinson | CAN | C/LW | 31 | 7/4/1995 | 200 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | Yes | $2,056,000 | $2,056,000 | |||
| Jesper Bratt | SWE | LW/RW | 28 | 7/30/1998 | 175 Lbs | 5 ft10 | 0 | Yes | 2 years | Pro & Farm | Yes | $5,983,000 | $5,983,000 | |||
| Jonathan Toews | CAN | C | 38 | 4/29/1988 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Jordan Oesterle | USA | D | 34 | 6/25/1992 | 181 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Kevin Stenlund | SWE | C | 29 | 9/20/1996 | 213 Lbs | 6 ft3 | 0 | Yes | 2 years | Pro & Farm | Yes | $1,700,000 | $1,700,000 | |||
| Logan Brown | USA | C | 28 | 3/5/1998 | 218 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Mike Matheson | CAN | D | 32 | 2/27/1994 | 196 Lbs | 6 ft2 | 0 | Yes | 4 years | Pro & Farm | Yes | $7,063,000 | $7,063,000 | $7,063,000 | $7,063,000 | |
| Mikko Rantanen | FIN | C/LW/RW | 29 | 10/29/1996 | 228 Lbs | 6 ft4 | 0 | Yes | 4 years | Pro & Farm | Yes | $11,340,000 | $11,340,000 | $11,340,000 | $11,340,000 | |
| Mitch Marner | CAN | C/LW/RW | 29 | 5/5/1997 | 180 Lbs | 6 ft0 | 0 | Yes | 4 years | Pro & Farm | Yes | $10,090,000 | $10,090,000 | $10,090,000 | $10,090,000 | |
| Nic Dowd | USA | C/RW | 36 | 5/27/1990 | 195 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | No | $1,499,000 | $1,499,000 | |||
| Oskar Back | SWE | C | 26 | 3/12/2000 | 207 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Parker Wotherspoon | CAN | D | 29 | 8/24/1997 | 190 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Patrick Brown | USA | C | 34 | 5/29/1992 | 218 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Rasmus Dahlin | SWE | D | 26 | 4/13/2000 | 204 Lbs | 6 ft3 | 0 | Yes | 3 years | Pro & Farm | Yes | $9,829,000 | $9,829,000 | $9,829,000 | ||
| Ryan Johnson | USA | D | 25 | 7/24/2001 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,499,999 | ||||
| Scott Laughton | CAN | C/LW | 32 | 5/30/1994 | 190 Lbs | 6 ft1 | 0 | Yes | 3 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Sidney Crosby | CAN | C | 39 | 8/7/1987 | 200 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | Yes | $8,984,000 | ||||
| Tye Kartye | CAN | LW | 25 | 4/30/2001 | 202 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $2,103,000 | $2,103,000 | $2,103,000 | ||
| Vinni Lettieri | USA | C | 31 | 2/6/1995 | 184 Lbs | 5 ft10 | 0 | Yes | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Zach Werenski | USA | D | 29 | 7/19/1997 | 214 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | Yes | $9,583,333 | $9,583,333 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 40 | 30.7 | 200 Lbs | 6 ft 1 | 2.35 years | $3,471,908 | 40 | 0 | 0 |
Capitals
[ Capitals Page ]
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Svechnikov | RUS | LW/RW | 26 | 3/26/2000 | 200 Lbs | 6 ft3 | 0 | Yes | 3 years | Pro & Farm | Yes | $7,750,000 | $7,750,000 | $7,750,000 | ||
| Artem Duda | RUS | D | 22 | 4/8/2004 | 187 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Beck Malenstyn | CAN | LW/RW | 28 | 2/4/1998 | 209 Lbs | 6 ft3 | 0 | Yes | 2 years | Pro & Farm | Yes | $2,100,000 | $2,100,000 | |||
| Brad Marchand | CAN | LW | 38 | 5/11/1988 | 180 Lbs | 5 ft9 | 0 | Yes | 1 year | Pro & Farm | Yes | $6,386,000 | ||||
| Brady Tkachuk | USA | LW | 26 | 9/16/1999 | 226 Lbs | 6 ft4 | 0 | Yes | 2 years | Pro & Farm | Yes | $8,205,714 | $8,205,714 | |||
| Brandon Tanev | CAN | LW/RW | 34 | 12/31/1991 | 189 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | Yes | $4,666,666 | $4,666,666 | |||
| Brock Faber | USA | D | 24 | 8/22/2002 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Cam Allen | CAN | D | 21 | 1/7/2005 | 194 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| David Gustafsson | SWE | C | 26 | 4/11/2000 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,019,000 | ||||
| Denton Mateychuk | CAN | D | 22 | 7/12/2004 | 188 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Drew Helleson | USA | D | 25 | 3/26/2001 | 208 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Dylan Larkin | USA | C/LW | 30 | 7/30/1996 | 204 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | Yes | $7,175,000 | $7,175,000 | |||
| Eddie Genborg | SWE | RW | 19 | 4/20/2007 | 179 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Eriks Mateiko | LVA | C | 20 | 11/18/2005 | 208 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Jesse Pulkkinen | FIN | D | 21 | 12/27/2004 | 203 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Jonathan Marchessault | CAN | LW/RW | 35 | 12/27/1990 | 185 Lbs | 5 ft9 | 0 | Yes | 1 year | Pro & Farm | Yes | $3,532,000 | ||||
| Jordan Binnington | CAN | G | 33 | 7/11/1993 | 172 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $6,000,000 | ||||
| Kaiden Guhle | CAN | D | 24 | 1/18/2002 | 202 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $5,580,000 | $5,580,000 | $5,580,000 | $5,580,000 | $5,580,000 |
| Lukas Dostal | CZE | G | 26 | 6/22/2000 | 190 Lbs | 6 ft2 | 0 | Yes | 5 years | Pro & Farm | Yes | $6,008,000 | $6,008,000 | $6,008,000 | $6,008,000 | $6,008,000 |
| Marat Khusnutdinov | RUS | C/LW | 24 | 7/17/2002 | 184 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Matthew Knies | USA | LW/RW | 23 | 10/17/2002 | 232 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $6,063,000 | $6,063,000 | |||
| Mattias Samuelsson | USA | D | 26 | 3/14/2000 | 229 Lbs | 6 ft4 | 0 | Yes | 4 years | Pro & Farm | Yes | $4,285,714 | $4,285,714 | $4,285,714 | $4,285,714 | |
| Maveric Lamoureux | CAN | D | 22 | 1/13/2004 | 196 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Nick Jensen | USA | D | 35 | 9/21/1990 | 202 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | Yes | $3,814,000 | $3,814,000 | |||
| Nikita Chibrikov | RUS | RW | 23 | 2/16/2003 | 170 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Roman Josi | CHE | D | 36 | 6/1/1990 | 201 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | Yes | $9,059,000 | $9,059,000 | |||
| Sebastian Aho | FIN | C | 29 | 7/26/1997 | 189 Lbs | 6 ft0 | 0 | Yes | 3 years | Pro & Farm | Yes | $8,770,000 | $8,770,000 | $8,770,000 | ||
